Aparna Wonder Woods vs Purva Codename Diamond
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kanakapura Road.
Quick answer
Key specs side by side
| Feature | Aparna Wonder Woods | Purva Codename Diamond |
|---|---|---|
| Developer | Aparna Constructions and Estates | Puravankara Limited |
| Location | Mallasandra, Uttarahalli Hobli, Kanakapura Road | Kanakapura Road |
| Starting price | ₹1.25 Crore – ₹2.03 Crore Onwards*Lowest | ₹2.90 Cr Onwards |
| Configurations | 2, 2.5 & 3 BHK + Study Apartments | 3 & 3.5 BHK Apartments |
| Unit sizes | 312–2,092 sq ft | 1,950–2,250 sq ft |
| Price per sq ft | ₹9,699 | — |
| Site area | 14.94 AcresLargest | 3.63 Acres |
| Homes | 1,261 | — |
| Density | ~84 homes/acre | — |
| Possession | February 2031 | December 2030Earliest |
| Status | Under Construction | Pre-Launch |
| Availability | Available | Available |
| Project type | Standalone Project | Standalone Project |
| RERA | PRM/KA/RERA/1251/310/PR/080626/008706 | Awaiting |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 30 | 51 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Aparna Wonder Woods if…
- you want the lowest entry price
- you want the biggest site and open space
- you are looking for 2, 2.5 & 3 BHK + Study Apartments
Choose Purva Codename Diamond if…
- you want to move in soonest
- amenities matter most to you
- you are looking for 3 & 3.5 BHK Apartments
Price list comparison
Aparna Wonder Woods
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1,292–1,459 sft (Saleable) | ₹1.25 Crore – ₹1.42 Crore Onwards* |
| 2.5 BHK | 1,572–1,741 sft (Saleable) | ₹1.52 Crore – ₹1.69 Crore Onwards* |
| 3 BHK | 1,876–2,092 sft (Saleable) | ₹1.82 Crore – ₹2.03 Crore Onwards* |
| 3 BHK + Study | 1,990–2,092 sft (Saleable) | ₹1.93 Crore – ₹2.03 Crore Onwards* |
| 1 BHK / 1 BHK-Studio (RERA-Filed, Not on Developer Price List) | 312.6–728.4 sft Carpet (RERA average) | Not Published |
Purva Codename Diamond
| Unit | Size | Price |
|---|---|---|
| 3 BHK | 1,950 Sq.Ft. Onwards | ₹2.90 Cr Onwards |
| 3.5 BHK | Up to 2,250 Sq.Ft. | ₹3.37 Cr Onwards |
Amenities compared
| Amenity | Aparna Wonder Woods | Purva Codename Diamond |
|---|---|---|
| Clubhouse (4,613.81 sq m / approx. 49,652 sft) | ✓ | — |
| Community Hall (150.17 sq m) | ✓ | — |
| Swimming Pool (343.11 sq m) & Kids Pool | ✓ | — |
| Gymnasium (321.1 sq m) | ✓ | — |
| Indoor Sports Facility (717.2 sq m) | ✓ | — |
| Outdoor Sports Facility (2,812.56 sq m) | ✓ | — |
| Landscaped Parks (2,143.74 sq m) | ✓ | — |
| Piped Gas Connection (92.8 sq m) | ✓ | — |
| CCTV Surveillance (8.08 sq m) | ✓ | — |
| Power Backup (406.73 sq m) | ✓ | — |
| Water & Sanitation Infrastructure (1,281.02 sq m) | ✓ | — |
| Aerobics Studio | ✓ | — |
| Business Lounge | ✓ | — |
| Café Library | ✓ | — |
| Clinic | ✓ | — |
| Crèche | ✓ | — |
| Guest Rooms | ✓ | — |
| Juice Bar | ✓ | — |
| Kids’ Play Area @ Terrace | ✓ | — |
| Party Room | ✓ | — |
| Preview Theatre | ✓ | — |
| Spa | ✓ | — |
| Super Market & Pharmacy | ✓ | — |
| EV Charging Points | ✓ | — |
| IGBC Gold Pre-Certified Community | ✓ | — |
| Rainwater Harvesting & Water Conservation | ✓ | — |
| Sewage Treatment Plant (STP) & Storm Water Drains | ✓ | — |
| Fire Protection & Emergency Evacuation Services | ✓ | — |
| 1,445 Covered Parking Bays | ✓ | — |
| High-Speed Elevators (Combined Lift Area 4,059.18 sq m) | ✓ | — |
Showing the 30 most common of 81 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Aparna Wonder Woods | Purva Codename Diamond |
|---|---|---|
| Metro Connectivity | — | — |
| Schools | — | — |
| Transport | — |
|
| Work Hubs | — |
|
| Education | — |
|
| Healthcare | — |
|
| Shopping | — |
|
| Infrastructure | — |
|
| Recreation | — |
|
Pros and cons
Aparna Wonder Woods
Purva Codename Diamond
Pros
- Green Line metro connectivity nearby
- Large 3 BHK residences
- Low-density project planning
- Only two residential towers
Cons
- Pricing not officially announced
- Long construction horizon expected
- Peak-hour Kanakapura Road congestion
- Limited inventory may raise pricing
Frequently asked questions
Which is cheaper, Aparna Wonder Woods or Purva Codename Diamond?
Aparna Wonder Woods is cheaper to get into. Aparna Wonder Woods starts at ₹1.25 Cr; Purva Codename Diamond starts at ₹2.9 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Purva Codename Diamond is scheduled to be ready first. RERA possession dates: Aparna Wonder Woods: February 2031; Purva Codename Diamond: December 2030.
Which project is bigger?
Aparna Wonder Woods has the largest site. Aparna Wonder Woods: 14.94 Acres, 1,261; Purva Codename Diamond: 3.63 Acres.
Are Aparna Wonder Woods and Purva Codename Diamond RERA registered?
Aparna Wonder Woods is registered under PRM/KA/RERA/1251/310/PR/080626/008706. Purva Codename Diamond has RERA status: Awaiting.
Who are the developers?
Aparna Wonder Woods is by Aparna Constructions and Estates; Purva Codename Diamond is by Puravankara Limited.
Which project has more amenities?
Purva Codename Diamond lists the most. Aparna Wonder Woods lists 30 amenities; Purva Codename Diamond lists 51 amenities.
What configurations do they offer?
Aparna Wonder Woods offers 2, 2.5 & 3 BHK + Study Apartments; Purva Codename Diamond offers 3 & 3.5 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Aparna Wonder Woods and Purva Codename Diamond?
Get the latest price sheets and a no-brokerage site visit for each project.