Aparna Wonder Woods vs Urbanrise Paradise on Earth
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kanakapura Road.
Quick answer
Key specs side by side
| Feature | Aparna Wonder Woods | Urbanrise Paradise on Earth |
|---|---|---|
| Developer | Aparna Constructions and Estates | Urbanrise |
| Location | Mallasandra, Uttarahalli Hobli, Kanakapura Road | Gangasandra |
| Starting price | ₹1.25 Crore – ₹2.03 Crore Onwards*Lowest | ₹3.85 Cr |
| Configurations | 2, 2.5 & 3 BHK + Study Apartments | 4 BHK Villas |
| Unit sizes | 312–2,092 sq ft | 3,200–4,000 sq ft |
| Price per sq ft | ₹9,699 | ₹12,800 |
| Site area | 14.94 Acres | 24 acresLargest |
| Homes | 1,261 | 220 plots |
| Density | ~84 homes/acre | ~9 homes/acreLowest |
| Possession | February 2031 | Jan 2026Earliest |
| Status | Under Construction | — |
| Availability | Available | Available |
| Project type | Standalone Project | Villa |
| RERA | PRM/KA/RERA/1251/310/PR/080626/008706 | PRM/KA/RERA/1251/310/PR/120123/005704 |
| Payment plan | Construction Linked Plan | CLP |
| Amenities listed | 30 | 49 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Aparna Wonder Woods if…
- you want the lowest entry price
- you are looking for 2, 2.5 & 3 BHK + Study Apartments
Choose Urbanrise Paradise on Earth if…
- you want to move in soonest
- you prefer a less crowded community
- you want the biggest site and open space
Price list comparison
Aparna Wonder Woods
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1,292–1,459 sft (Saleable) | ₹1.25 Crore – ₹1.42 Crore Onwards* |
| 2.5 BHK | 1,572–1,741 sft (Saleable) | ₹1.52 Crore – ₹1.69 Crore Onwards* |
| 3 BHK | 1,876–2,092 sft (Saleable) | ₹1.82 Crore – ₹2.03 Crore Onwards* |
| 3 BHK + Study | 1,990–2,092 sft (Saleable) | ₹1.93 Crore – ₹2.03 Crore Onwards* |
| 1 BHK / 1 BHK-Studio (RERA-Filed, Not on Developer Price List) | 312.6–728.4 sft Carpet (RERA average) | Not Published |
Urbanrise Paradise on Earth
| Unit | Size | Price |
|---|---|---|
| 4 BHK Villas | 3,200 sft (super built-up) | ~₹3.85 Cr |
| 4 BHK + Office | 3,600 sft (super built-up) | ~₹4.40 Cr |
| Forest Villas | 4,000 sft (super built-up) | ~₹5 Cr+ |
Amenities compared
| Amenity | Aparna Wonder Woods | Urbanrise Paradise on Earth |
|---|---|---|
| Clubhouse (4,613.81 sq m / approx. 49,652 sft) | ✓ | — |
| Community Hall (150.17 sq m) | ✓ | — |
| Swimming Pool (343.11 sq m) & Kids Pool | ✓ | — |
| Gymnasium (321.1 sq m) | ✓ | — |
| Indoor Sports Facility (717.2 sq m) | ✓ | — |
| Outdoor Sports Facility (2,812.56 sq m) | ✓ | — |
| Landscaped Parks (2,143.74 sq m) | ✓ | — |
| Piped Gas Connection (92.8 sq m) | ✓ | — |
| CCTV Surveillance (8.08 sq m) | ✓ | — |
| Power Backup (406.73 sq m) | ✓ | — |
| Water & Sanitation Infrastructure (1,281.02 sq m) | ✓ | — |
| Aerobics Studio | ✓ | — |
| Business Lounge | ✓ | — |
| Café Library | ✓ | — |
| Clinic | ✓ | — |
| Crèche | ✓ | — |
| Guest Rooms | ✓ | — |
| Juice Bar | ✓ | — |
| Kids’ Play Area @ Terrace | ✓ | — |
| Party Room | ✓ | — |
| Preview Theatre | ✓ | — |
| Spa | ✓ | — |
| Super Market & Pharmacy | ✓ | — |
| EV Charging Points | ✓ | — |
| IGBC Gold Pre-Certified Community | ✓ | — |
| Rainwater Harvesting & Water Conservation | ✓ | — |
| Sewage Treatment Plant (STP) & Storm Water Drains | ✓ | — |
| Fire Protection & Emergency Evacuation Services | ✓ | — |
| 1,445 Covered Parking Bays | ✓ | — |
| High-Speed Elevators (Combined Lift Area 4,059.18 sq m) | ✓ | — |
Showing the 30 most common of 79 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Aparna Wonder Woods | Urbanrise Paradise on Earth |
|---|---|---|
| Metro Connectivity | — | — |
| Schools | — | — |
| Schools & Educational Institutions | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Connectivity, Transit & Road Network | — | — |
| Airport, IT Parks & Workplaces | — | — |
| Recreation, Tourism & Cultural | — | — |
Frequently asked questions
Which is cheaper, Aparna Wonder Woods or Urbanrise Paradise on Earth?
Aparna Wonder Woods is cheaper to get into. Aparna Wonder Woods starts at ₹1.25 Cr; Urbanrise Paradise on Earth starts at ₹3.85 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Urbanrise Paradise on Earth is scheduled to be ready first. RERA possession dates: Aparna Wonder Woods: February 2031; Urbanrise Paradise on Earth: Jan 2026.
Which project is bigger?
Urbanrise Paradise on Earth has the largest site. Aparna Wonder Woods: 14.94 Acres, 1,261; Urbanrise Paradise on Earth: 24 acres, 220 plots.
Are Aparna Wonder Woods and Urbanrise Paradise on Earth RERA registered?
Aparna Wonder Woods is registered under PRM/KA/RERA/1251/310/PR/080626/008706. Urbanrise Paradise on Earth is registered under PRM/KA/RERA/1251/310/PR/120123/005704.
Who are the developers?
Aparna Wonder Woods is by Aparna Constructions and Estates; Urbanrise Paradise on Earth is by Urbanrise.
Which project has more amenities?
Urbanrise Paradise on Earth lists the most. Aparna Wonder Woods lists 30 amenities; Urbanrise Paradise on Earth lists 49 amenities.
What configurations do they offer?
Aparna Wonder Woods offers 2, 2.5 & 3 BHK + Study Apartments; Urbanrise Paradise on Earth offers 4 BHK Villas.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Aparna Wonder Woods and Urbanrise Paradise on Earth?
Get the latest price sheets and a no-brokerage site visit for each project.