Bhartiya Garden Estate vs Prestige Fairfield
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in North Bengaluru.
Quick answer
Key specs side by side
| Feature | Bhartiya Garden Estate | Prestige Fairfield |
|---|---|---|
| Developer | Nikoo Homes | Prestige Group |
| Location | Thanisandra, Bengaluru | Dollars Colony, RMV 2nd Stage, Sanjay Nagar |
| Starting price | ₹97 Lakhs OnwardsLowest | From ₹3.49 Cr (3 BHK) · ₹5.10 Cr (4 BHK) |
| Configurations | STUDIO, 1, 2, 2.5, 3, 3.5, 4 BHK | 3, 3.5, 4 BHK Apartments |
| Unit sizes | 793–2,586 sq ft | 1,993–3,299 sq ft |
| Price per sq ft | ₹11,000 | ₹18,500 |
| Site area | 29 AcresLargest | 2.80 Acres |
| Homes | 1950 Units | 158 Apartments |
| Density | ~67 homes/acre | ~56 homes/acreLowest |
| Possession | Aug 2030 | May 2024Earliest |
| Status | Under Construction | Ready To Move In |
| Availability | Limited Units | Limited Inventory · Developer-Direct & Resale |
| Project type | Integrated Township | Twin-Tower High-Rise (2 Towers · 2B+G+28) |
| RERA | PRM/KA/RERA/1251/472/PR/260825/008038, PRM/KA/RERA/1251/309/PR/060925/008064, PRM/KA/RERA/1251/309/PR/060925/008065 | PRM/KA/RERA/1251/309/PR/200211/003273 |
| Payment plan | Construction Linked Plan | Construction-Linked & Possession-Linked Plans |
| Amenities listed | 34 | 26 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Bhartiya Garden Estate if…
- you want the lowest entry price
- you want the biggest site and open space
- amenities matter most to you
Choose Prestige Fairfield if…
- you want to move in soonest
- you prefer a less crowded community
- you are looking for 3, 3.5, 4 BHK Apartments
Price list comparison
Bhartiya Garden Estate
| Unit | Size | Price |
|---|---|---|
| 1 BHK | 793 Sq.Ft. | Sold out |
| 2 BHK | 1126 to 1176 Sq.Ft. | ₹1.34 Cr Onwards |
| 2.5 BHK | 1346 to 1395 Sq.Ft. | ₹1.57 Cr Onwards |
| 3 BHK | 1743 to 1842 Sq.Ft. | ₹1.91 Cr Onwards |
| 3.5 BHK | 2045 to 2052 Sq.Ft. | ₹2.28 Cr Onwards |
| 3 Loft | 2207 Sq.Ft. | ₹2.54 Cr Onwards |
| 4 BHK | 2586 Sq.Ft. | ₹2.86 Cr Onwards |
Prestige Fairfield
| Unit | Size | Price |
|---|---|---|
| 3 BHK (Type A) | 1,993 sft (carpet 1,339) | From ₹3.49 Cr |
| 3 BHK + Study (Type B) | 2,231 sft (carpet 1,419) | From ₹3.95 Cr |
| 3 BHK + Study (Type C) | 2,233 sft (carpet 1,505) | From ₹3.95 Cr |
| 4 BHK (Type D) | 2,837 sft (carpet 1,935) | From ₹5.10 Cr |
| 4 BHK (Type E) | 2,882 sft (carpet 1,973) | From ₹5.20 Cr |
| 3 BHK + Terrace (Type A2/A3) | 2,364-2,599 sft | On Request |
| 4 BHK + Terrace (Type D2/E2) | 3,155-3,299 sft | On Request |
| Top-Floor Variants (26th-28th) | 2,057-2,925 sft | On Request |
Amenities compared
| Amenity | Bhartiya Garden Estate | Prestige Fairfield |
|---|---|---|
| Fully Equipped Gymnasium | ✓ | ✓ |
| Grand Clubhouse | ✓ | — |
| Landscaped Gardens & Central Greens | ✓ | — |
| Amphitheatre & Community Spaces | ✓ | — |
| Party Lawn & Celebration Zones | ✓ | — |
| Co-working Spaces & Business Lounge | ✓ | — |
| Library & Reading Lounge | ✓ | — |
| Multi-purpose Hall | ✓ | — |
| Swimming Pool with Kids’ Pool | ✓ | — |
| Yoga & Meditation Deck | ✓ | — |
| Jogging & Cycling Tracks | ✓ | — |
| Aerobics / Zumba Room | ✓ | — |
| Outdoor Fitness Stations | ✓ | — |
| Tennis Court | ✓ | — |
| Badminton Courts | ✓ | — |
| Basketball Court | ✓ | — |
| Cricket Practice Net | ✓ | — |
| Indoor Games Room (TT, Carrom, Chess) | ✓ | — |
| Squash Court | ✓ | — |
| Skating Rink | ✓ | — |
| Children’s Play Area | ✓ | — |
| Toddler Play Zone | ✓ | — |
| Kids’ Learning & Activity Center | ✓ | — |
| Daycare Facility | ✓ | — |
| Family Seating Zones | ✓ | — |
| Retail Plaza within Township | ✓ | — |
| Convenience Store | ✓ | — |
| Cafés & Food Courts | ✓ | — |
| Pharmacy / Daily Needs Store | ✓ | — |
| Niko / Bhartiya International School | ✓ | — |
Showing the 30 most common of 59 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Bhartiya Garden Estate | Prestige Fairfield |
|---|---|---|
| Transport |
| — |
| Education |
| — |
| Healthcare |
| — |
| Work Hubs |
| — |
| Shopping |
| — |
| Recreation |
| — |
| Infrastructure |
| — |
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Hospitality & Lifestyle | — | — |
| Recreation & Green Spaces | — | — |
Pros and cons
Bhartiya Garden Estate
Pros
- Prime location near Bangalore Airport in a high-growth corridor
- Large integrated township with multi-phase development
- 79% open spaces ensuring low-density living
- Strong long-term appreciation potential in North Bangalore
Cons
- Surrounding infrastructure is still developing
- Full township benefits will take time due to phased delivery
- Limited immediate rental yield potential
Prestige Fairfield
Frequently asked questions
Which is cheaper, Bhartiya Garden Estate or Prestige Fairfield?
Bhartiya Garden Estate is cheaper to get into. Bhartiya Garden Estate starts at ₹97 L; Prestige Fairfield starts at ₹3.49 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Prestige Fairfield is scheduled to be ready first. RERA possession dates: Bhartiya Garden Estate: Aug 2030; Prestige Fairfield: May 2024.
Which project is bigger?
Bhartiya Garden Estate has the largest site. Bhartiya Garden Estate: 29 Acres, 1950 Units; Prestige Fairfield: 2.80 Acres, 158 Apartments.
Are Bhartiya Garden Estate and Prestige Fairfield RERA registered?
Bhartiya Garden Estate is registered under PRM/KA/RERA/1251/472/PR/260825/008038, PRM/KA/RERA/1251/309/PR/060925/008064, PRM/KA/RERA/1251/309/PR/060925/008065. Prestige Fairfield is registered under PRM/KA/RERA/1251/309/PR/200211/003273.
Who are the developers?
Bhartiya Garden Estate is by Nikoo Homes; Prestige Fairfield is by Prestige Group.
Which project has more amenities?
Bhartiya Garden Estate lists the most. Bhartiya Garden Estate lists 34 amenities; Prestige Fairfield lists 26 amenities.
What configurations do they offer?
Bhartiya Garden Estate offers STUDIO, 1, 2, 2.5, 3, 3.5, 4 BHK; Prestige Fairfield offers 3, 3.5, 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Bhartiya Garden Estate and Prestige Fairfield?
Get the latest price sheets and a no-brokerage site visit for each project.