Godrej Florenne vs Sumadhura Edition
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Whitefield.
Quick answer
Key specs side by side
| Feature | Godrej Florenne | Sumadhura Edition |
|---|---|---|
| Developer | Godrej Properties | Sumadhura Group |
| Location | Off Soukya Road, Whitefield, Bengaluru | Whitefield, Bangalore |
| Starting price | ₹4.85 Cr Onwards | ₹2.09 Cr OnwardsLowest |
| Configurations | 4 & 5 BHK Row Villas | 2, 3 & 4 BHK |
| Unit sizes | 1,250–5,523 sq ft | 1,360–2,294 sq ft |
| Price per sq ft | ₹13,020 | ₹12,800 |
| Site area | 20 Acres | 20 Acres |
| Homes | 242 Row Villas, 3 Phases | 11 Towers, 2B+G+18 |
| Density | ~12 homes/acre | ~1 homes/acreLowest |
| Possession | September 2030 onwards | December 2029 |
| Status | New Launch | Under Construction |
| Availability | Available | Available |
| Project type | Villa Community | Standalone Project |
| RERA | PRM/KA/RERA/1250/304/PR/150926/008942 | PRM/KA/RERA/1251/446/PR/111225/008328, PRM/KA/RERA/1251/446/PR/111225/008332 |
| Payment plan | — | Construction Linked Plan |
| Amenities listed | 28 | 10 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Godrej Florenne if…
- amenities matter most to you
- you are looking for 4 & 5 BHK Row Villas
Choose Sumadhura Edition if…
- you want the lowest entry price
- you prefer a less crowded community
- you are looking for 2, 3 & 4 BHK
Price list comparison
Godrej Florenne
| Unit | Size | Price |
|---|---|---|
| 4 Bed Optima – 47 Villas | 3,725 Sq.Ft. - Carpet 2,417 Sq.Ft. - Plot 1,250 Sq.Ft. | ₹4.85 Cr Onwards |
| 4 Bed Premia – 52 Villas | 3,725 Sq.Ft. - Carpet 2,645 Sq.Ft. - Plot 1,350 Sq.Ft. | ₹4.85 Cr Onwards |
| 4 Bed Luxe – 82 Villas | 3,725 Sq.Ft. - Carpet 2,933 Sq.Ft. - Plot 1,500 Sq.Ft. | ₹4.85 Cr Onwards |
| 5 Bed Luxe – 61 Villas | 5,523 Sq.Ft. - Carpet 3,656 Sq.Ft. - Plot 1,650 Sq.Ft. | ₹6.77 Cr Onwards |
Sumadhura Edition
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1,360 Sq.Ft. | ₹2.09 Cr Onwards |
| 3 BHK | 1,520 – 1,875 Sq.Ft. | ₹2.35 Cr – ₹2.90 Cr |
| 4 BHK | 1,960 – 2,294 Sq.Ft. | ₹3.02 Cr – ₹3.51 Cr |
Amenities compared
| Amenity | Godrej Florenne | Sumadhura Edition |
|---|---|---|
| Children's Play Area | ✓ | ✓ |
| Grand Entry Portal and Roundel | ✓ | — |
| Security Cabin | ✓ | — |
| Tennis Court | ✓ | — |
| Padel Court | ✓ | — |
| Half Basketball Court | ✓ | — |
| Cricket Practice Net | ✓ | — |
| Outdoor Gym | ✓ | — |
| Play Lawn | ✓ | — |
| Multipurpose Lawn | ✓ | — |
| Multipurpose Pavilion | ✓ | — |
| Amphitheatre | ✓ | — |
| Gallery Seating | ✓ | — |
| Gazebo | ✓ | — |
| Living Trail | ✓ | — |
| Conversation Spaces | ✓ | — |
| Pet Park | ✓ | — |
| Elder's Court | ✓ | — |
| Community Garden | ✓ | — |
| Pedestrian Pathways | ✓ | — |
| Visitor Parking | ✓ | — |
| Private Lift in Every Villa | ✓ | — |
| Open-to-Sky Courtyard | ✓ | — |
| Roof Terrace with Pergola | ✓ | — |
| Two Car Porches per Villa | ✓ | — |
| Servant Room with Toilet | ✓ | — |
| Walk-in Wardrobes | ✓ | — |
| Family Lounge | ✓ | — |
| Grand Clubhouse | — | ✓ |
| Swimming Pool | — | ✓ |
Showing the 30 most common of 37 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Godrej Florenne | Sumadhura Edition |
|---|---|---|
| Transport |
|
|
| Infrastructure |
|
|
| Education |
|
|
| Healthcare |
|
|
| Shopping |
|
|
| Work Hubs |
|
|
| Recreation |
|
|
Pros and cons
Godrej Florenne
Pros
- Godrej Properties Limited is both the promoter and the owner of all the land, with no joint development partner
- An all-villa, low-rise community of 242 homes, at about 12 homes per acre
- Every villa has a private lift serving all four floors
- A sky-lit open courtyard brings daylight into the centre of each home
Cons
- No swimming pool and no clubhouse; the social hub is a multipurpose pavilion
- The 4 Bed Optima carries 54% loading, so carpet is only 65% of the area paid for
- The land is in Hoskote taluk, Bengaluru Rural, outside the city corporation limits
- The nearest metro stations, at Whitefield Kadugodi and Hopefarm, are about 7 km away
Sumadhura Edition
Pros
- Prime Whitefield location
- Close to Metro & IT hubs
- Premium lifestyle amenities
- Strong rental & appreciation potential
Cons
- Premium pricing compared to mid-segment projects
- Traffic congestion during peak hours in Whitefield
Frequently asked questions
Which is cheaper, Godrej Florenne or Sumadhura Edition?
Sumadhura Edition is cheaper to get into. Godrej Florenne starts at ₹4.85 Cr; Sumadhura Edition starts at ₹2.09 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Godrej Florenne: September 2030 onwards; Sumadhura Edition: December 2029.
Which project is bigger?
Godrej Florenne: 20 Acres, 242 Row Villas, 3 Phases; Sumadhura Edition: 20 Acres, 11 Towers, 2B+G+18.
Are Godrej Florenne and Sumadhura Edition RERA registered?
Godrej Florenne is registered under PRM/KA/RERA/1250/304/PR/150926/008942. Sumadhura Edition is registered under PRM/KA/RERA/1251/446/PR/111225/008328, PRM/KA/RERA/1251/446/PR/111225/008332.
Who are the developers?
Godrej Florenne is by Godrej Properties; Sumadhura Edition is by Sumadhura Group.
Which project has more amenities?
Godrej Florenne lists the most. Godrej Florenne lists 28 amenities; Sumadhura Edition lists 10 amenities.
What configurations do they offer?
Godrej Florenne offers 4 & 5 BHK Row Villas; Sumadhura Edition offers 2, 3 & 4 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Godrej Florenne and Sumadhura Edition?
Get the latest price sheets and a no-brokerage site visit for each project.