Prestige Valley Crest vs Rohan City
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Bejai.
Quick answer
Key specs side by side
| Feature | Prestige Valley Crest | Rohan City |
|---|---|---|
| Developer | Prestige Estates Projects Limited | Rohan Corporation |
| Location | Bejai | Bejai, Mangaluru |
| Starting price | ₹78 Lakh | ₹50.40 Lakh onwardsLowest |
| Configurations | 2 BHK Apartments | 1, 2 & 3 BHK + Commercial |
| Unit sizes | 1,196 sq ft | 310–2,975 sq ft |
| Site area | — | 3.32 acres |
| Homes | — | 546 homes + 284 shops |
| Density | — | ~164 homes/acre |
| Possession | Ready to Move | 15 Nov 2028 |
| Status | Ready To Move In | Under Construction |
| Availability | Not Available | Available |
| Project type | Standalone Project | Residential + Commercial Mixed-Use |
| RERA | Phase 1 — PRM/KA/RERA/1257/334/PR/171014/000388 | Phase 2 — PRM/KA/RERA/1257/334/PR/171021/000437 | PRM/KA/RERA/1257/334/PR/211122/005492 |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 20 | 32 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Prestige Valley Crest if…
- you want to move in soonest
- you are looking for 2 BHK Apartments
Choose Rohan City if…
- you want the lowest entry price
- amenities matter most to you
- you are looking for 1, 2 & 3 BHK + Commercial
Price list comparison
Prestige Valley Crest
| Unit | Size | Price |
|---|---|---|
| 2 BHK (Type B) | 1,196 sft | Sold out |
Rohan City
| Unit | Size | Price |
|---|---|---|
| 1 BHK | 700 to 815 sft | From ₹50.40 Lakh |
| 2 BHK | 1,075 to 1,135 sft | From ₹77.40 Lakh |
| 3 BHK | 1,405 to 1,505 sft | From ₹1.05 Cr |
| Commercial | 310 to 2,975 sft | On Request |
Amenities compared
| Amenity | Prestige Valley Crest | Rohan City |
|---|---|---|
| Clubhouse | ✓ | — |
| Swimming Pool | ✓ | — |
| Gymnasium | ✓ | — |
| Squash Court | ✓ | — |
| Badminton Court | ✓ | — |
| Table Tennis | ✓ | — |
| Indoor Games Area | ✓ | — |
| Mini Theatre | ✓ | — |
| Multipurpose Hall | ✓ | — |
| Party Hall | ✓ | — |
| Library Space | ✓ | — |
| Health Club | ✓ | — |
| Children Play Area | ✓ | — |
| Landscaped Gardens | ✓ | — |
| Lift-Served Lobby | ✓ | — |
| Covered Car Parking | ✓ | — |
| DG Power Backup | ✓ | — |
| CCTV Surveillance | ✓ | — |
| 24x7 Security | ✓ | — |
| Vaastu-Compliant Homes | ✓ | — |
| Rooftop City Club on the 6th floor | — | ✓ |
| Infinity swimming pool with baby pool | — | ✓ |
| Fully equipped gymnasium | — | ✓ |
| Spa with jacuzzi, steam & sauna | — | ✓ |
| Ayurvedic wellness centre | — | ✓ |
| Aerobics & yoga room | — | ✓ |
| Unisex salon | — | ✓ |
| Tennis court | — | ✓ |
| Multipurpose court for basketball, volleyball & badminton | — | ✓ |
| Multipurpose hall convertible to 3 badminton courts | — | ✓ |
Showing the 30 most common of 52 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Prestige Valley Crest | Rohan City |
|---|---|---|
| Transport | — | — |
| Healthcare | — | — |
| Education | — | — |
| Retail & Civic | — | — |
| Employment | — | — |
| Shopping & Leisure | — | — |
| Business & Civic | — | — |
Frequently asked questions
Which is cheaper, Prestige Valley Crest or Rohan City?
Rohan City is cheaper to get into. Prestige Valley Crest starts at ₹78 L; Rohan City starts at ₹50.4 L. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Prestige Valley Crest: Ready to Move; Rohan City: 15 Nov 2028.
Are Prestige Valley Crest and Rohan City RERA registered?
Prestige Valley Crest is registered under Phase 1 — PRM/KA/RERA/1257/334/PR/171014/000388 | Phase 2 — PRM/KA/RERA/1257/334/PR/171021/000437. Rohan City is registered under PRM/KA/RERA/1257/334/PR/211122/005492.
Who are the developers?
Prestige Valley Crest is by Prestige Estates Projects Limited; Rohan City is by Rohan Corporation.
Which project has more amenities?
Rohan City lists the most. Prestige Valley Crest lists 20 amenities; Rohan City lists 32 amenities.
What configurations do they offer?
Prestige Valley Crest offers 2 BHK Apartments; Rohan City offers 1, 2 & 3 BHK + Commercial.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Prestige Valley Crest and Rohan City?
Get the latest price sheets and a no-brokerage site visit for each project.