Godrej Florenne vs Sobha Liora
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Whitefield.
Quick answer
Key specs side by side
| Feature | Godrej Florenne | Sobha Liora |
|---|---|---|
| Developer | Godrej Properties | Sobha Limited |
| Location | Off Soukya Road, Whitefield, Bengaluru | Hope Farm, Whitefield |
| Starting price | ₹4.85 Cr Onwards | ₹3.18 Cr OnwardsLowest |
| Configurations | 4 & 5 BHK Row Villas | 3 & 4 BHK Apartments |
| Unit sizes | 1,250–5,523 sq ft | 1,770–2,500 sq ft |
| Price per sq ft | ₹13,020 | — |
| Site area | 20 Acres | — |
| Homes | 242 Row Villas, 3 Phases | — |
| Density | ~12 homes/acre | — |
| Possession | September 2030 onwards | — |
| Status | New Launch | Pre-Launch |
| Availability | Available | Available |
| Project type | Villa Community | Standalone Project |
| RERA | PRM/KA/RERA/1250/304/PR/150926/008942 | Awaited at Launch |
| Payment plan | — | Construction Linked Plan |
| Amenities listed | 28 | 27 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Godrej Florenne if…
- amenities matter most to you
- you are looking for 4 & 5 BHK Row Villas
Choose Sobha Liora if…
- you want the lowest entry price
- you are looking for 3 & 4 BHK Apartments
Price list comparison
Godrej Florenne
| Unit | Size | Price |
|---|---|---|
| 4 Bed Optima – 47 Villas | 3,725 Sq.Ft. - Carpet 2,417 Sq.Ft. - Plot 1,250 Sq.Ft. | ₹4.85 Cr Onwards |
| 4 Bed Premia – 52 Villas | 3,725 Sq.Ft. - Carpet 2,645 Sq.Ft. - Plot 1,350 Sq.Ft. | ₹4.85 Cr Onwards |
| 4 Bed Luxe – 82 Villas | 3,725 Sq.Ft. - Carpet 2,933 Sq.Ft. - Plot 1,500 Sq.Ft. | ₹4.85 Cr Onwards |
| 5 Bed Luxe – 61 Villas | 5,523 Sq.Ft. - Carpet 3,656 Sq.Ft. - Plot 1,650 Sq.Ft. | ₹6.77 Cr Onwards |
Sobha Liora
| Unit | Size | Price |
|---|---|---|
| 3 BHK | 1,770 Sq.Ft. Onwards | ₹3.18 Cr Onwards |
| 3 BHK + Study | On Request | On Request |
| 4 BHK | Up to 2,500 Sq.Ft. | ₹4.32 Cr Onwards |
Amenities compared
| Amenity | Godrej Florenne | Sobha Liora |
|---|---|---|
| Cricket Practice Net | ✓ | ✓ |
| Grand Entry Portal and Roundel | ✓ | — |
| Security Cabin | ✓ | — |
| Tennis Court | ✓ | — |
| Padel Court | ✓ | — |
| Half Basketball Court | ✓ | — |
| Outdoor Gym | ✓ | — |
| Children's Play Area | ✓ | — |
| Play Lawn | ✓ | — |
| Multipurpose Lawn | ✓ | — |
| Multipurpose Pavilion | ✓ | — |
| Amphitheatre | ✓ | — |
| Gallery Seating | ✓ | — |
| Gazebo | ✓ | — |
| Living Trail | ✓ | — |
| Conversation Spaces | ✓ | — |
| Pet Park | ✓ | — |
| Elder's Court | ✓ | — |
| Community Garden | ✓ | — |
| Pedestrian Pathways | ✓ | — |
| Visitor Parking | ✓ | — |
| Private Lift in Every Villa | ✓ | — |
| Open-to-Sky Courtyard | ✓ | — |
| Roof Terrace with Pergola | ✓ | — |
| Two Car Porches per Villa | ✓ | — |
| Servant Room with Toilet | ✓ | — |
| Walk-in Wardrobes | ✓ | — |
| Family Lounge | ✓ | — |
| Signature clubhouse pavilion | — | ✓ |
| Resort-style swimming pool | — | ✓ |
Showing the 30 most common of 54 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Godrej Florenne | Sobha Liora |
|---|---|---|
| Transport |
|
|
| Infrastructure |
| — |
| Education |
|
|
| Healthcare |
|
|
| Shopping |
|
|
| Work Hubs |
| — |
| Recreation |
| — |
Pros and cons
Godrej Florenne
Pros
- Godrej Properties Limited is both the promoter and the owner of all the land, with no joint development partner
- An all-villa, low-rise community of 242 homes, at about 12 homes per acre
- Every villa has a private lift serving all four floors
- A sky-lit open courtyard brings daylight into the centre of each home
Cons
- No swimming pool and no clubhouse; the social hub is a multipurpose pavilion
- The 4 Bed Optima carries 54% loading, so carpet is only 65% of the area paid for
- The land is in Hoskote taluk, Bengaluru Rural, outside the city corporation limits
- The nearest metro stations, at Whitefield Kadugodi and Hopefarm, are about 7 km away
Sobha Liora
Pros
- Sobha Limited brand known for best-in-class in-house construction quality.
- Listed-developer accountability with a deep Bengaluru delivery record.
- Compact, low-density gated address rather than a mega-township.
- Spacious 3 and 4 BHK formats aimed at end-user families.
Cons
- Karnataka RERA registration is not yet completed at the pre-launch stage.
- Pricing is indicative and not a filed developer rate card.
- Positioned at a premium ticket that suits upper-segment buyers only.
- Compact land parcel means a tighter amenity footprint than large campuses.
Frequently asked questions
Which is cheaper, Godrej Florenne or Sobha Liora?
Sobha Liora is cheaper to get into. Godrej Florenne starts at ₹4.85 Cr; Sobha Liora starts at ₹3.18 Cr. Taxes, registration and other charges are extra.
Are Godrej Florenne and Sobha Liora RERA registered?
Godrej Florenne is registered under PRM/KA/RERA/1250/304/PR/150926/008942. Sobha Liora is registered under Awaited at Launch.
Who are the developers?
Godrej Florenne is by Godrej Properties; Sobha Liora is by Sobha Limited.
Which project has more amenities?
Godrej Florenne lists the most. Godrej Florenne lists 28 amenities; Sobha Liora lists 27 amenities.
What configurations do they offer?
Godrej Florenne offers 4 & 5 BHK Row Villas; Sobha Liora offers 3 & 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Godrej Florenne and Sobha Liora?
Get the latest price sheets and a no-brokerage site visit for each project.