Bren Park City vs Prestige Suncrest
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Electronic City.
Quick answer
Key specs side by side
| Feature | Bren Park City | Prestige Suncrest |
|---|---|---|
| Developer | Bren Corporation | Prestige Group |
| Location | Electronic City | Electronic City |
| Starting price | ₹1.72 Cr onwardsLowest | ₹1.89 Cr |
| Configurations | 3 BHK Apartments | 3 BHK |
| Unit sizes | 704–1,666 sq ft | 661–2,005 sq ft |
| Homes | 616 Units | 437 Units |
| Possession | June 2029 Onwards | September 2028 |
| Status | Under Construction | Under Construction |
| Availability | Available | Under Construction |
| Project type | Standalone Project | Standalone Project |
| RERA | PRM/KA/RERA/1251/308/PR/110725/007908 | PRM/KA/RERA/1251/308/PR/170225/007512 |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 32 | 40 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Bren Park City if…
- you want the lowest entry price
- you are looking for 3 BHK Apartments
Choose Prestige Suncrest if…
- amenities matter most to you
- you are looking for 3 BHK
Price list comparison
Bren Park City
| Unit | Size | Price |
|---|---|---|
| 1 BHK | 704 sft saleable | ₹74 L onwards |
| 1 BHK Larger | 928 sft saleable | ₹95 L onwards |
| 3 BHK | 1,645 sft saleable | ₹1.72 Cr onwards |
| 3 BHK Larger | 1,666 sft saleable | ₹1.79 Cr onwards |
Prestige Suncrest
| Unit | Size | Price |
|---|---|---|
| 1 BHK Classic | 661–691 sq.ft (saleable) · 420–444 sq.ft (carpet) | Sold out |
| 2 BHK Optima | 1,222–1,280 sq.ft (saleable) · 707–757 sq.ft (carpet) | Sold out |
| 3 BHK Aspire (3 BHK + 2T) | 1,452–1,510 sq.ft (saleable) · 884–925 sq.ft (carpet) | Sold out |
| 3 BHK Premia (3 BHK + 3T) | 1,757–1,771 sq.ft (saleable) · 1,045–1,074 sq.ft (carpet) | ₹1.90–2.04 Cr |
| 3 BHK Ultima (with Home Office) | 1,953–2,005 sq.ft (saleable) · 1,137–1,155 sq.ft (carpet) | ₹2.10–2.15 Cr |
Amenities compared
| Amenity | Bren Park City | Prestige Suncrest |
|---|---|---|
| Fully Equipped Clubhouse | ✓ | — |
| Resort Style Swimming Pool | ✓ | — |
| Kids Splash Pool | ✓ | — |
| Modern Fitness Gymnasium | ✓ | — |
| Yoga Meditation Zone | ✓ | — |
| Indoor Games Room | ✓ | — |
| Mini Movie Theatre | ✓ | — |
| Multipurpose Sports Courts | ✓ | — |
| Jogging Walking Track | ✓ | — |
| Landscaped Theme Gardens | ✓ | — |
| Children Play Area | ✓ | — |
| Party Banquet Hall | ✓ | — |
| Salon and Spa | ✓ | — |
| Business Centre Lounge | ✓ | — |
| Pet Friendly Park | ✓ | — |
| Convenience Retail Spaces | ✓ | — |
| Senior Citizen Zone | ✓ | — |
| Outdoor Yoga Deck | ✓ | — |
| Open Green Spaces | ✓ | — |
| Pedestrian Walking Loops | ✓ | — |
| Barbecue Pit Area | ✓ | — |
| 24x7 Multi-Level Security | ✓ | — |
| CCTV Surveillance Coverage | ✓ | — |
| Smart Lobby Access | ✓ | — |
| 100% DG Backup | ✓ | — |
| Rainwater Harvesting System | ✓ | — |
| Covered Visitor Parking | ✓ | — |
| High-Speed Premium Elevators | ✓ | — |
| Earthquake Resistant Design | ✓ | — |
| IoT Smart Switches | ✓ | — |
Showing the 30 most common of 72 amenities across these projects. "—" means the developer has not listed it.
Frequently asked questions
Which is cheaper, Bren Park City or Prestige Suncrest?
Bren Park City is cheaper to get into. Bren Park City starts at ₹1.72 Cr; Prestige Suncrest starts at ₹1.89 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Bren Park City: June 2029 Onwards; Prestige Suncrest: September 2028.
Which project is bigger?
Bren Park City: 616 Units; Prestige Suncrest: 437 Units.
Are Bren Park City and Prestige Suncrest RERA registered?
Bren Park City is registered under PRM/KA/RERA/1251/308/PR/110725/007908. Prestige Suncrest is registered under PRM/KA/RERA/1251/308/PR/170225/007512.
Who are the developers?
Bren Park City is by Bren Corporation; Prestige Suncrest is by Prestige Group.
Which project has more amenities?
Prestige Suncrest lists the most. Bren Park City lists 32 amenities; Prestige Suncrest lists 40 amenities.
What configurations do they offer?
Bren Park City offers 3 BHK Apartments; Prestige Suncrest offers 3 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Bren Park City and Prestige Suncrest?
Get the latest price sheets and a no-brokerage site visit for each project.