Bren Park City vs Signature Regal
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Electronic City.
Quick answer
Key specs side by side
| Feature | Bren Park City | Signature Regal |
|---|---|---|
| Developer | Bren Corporation | Signature Dwellings |
| Location | Electronic City | Madivala, Chandapura, Bengaluru |
| Starting price | ₹1.72 Cr onwards | ₹1.13 Cr OnwardsLowest |
| Configurations | 3 BHK Apartments | 2, 2.5, 3 & 3.5 BHK |
| Unit sizes | 704–1,666 sq ft | 1,265–2,072 sq ft |
| Site area | — | 8.5 Acres |
| Homes | 616 Units | 590 Units |
| Density | — | ~69 homes/acre |
| Possession | June 2029 Onwards | July 2031 |
| Status | Under Construction | New Launch |
| Availability | Available | Available |
| Project type | Standalone Project | Gated Community |
| RERA | PRM/KA/RERA/1251/308/PR/110725/007908 | PRM/KA/RERA/1251/308/PR/040926/008911 |
| Payment plan | Construction Linked Plan | — |
| Amenities listed | 32 | 19 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Bren Park City if…
- amenities matter most to you
- you are looking for 3 BHK Apartments
Choose Signature Regal if…
- you want the lowest entry price
- you are looking for 2, 2.5, 3 & 3.5 BHK
Price list comparison
Bren Park City
| Unit | Size | Price |
|---|---|---|
| 1 BHK | 704 sft saleable | ₹74 L onwards |
| 1 BHK Larger | 928 sft saleable | ₹95 L onwards |
| 3 BHK | 1,645 sft saleable | ₹1.72 Cr onwards |
| 3 BHK Larger | 1,666 sft saleable | ₹1.79 Cr onwards |
Signature Regal
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1,265 to 1,614 Sq.Ft. | ₹1.13 Cr Onwards |
| 2.5 BHK | 1,652 to 1,660 Sq.Ft. | ₹1.47 Cr Onwards |
| 3 BHK | 1,711 to 1,953 Sq.Ft. | ₹1.53 Cr Onwards |
| 3.5 BHK | 2,061 to 2,072 Sq.Ft. | ₹1.84 Cr Onwards |
Amenities compared
| Amenity | Bren Park City | Signature Regal |
|---|---|---|
| Fully Equipped Clubhouse | ✓ | — |
| Resort Style Swimming Pool | ✓ | — |
| Kids Splash Pool | ✓ | — |
| Modern Fitness Gymnasium | ✓ | — |
| Yoga Meditation Zone | ✓ | — |
| Indoor Games Room | ✓ | — |
| Mini Movie Theatre | ✓ | — |
| Multipurpose Sports Courts | ✓ | — |
| Jogging Walking Track | ✓ | — |
| Landscaped Theme Gardens | ✓ | — |
| Children Play Area | ✓ | — |
| Party Banquet Hall | ✓ | — |
| Salon and Spa | ✓ | — |
| Business Centre Lounge | ✓ | — |
| Pet Friendly Park | ✓ | — |
| Convenience Retail Spaces | ✓ | — |
| Senior Citizen Zone | ✓ | — |
| Outdoor Yoga Deck | ✓ | — |
| Open Green Spaces | ✓ | — |
| Pedestrian Walking Loops | ✓ | — |
| Barbecue Pit Area | ✓ | — |
| 24x7 Multi-Level Security | ✓ | — |
| CCTV Surveillance Coverage | ✓ | — |
| Smart Lobby Access | ✓ | — |
| 100% DG Backup | ✓ | — |
| Rainwater Harvesting System | ✓ | — |
| Covered Visitor Parking | ✓ | — |
| High-Speed Premium Elevators | ✓ | — |
| Earthquake Resistant Design | ✓ | — |
| IoT Smart Switches | ✓ | — |
Showing the 30 most common of 51 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
Bren Park City
Signature Regal
Pros
- Only about six homes per floor, so most units get open sides
- Density of about 69 homes per acre across the 8.5 acre site
- Wide unit mix from 2 BHK to 3 BHK with study in one community
- All-inclusive entry near ₹1.13 Cr for a 1,265 Sq.Ft. home
Cons
- RERA completion of July 2031 means a wait of nearly five years
- RERA carpet is only about 63% of saleable area across the range
- Nearest metro station, Bommasandra, is about 9 km away
- Shops, hospitals and schools around Madivala are still developing
Frequently asked questions
Which is cheaper, Bren Park City or Signature Regal?
Signature Regal is cheaper to get into. Bren Park City starts at ₹1.72 Cr; Signature Regal starts at ₹1.13 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Bren Park City: June 2029 Onwards; Signature Regal: July 2031.
Which project is bigger?
Bren Park City: 616 Units; Signature Regal: 8.5 Acres, 590 Units.
Are Bren Park City and Signature Regal RERA registered?
Bren Park City is registered under PRM/KA/RERA/1251/308/PR/110725/007908. Signature Regal is registered under PRM/KA/RERA/1251/308/PR/040926/008911.
Who are the developers?
Bren Park City is by Bren Corporation; Signature Regal is by Signature Dwellings.
Which project has more amenities?
Bren Park City lists the most. Bren Park City lists 32 amenities; Signature Regal lists 19 amenities.
What configurations do they offer?
Bren Park City offers 3 BHK Apartments; Signature Regal offers 2, 2.5, 3 & 3.5 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Bren Park City and Signature Regal?
Get the latest price sheets and a no-brokerage site visit for each project.