Prestige Suncrest vs Signature Regal
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Electronic City.
Quick answer
Key specs side by side
| Feature | Prestige Suncrest | Signature Regal |
|---|---|---|
| Developer | Prestige Group | Signature Dwellings |
| Location | Electronic City | Madivala, Chandapura, Bengaluru |
| Starting price | ₹1.89 Cr | ₹1.13 Cr OnwardsLowest |
| Configurations | 3 BHK | 2, 2.5, 3 & 3.5 BHK |
| Unit sizes | 661–2,005 sq ft | 1,265–2,072 sq ft |
| Site area | — | 8.5 Acres |
| Homes | 437 Units | 590 Units |
| Density | — | ~69 homes/acre |
| Possession | September 2028Earliest | July 2031 |
| Status | Under Construction | New Launch |
| Availability | Under Construction | Available |
| Project type | Standalone Project | Gated Community |
| RERA | PRM/KA/RERA/1251/308/PR/170225/007512 | PRM/KA/RERA/1251/308/PR/040926/008911 |
| Payment plan | Construction Linked Plan | — |
| Amenities listed | 40 | 19 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Prestige Suncrest if…
- you want to move in soonest
- amenities matter most to you
- you are looking for 3 BHK
Choose Signature Regal if…
- you want the lowest entry price
- you are looking for 2, 2.5, 3 & 3.5 BHK
Price list comparison
Prestige Suncrest
| Unit | Size | Price |
|---|---|---|
| 1 BHK Classic | 661–691 sq.ft (saleable) · 420–444 sq.ft (carpet) | Sold out |
| 2 BHK Optima | 1,222–1,280 sq.ft (saleable) · 707–757 sq.ft (carpet) | Sold out |
| 3 BHK Aspire (3 BHK + 2T) | 1,452–1,510 sq.ft (saleable) · 884–925 sq.ft (carpet) | Sold out |
| 3 BHK Premia (3 BHK + 3T) | 1,757–1,771 sq.ft (saleable) · 1,045–1,074 sq.ft (carpet) | ₹1.90–2.04 Cr |
| 3 BHK Ultima (with Home Office) | 1,953–2,005 sq.ft (saleable) · 1,137–1,155 sq.ft (carpet) | ₹2.10–2.15 Cr |
Signature Regal
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1,265 to 1,614 Sq.Ft. | ₹1.13 Cr Onwards |
| 2.5 BHK | 1,652 to 1,660 Sq.Ft. | ₹1.47 Cr Onwards |
| 3 BHK | 1,711 to 1,953 Sq.Ft. | ₹1.53 Cr Onwards |
| 3.5 BHK | 2,061 to 2,072 Sq.Ft. | ₹1.84 Cr Onwards |
Amenities compared
| Amenity | Prestige Suncrest | Signature Regal |
|---|---|---|
| Co-working Space | ✓ | ✓ |
| Library | ✓ | ✓ |
| Gymnasium | ✓ | ✓ |
| Swimming Pool | ✓ | ✓ |
| Party Lawn | ✓ | ✓ |
| Clubhouse | ✓ | — |
| Multipurpose Hall 1 | ✓ | — |
| Multipurpose Hall 2 | ✓ | — |
| Home Theatre | ✓ | — |
| Indoor Games Arena | ✓ | — |
| Hobby Room | ✓ | — |
| Convenience Store | ✓ | — |
| Yoga Hall | ✓ | — |
| Yoga Deck | ✓ | — |
| Unisex Spa | ✓ | — |
| Unisex Salon | ✓ | — |
| Creche | ✓ | — |
| Kids’ Pool | ✓ | — |
| Kids’ Splash Pad | ✓ | — |
| Kids’ Play Area | ✓ | — |
| Toddlers’ Play Area (Tot Lot) | ✓ | — |
| Pet Park | ✓ | — |
| Skating Rink | ✓ | — |
| Cricket Pitch | ✓ | — |
| Multipurpose Court | ✓ | — |
| Badminton Courts (2) | ✓ | — |
| Jogging Track | ✓ | — |
| Amphitheatre | ✓ | — |
| Podium Green | ✓ | — |
| Park & Open Spaces | ✓ | — |
Showing the 30 most common of 54 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
Prestige Suncrest
Signature Regal
Pros
- Only about six homes per floor, so most units get open sides
- Density of about 69 homes per acre across the 8.5 acre site
- Wide unit mix from 2 BHK to 3 BHK with study in one community
- All-inclusive entry near ₹1.13 Cr for a 1,265 Sq.Ft. home
Cons
- RERA completion of July 2031 means a wait of nearly five years
- RERA carpet is only about 63% of saleable area across the range
- Nearest metro station, Bommasandra, is about 9 km away
- Shops, hospitals and schools around Madivala are still developing
Frequently asked questions
Which is cheaper, Prestige Suncrest or Signature Regal?
Signature Regal is cheaper to get into. Prestige Suncrest starts at ₹1.89 Cr; Signature Regal starts at ₹1.13 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Prestige Suncrest is scheduled to be ready first. RERA possession dates: Prestige Suncrest: September 2028; Signature Regal: July 2031.
Which project is bigger?
Prestige Suncrest: 437 Units; Signature Regal: 8.5 Acres, 590 Units.
Are Prestige Suncrest and Signature Regal RERA registered?
Prestige Suncrest is registered under PRM/KA/RERA/1251/308/PR/170225/007512. Signature Regal is registered under PRM/KA/RERA/1251/308/PR/040926/008911.
Who are the developers?
Prestige Suncrest is by Prestige Group; Signature Regal is by Signature Dwellings.
Which project has more amenities?
Prestige Suncrest lists the most. Prestige Suncrest lists 40 amenities; Signature Regal lists 19 amenities.
What configurations do they offer?
Prestige Suncrest offers 3 BHK; Signature Regal offers 2, 2.5, 3 & 3.5 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Prestige Suncrest and Signature Regal?
Get the latest price sheets and a no-brokerage site visit for each project.