Bren Park City vs Concorde Abode 99
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Electronic City.
Quick answer
Key specs side by side
| Feature | Bren Park City | Concorde Abode 99 |
|---|---|---|
| Developer | Bren Corporation | Concorde Group |
| Location | Electronic City | Chandapura Dommasandra Road, Bengaluru |
| Starting price | ₹1.72 Cr onwards | — |
| Configurations | 3 BHK Apartments | 3 and 4 BHK Villas |
| Unit sizes | 704–1,666 sq ft | 2,082–3,506 sq ft |
| Site area | — | 12.7 Acres |
| Homes | 616 Units | 159 Villas |
| Density | — | ~13 homes/acre |
| Possession | June 2029 Onwards | September 2026 |
| Status | Under Construction | Ready To Move In |
| Availability | Available | Available |
| Project type | Standalone Project | Villa Community |
| RERA | PRM/KA/RERA/1251/308/PR/110725/007908 | PRM/KA/RERA/1251/310/PR/210302/003983 |
| Payment plan | Construction Linked Plan | — |
| Amenities listed | 32 | 26 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Bren Park City if…
- amenities matter most to you
- you are looking for 3 BHK Apartments
Choose Concorde Abode 99 if…
- you want to move in soonest
- you are looking for 3 and 4 BHK Villas
Price list comparison
Bren Park City
| Unit | Size | Price |
|---|---|---|
| 1 BHK | 704 sft saleable | ₹74 L onwards |
| 1 BHK Larger | 928 sft saleable | ₹95 L onwards |
| 3 BHK | 1,645 sft saleable | ₹1.72 Cr onwards |
| 3 BHK Larger | 1,666 sft saleable | ₹1.79 Cr onwards |
Concorde Abode 99
| Unit | Size | Price |
|---|---|---|
| 3 BHK Villa | 2082 Sq.Ft. | On Request |
| 4 BHK Villa | 2518 Sq.Ft. | On Request |
| 4 BHK Villa | 3506 Sq.Ft. | On Request |
Amenities compared
| Amenity | Bren Park City | Concorde Abode 99 |
|---|---|---|
| Children Play Area | ✓ | ✓ |
| Fully Equipped Clubhouse | ✓ | — |
| Resort Style Swimming Pool | ✓ | — |
| Kids Splash Pool | ✓ | — |
| Modern Fitness Gymnasium | ✓ | — |
| Yoga Meditation Zone | ✓ | — |
| Indoor Games Room | ✓ | — |
| Mini Movie Theatre | ✓ | — |
| Multipurpose Sports Courts | ✓ | — |
| Jogging Walking Track | ✓ | — |
| Landscaped Theme Gardens | ✓ | — |
| Party Banquet Hall | ✓ | — |
| Salon and Spa | ✓ | — |
| Business Centre Lounge | ✓ | — |
| Pet Friendly Park | ✓ | — |
| Convenience Retail Spaces | ✓ | — |
| Senior Citizen Zone | ✓ | — |
| Outdoor Yoga Deck | ✓ | — |
| Open Green Spaces | ✓ | — |
| Pedestrian Walking Loops | ✓ | — |
| Barbecue Pit Area | ✓ | — |
| 24x7 Multi-Level Security | ✓ | — |
| CCTV Surveillance Coverage | ✓ | — |
| Smart Lobby Access | ✓ | — |
| 100% DG Backup | ✓ | — |
| Rainwater Harvesting System | ✓ | — |
| Covered Visitor Parking | ✓ | — |
| High-Speed Premium Elevators | ✓ | — |
| Earthquake Resistant Design | ✓ | — |
| IoT Smart Switches | ✓ | — |
Showing the 30 most common of 57 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
Bren Park City
Concorde Abode 99
Pros
- A 15,000 Sq.Ft. clubhouse across 159 villas is about 94 Sq.Ft. per household, the most generous we have measured
- The project is complete and registered since March 2021, so the houses and the layout can be walked before buying
- Bommasandra industrial area is about 3 km away and Narayana Health City about 4 km
- Underground fibre optic provision, DG backup for common areas and an in-project sewage treatment plant are specified
Cons
- No carpet area is published either, so the rate you are quoted cannot be tested against usable floor space
- 159 villas on 12.7 acres averages about 3,479 Sq.Ft. of site per house including roads and the clubhouse
- That density of roughly 12.5 villas per acre is closer to row housing than to a large plot villa community
- One portal publishes an agent registration number in place of the project RERA number
Frequently asked questions
Which project will be ready first?
RERA possession dates: Bren Park City: June 2029 Onwards; Concorde Abode 99: September 2026.
Which project is bigger?
Bren Park City: 616 Units; Concorde Abode 99: 12.7 Acres, 159 Villas.
Are Bren Park City and Concorde Abode 99 RERA registered?
Bren Park City is registered under PRM/KA/RERA/1251/308/PR/110725/007908. Concorde Abode 99 is registered under PRM/KA/RERA/1251/310/PR/210302/003983.
Who are the developers?
Bren Park City is by Bren Corporation; Concorde Abode 99 is by Concorde Group.
Which project has more amenities?
Bren Park City lists the most. Bren Park City lists 32 amenities; Concorde Abode 99 lists 26 amenities.
What configurations do they offer?
Bren Park City offers 3 BHK Apartments; Concorde Abode 99 offers 3 and 4 BHK Villas.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Bren Park City and Concorde Abode 99?
Get the latest price sheets and a no-brokerage site visit for each project.