Bren Park City vs Sidvin Symmetra
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Electronic City.
Quick answer
Key specs side by side
| Feature | Bren Park City | Sidvin Symmetra |
|---|---|---|
| Developer | Bren Corporation | Sidvin Properties |
| Location | Electronic City | Hulimangala, Electronic City, Bengaluru |
| Starting price | ₹1.72 Cr onwards | — |
| Configurations | 3 BHK Apartments | 2 & 3 BHK Apartments |
| Unit sizes | 704–1,666 sq ft | 756–978 sq ft |
| Price per sq ft (lowest home on sale) | ₹10,500 | — |
| Site area | — | 4.78 Acres |
| Homes | 616 Units | 328 Homes in 2 Towers |
| Density | — | ~69 homes/acre |
| Possession | June 2029 Onwards | August 2031 |
| Status | Under Construction | New Launch |
| Availability | Available | Available |
| Project type | Standalone Project | Gated Community |
| RERA | PRM/KA/RERA/1251/308/PR/110725/007908 | PRM/KA/RERA/1251/308/PR/071026/009001 |
| Payment plan | Construction Linked Plan | — |
| Amenities listed | 32 | 10 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Bren Park City if…
- amenities matter most to you
- you are looking for 3 BHK Apartments
Choose Sidvin Symmetra if…
- you value this: treamis World School is about 0.7 km from the site
- you are looking for 2 & 3 BHK Apartments
Price list comparison
Bren Park City
| Unit | Size | Price |
|---|---|---|
| 1 BHK | 704 sft saleable | ₹74 L onwards |
| 1 BHK Larger | 928 sft saleable | ₹95 L onwards |
| 3 BHK | 1,645 sft saleable | ₹1.72 Cr onwards |
| 3 BHK Larger | 1,666 sft saleable | ₹1.79 Cr onwards |
Sidvin Symmetra
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 756 Sq.Ft. carpet, 99 homes | — |
| 2 BHK | 775 Sq.Ft. carpet, 99 homes | — |
| 3 BHK | 970 Sq.Ft. carpet, 65 homes | — |
| 3 BHK | 978 Sq.Ft. carpet, 65 homes | — |
Amenities compared
| Amenity | Bren Park City | Sidvin Symmetra |
|---|---|---|
| Fully Equipped Clubhouse | ✓ | — |
| Resort Style Swimming Pool | ✓ | — |
| Kids Splash Pool | ✓ | — |
| Modern Fitness Gymnasium | ✓ | — |
| Yoga Meditation Zone | ✓ | — |
| Indoor Games Room | ✓ | — |
| Mini Movie Theatre | ✓ | — |
| Multipurpose Sports Courts | ✓ | — |
| Jogging Walking Track | ✓ | — |
| Landscaped Theme Gardens | ✓ | — |
| Children Play Area | ✓ | — |
| Party Banquet Hall | ✓ | — |
| Salon and Spa | ✓ | — |
| Business Centre Lounge | ✓ | — |
| Pet Friendly Park | ✓ | — |
| Convenience Retail Spaces | ✓ | — |
| Senior Citizen Zone | ✓ | — |
| Outdoor Yoga Deck | ✓ | — |
| Open Green Spaces | ✓ | — |
| Pedestrian Walking Loops | ✓ | — |
| Barbecue Pit Area | ✓ | — |
| 24x7 Multi-Level Security | ✓ | — |
| CCTV Surveillance Coverage | ✓ | — |
| Smart Lobby Access | ✓ | — |
| 100% DG Backup | ✓ | — |
| Rainwater Harvesting System | ✓ | — |
| Covered Visitor Parking | ✓ | — |
| High-Speed Premium Elevators | ✓ | — |
| Earthquake Resistant Design | ✓ | — |
| IoT Smart Switches | ✓ | — |
Showing the 30 most common of 42 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
Bren Park City
Sidvin Symmetra
Pros
- Treamis World School is about 0.7 km from the site
- Infosys, Wipro and Biocon Park campuses are all within about 3.5 km
- About 67% of the 4.78-acre plot is left open, with 33% ground coverage
- 635 car parks for 328 homes, close to two per home
Cons
- No clubhouse, gym, community hall or indoor sports in the K-RERA filing
- Carpet is only about 62 to 64% of the area allotted per home
- Water from borewells and gram panchayat supply, not BWSSB mains
- Long wait: completion is filed for 31 August 2031
Frequently asked questions
Which project will be ready first?
RERA possession dates: Bren Park City: June 2029 Onwards; Sidvin Symmetra: August 2031.
Which project is bigger?
Bren Park City: 616 Units; Sidvin Symmetra: 4.78 Acres, 328 Homes in 2 Towers.
Are Bren Park City and Sidvin Symmetra RERA registered?
Bren Park City is registered under PRM/KA/RERA/1251/308/PR/110725/007908. Sidvin Symmetra is registered under PRM/KA/RERA/1251/308/PR/071026/009001.
Who are the developers?
Bren Park City is by Bren Corporation; Sidvin Symmetra is by Sidvin Properties.
Which project has more amenities?
Bren Park City lists the most. Bren Park City lists 32 amenities; Sidvin Symmetra lists 10 amenities.
What configurations do they offer?
Bren Park City offers 3 BHK Apartments; Sidvin Symmetra offers 2 & 3 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Bren Park City and Sidvin Symmetra?
Ask our research team about anything the comparison does not answer.