Land Trades Laxmi Govind vs Rohan Court
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kadri.
Quick answer
Key specs side by side
| Feature | Land Trades Laxmi Govind | Rohan Court |
|---|---|---|
| Developer | Land Trades Builders and Developers | Rohan Corporation |
| Location | Kadri, Alvares Road | Shivabagh, Kadri, Mangaluru |
| Starting price | On Request | From ₹2.77 Crore |
| Configurations | 2 & 3 BHK | 4 BHK |
| Unit sizes | 1,188–1,744 sq ft | 3,280–3,785 sq ft |
| Site area | 27 cents | 0.31 acres |
| Homes | 25 apartments | 13 apartments |
| Density | — | ~42 homes/acre |
| Possession | 2027Earliest | 15 December 2027 |
| Status | Under Construction | Under Construction |
| Availability | Under Construction | Available |
| Project type | Residential Apartments | Residential Apartments |
| RERA | PRM/KA/RERA/1257/334/PR/051024/007126 | PRM/KA/RERA/1257/334/PR/261224/007317 |
| Payment plan | On Request | Construction Linked Plan |
| Amenities listed | 8 | 17 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Land Trades Laxmi Govind if…
- you want to move in soonest
- you are looking for 2 & 3 BHK
Choose Rohan Court if…
- amenities matter most to you
- you are looking for 4 BHK
Price list comparison
Land Trades Laxmi Govind
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1188 sq ft | On Request |
| 3 BHK | 1626 to 1744 sq ft | On Request |
Rohan Court
| Unit | Size | Price |
|---|---|---|
| 4 BHK | 3,280 to 3,785 sft | From ₹2.77 Crore |
Amenities compared
| Amenity | Land Trades Laxmi Govind | Rohan Court |
|---|---|---|
| Rooftop covered community space | ✓ | — |
| Dedicated ground-floor car parking | ✓ | — |
| Passenger lift | ✓ | — |
| Power backup | ✓ | — |
| Rainwater harvesting | ✓ | — |
| Fire-safety system | ✓ | — |
| CCTV security | ✓ | — |
| Landscaped entrance | ✓ | — |
| Ozonized swimming pool | — | ✓ |
| Fully equipped gymnasium | — | ✓ |
| Steam bath & jacuzzi | — | ✓ |
| Observation deck | — | ✓ |
| Digital lock for the main door | — | ✓ |
| Video door phone | — | ✓ |
| Sensor lighting in common areas & car parking | — | ✓ |
| 360-degree CCTV coverage | — | ✓ |
| Automatic entrance gate | — | ✓ |
| Car park access with boom barriers | — | ✓ |
| Visitors management system | — | ✓ |
| Intelligent fire detection & suppression system | — | ✓ |
| LED strip facade lighting | — | ✓ |
| Spacious entrance lobby | — | ✓ |
| Electric vehicle charging points | — | ✓ |
| Two lifts including a stretcher elevator with ARD | — | ✓ |
| Waste management system | — | ✓ |
Location and connectivity
| Nearby | Land Trades Laxmi Govind | Rohan Court |
|---|---|---|
| Daily Needs & Landmarks | — | — |
| Healthcare | — | — |
| Education | — | — |
| Access & Transit | — | — |
| Transport | — | — |
| Shopping & Leisure | — | — |
| Faith & Landmarks | — | — |
Frequently asked questions
Which project will be ready first?
Land Trades Laxmi Govind is scheduled to be ready first. RERA possession dates: Land Trades Laxmi Govind: 2027; Rohan Court: 15 December 2027.
Which project is bigger?
Land Trades Laxmi Govind: 27 cents, 25 apartments; Rohan Court: 0.31 acres, 13 apartments.
Are Land Trades Laxmi Govind and Rohan Court RERA registered?
Land Trades Laxmi Govind is registered under PRM/KA/RERA/1257/334/PR/051024/007126. Rohan Court is registered under PRM/KA/RERA/1257/334/PR/261224/007317.
Who are the developers?
Land Trades Laxmi Govind is by Land Trades Builders and Developers; Rohan Court is by Rohan Corporation.
Which project has more amenities?
Rohan Court lists the most. Land Trades Laxmi Govind lists 8 amenities; Rohan Court lists 17 amenities.
What configurations do they offer?
Land Trades Laxmi Govind offers 2 & 3 BHK; Rohan Court offers 4 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Land Trades Laxmi Govind and Rohan Court?
Get the latest price sheets and a no-brokerage site visit for each project.