Lodha Elanza vs NCC Urban Green Province II
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Lodha Elanza | NCC Urban Green Province II |
|---|---|---|
| Developer | Lodha Group | NCC Urban |
| Location | Bannerghatta Road, Bangalore | Sompura, Sarjapur Main Road, Bengaluru |
| Starting price | ₹2.95 Cr OnwardsLowest | ₹7.28 Cr |
| Configurations | 3, 3.5, 4 BHK Apartments | 4 BHK Villas |
| Unit sizes | 2,000–3,000 sq ft | 2,130–4,075 sq ft |
| Price per sq ft (lowest home on sale) | ₹14,400 | ₹21,551 |
| Site area | 10 AcresLargest | 5.70 Acres |
| Homes | 630 Apartments | 54 Villas |
| Density | ~63 homes/acre | ~9 homes/acreLowest |
| Possession | December 2028 | — |
| Status | Under Construction | New Launch |
| Availability | Available | Limited Units |
| Project type | Standalone Project | Villa Community |
| RERA | PRM/KA/RERA/1251/310/PR/030423/005827 | PRM/KA/RERA/1251/308/PR/020126/008375 |
| Payment plan | Construction Linked Plan | — |
| Amenities listed | — | 32 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Lodha Elanza if…
- you want the lowest entry price
- you want the biggest site and open space
- you are looking for 3, 3.5, 4 BHK Apartments
Choose NCC Urban Green Province II if…
- you prefer a less crowded community
- you are looking for 4 BHK Villas
Price list comparison
Lodha Elanza
| Unit | Size | Price |
|---|---|---|
| 3 BHK | 2000 – 2100 sq ft | ₹2.95 Cr onwards |
| 3.5 BHK | 2300 – 2500 sq ft | ₹3.40 Cr onwards |
| 4 BHK | 3000+ sq ft | ₹4.50 Cr onwards |
NCC Urban Green Province II
| Unit | Size | Price |
|---|---|---|
| Villa 232, 4 BHK | 3,378 Sq.Ft. on 2,277 Sq.Ft. plot | ₹7.28 Cr |
| Villa 227, 4 BHK | 3,424 Sq.Ft. on 2,130 Sq.Ft. plot | ₹7.34 Cr |
| Villa 209, 4 BHK | 3,454 Sq.Ft. on 2,147 Sq.Ft. plot | ₹7.44 Cr |
| Villa 210, 4 BHK | 3,454 Sq.Ft. on 2,244 Sq.Ft. plot | ₹7.44 Cr |
| Villa 211, 4 BHK | 3,454 Sq.Ft. on 2,244 Sq.Ft. plot | ₹7.44 Cr |
| Villa 213, 4 BHK | 3,454 Sq.Ft. on 2,244 Sq.Ft. plot | ₹7.44 Cr |
| Villa 234, 4 BHK | 3,538 Sq.Ft. on 2,354 Sq.Ft. plot | ₹7.62 Cr |
| Villa 226, 4 BHK | 3,482 Sq.Ft. on 2,161 Sq.Ft. plot | ₹7.86 Cr |
| Villa 196, 4 BHK | 3,700 Sq.Ft. on 2,416 Sq.Ft. plot | ₹8.35 Cr |
| Villa 198, 4 BHK | 3,732 Sq.Ft. on 2,462 Sq.Ft. plot | ₹8.42 Cr |
| Villa 192, 4 BHK | 3,594 Sq.Ft. on 2,943 Sq.Ft. plot | ₹8.62 Cr |
| Villa 202, 4 BHK | 3,941 Sq.Ft. on 2,947 Sq.Ft. plot | ₹8.89 Cr |
| Villa 208, 4 BHK | 3,941 Sq.Ft. on 2,993 Sq.Ft. plot | ₹8.89 Cr |
| Villa 242, 4 BHK | 4,075 Sq.Ft. on 2,891 Sq.Ft. plot | ₹9.20 Cr |
Pros and cons
Lodha Elanza
NCC Urban Green Province II
Pros
- Only 54 villas on 5.70 acres, about 9.5 homes per acre
- Every villa has its own lift, of OTIS, KONE or Johnson make
- Four bedrooms, a home office and a roof terrace with a party deck
- Italian marble in living, dining and staircase; teak main door
Cons
- RERA registers the plots and layout works, not villa construction
- Borewell is the only water source filed with RERA
- Quoted prices exclude PLC, registration, corpus, maintenance and extra land
- No railway station or metro line within 10 km of the site
Frequently asked questions
Which is cheaper, Lodha Elanza or NCC Urban Green Province II?
Lodha Elanza is cheaper to get into. Lodha Elanza starts at ₹2.95 Cr; NCC Urban Green Province II starts at ₹7.28 Cr. Taxes, registration and other charges are extra.
Which project is bigger?
Lodha Elanza has the largest site. Lodha Elanza: 10 Acres, 630 Apartments; NCC Urban Green Province II: 5.70 Acres, 54 Villas.
Are Lodha Elanza and NCC Urban Green Province II RERA registered?
Lodha Elanza is registered under PRM/KA/RERA/1251/310/PR/030423/005827. NCC Urban Green Province II is registered under PRM/KA/RERA/1251/308/PR/020126/008375.
Who are the developers?
Lodha Elanza is by Lodha Group; NCC Urban Green Province II is by NCC Urban.
What configurations do they offer?
Lodha Elanza offers 3, 3.5, 4 BHK Apartments; NCC Urban Green Province II offers 4 BHK Villas.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Lodha Elanza and NCC Urban Green Province II?
Ask our research team about anything the comparison does not answer.