NCC Urban Green Province II vs Prestige Fernvale
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | NCC Urban Green Province II | Prestige Fernvale |
|---|---|---|
| Developer | NCC Urban | Prestige Group |
| Location | Sompura, Sarjapur Main Road, Bengaluru | Sarjapur Road, Bangalore |
| Starting price | ₹7.28 Cr | ₹1.37 Cr OnwardsLowest |
| Configurations | 4 BHK Villas | 2, 3 BHK |
| Unit sizes | 2,130–4,075 sq ft | 1,113–1,996 sq ft |
| Price per sq ft (lowest home on sale) | ₹21,551 | ₹11,400 |
| Site area | 5.70 AcresLargest | 4.99 Acres |
| Homes | 54 Villas | 387 Units |
| Density | ~9 homes/acreLowest | ~78 homes/acre |
| Possession | — | Mar 2030 |
| Status | New Launch | Under Construction |
| Availability | Limited Units | Available |
| Project type | Villa Community | Integrated Township |
| RERA | PRM/KA/RERA/1251/308/PR/020126/008375 | PRM/KA/RERA/1251/308/PR/110326/008519 |
| Payment plan | — | Time-Bound Payment Plan |
| Amenities listed | 32 | 14 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose NCC Urban Green Province II if…
- you prefer a less crowded community
- you want the biggest site and open space
- amenities matter most to you
Choose Prestige Fernvale if…
- you want the lowest entry price
- you are looking for 2, 3 BHK
Price list comparison
NCC Urban Green Province II
| Unit | Size | Price |
|---|---|---|
| Villa 232, 4 BHK | 3,378 Sq.Ft. on 2,277 Sq.Ft. plot | ₹7.28 Cr |
| Villa 227, 4 BHK | 3,424 Sq.Ft. on 2,130 Sq.Ft. plot | ₹7.34 Cr |
| Villa 209, 4 BHK | 3,454 Sq.Ft. on 2,147 Sq.Ft. plot | ₹7.44 Cr |
| Villa 210, 4 BHK | 3,454 Sq.Ft. on 2,244 Sq.Ft. plot | ₹7.44 Cr |
| Villa 211, 4 BHK | 3,454 Sq.Ft. on 2,244 Sq.Ft. plot | ₹7.44 Cr |
| Villa 213, 4 BHK | 3,454 Sq.Ft. on 2,244 Sq.Ft. plot | ₹7.44 Cr |
| Villa 234, 4 BHK | 3,538 Sq.Ft. on 2,354 Sq.Ft. plot | ₹7.62 Cr |
| Villa 226, 4 BHK | 3,482 Sq.Ft. on 2,161 Sq.Ft. plot | ₹7.86 Cr |
| Villa 196, 4 BHK | 3,700 Sq.Ft. on 2,416 Sq.Ft. plot | ₹8.35 Cr |
| Villa 198, 4 BHK | 3,732 Sq.Ft. on 2,462 Sq.Ft. plot | ₹8.42 Cr |
| Villa 192, 4 BHK | 3,594 Sq.Ft. on 2,943 Sq.Ft. plot | ₹8.62 Cr |
| Villa 202, 4 BHK | 3,941 Sq.Ft. on 2,947 Sq.Ft. plot | ₹8.89 Cr |
| Villa 208, 4 BHK | 3,941 Sq.Ft. on 2,993 Sq.Ft. plot | ₹8.89 Cr |
| Villa 242, 4 BHK | 4,075 Sq.Ft. on 2,891 Sq.Ft. plot | ₹9.20 Cr |
Prestige Fernvale
| Unit | Size | Price |
|---|---|---|
| 2 Bed Classic (2 Bed + 2 Toilet) | 1113- 1152 Sq.ft. | ₹1.29 Cr Onwards |
| 3 Bed Premia (3 Bed + 2 Toilet) | 1513 sq.ft | ₹1.74 Cr Onwards |
| 3 Bed Aspire (3 Bed + 3 Toilet) | 1808 sq.ft | ₹2.09 Cr Onwards |
| 3 Bed Ultima + Home Office | 1,996 Sq.Ft. | ₹2.45 Cr Onwards |
Amenities compared
| Amenity | NCC Urban Green Province II | Prestige Fernvale |
|---|---|---|
| Clubhouse | ✓ | ✓ |
| Swimming Pool | ✓ | ✓ |
| Gymnasium | ✓ | ✓ |
| Kids' Play Area | ✓ | ✓ |
| Pool Party Deck | ✓ | — |
| Health Club and Spa | ✓ | — |
| Indoor Badminton Court | ✓ | — |
| Snooker | ✓ | — |
| Table Tennis | ✓ | — |
| Board Games | ✓ | — |
| Library | ✓ | — |
| Multipurpose Hall | ✓ | — |
| Guest Rooms | ✓ | — |
| Tennis Court | ✓ | — |
| Basketball Court | ✓ | — |
| Mini Cricket Pitch | ✓ | — |
| Skating Rink | ✓ | — |
| Jogging Track | ✓ | — |
| Outdoor Gym | ✓ | — |
| Multipurpose Playground | ✓ | — |
| Elder Children's Play Area | ✓ | — |
| Climbing Wall | ✓ | — |
| Activity Wall | ✓ | — |
| Amphitheatre | ✓ | — |
| Projection Wall | ✓ | — |
| Pet Park | ✓ | — |
| Floral Garden | ✓ | — |
| Reflexology Pathway | ✓ | — |
| Meditation Zone | ✓ | — |
| Hammock Garden | ✓ | — |
Showing the 30 most common of 42 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | NCC Urban Green Province II | Prestige Fernvale |
|---|---|---|
| Transport |
|
|
| Education |
|
|
| Healthcare |
|
|
| Shopping |
|
|
| Infrastructure |
|
|
| Work Hubs | — |
|
| Recreation | — |
|
Pros and cons
NCC Urban Green Province II
Pros
- Only 54 villas on 5.70 acres, about 9.5 homes per acre
- Every villa has its own lift, of OTIS, KONE or Johnson make
- Four bedrooms, a home office and a roof terrace with a party deck
- Italian marble in living, dining and staircase; teak main door
Cons
- RERA registers the plots and layout works, not villa construction
- Borewell is the only water source filed with RERA
- Quoted prices exclude PLC, registration, corpus, maintenance and extra land
- No railway station or metro line within 10 km of the site
Prestige Fernvale
Pros
- Located inside The Prestige City township on Sarjapur Road, offering access to a large integrated residential community with shared infrastructure and lifestyle amenities.
- Developed by Prestige Group, one of India’s most trusted real estate developers with a strong track record of delivering premium residential projects.
- Well-planned 2, 3, and 4 BHK apartments with efficient layouts and spacious configurations ranging from approximately 1100 sq. ft. to 2000 sq. ft.
- Part of a large township that includes apartments, villas, and plotted developments, creating a vibrant and self-sustained residential ecosystem.
Cons
- Sarjapur Road continues to experience traffic congestion during peak hours, which may affect daily commute times.
- Rapid development in the Sarjapur corridor may lead to short-term construction activity in surrounding areas.
- As part of a premium township by Prestige, the pricing may be higher than nearby standalone apartment projects.
Frequently asked questions
Which is cheaper, NCC Urban Green Province II or Prestige Fernvale?
Prestige Fernvale is cheaper to get into. NCC Urban Green Province II starts at ₹7.28 Cr; Prestige Fernvale starts at ₹1.37 Cr. Taxes, registration and other charges are extra.
Which project is bigger?
NCC Urban Green Province II has the largest site. NCC Urban Green Province II: 5.70 Acres, 54 Villas; Prestige Fernvale: 4.99 Acres, 387 Units.
Are NCC Urban Green Province II and Prestige Fernvale RERA registered?
NCC Urban Green Province II is registered under PRM/KA/RERA/1251/308/PR/020126/008375. Prestige Fernvale is registered under PRM/KA/RERA/1251/308/PR/110326/008519.
Who are the developers?
NCC Urban Green Province II is by NCC Urban; Prestige Fernvale is by Prestige Group.
Which project has more amenities?
NCC Urban Green Province II lists the most. NCC Urban Green Province II lists 32 amenities; Prestige Fernvale lists 14 amenities.
What configurations do they offer?
NCC Urban Green Province II offers 4 BHK Villas; Prestige Fernvale offers 2, 3 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between NCC Urban Green Province II and Prestige Fernvale?
Ask our research team about anything the comparison does not answer.