Godrej Lakeside Orchard vs NCC Urban Green Province II
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Godrej Lakeside Orchard | NCC Urban Green Province II |
|---|---|---|
| Developer | Godrej Properties | NCC Urban |
| Location | Sarjapur Road, Bangalore | Sompura, Sarjapur Main Road, Bengaluru |
| Starting price | ₹2.37 Cr OnwardsLowest | ₹7.28 Cr |
| Configurations | 3, 3.5 & 4.5 BHK Apartments | 4 BHK Villas |
| Unit sizes | 1,270–2,678 sq ft | 2,130–4,075 sq ft |
| Price per sq ft (lowest home on sale) | ₹12,900 | ₹21,551 |
| Site area | 12 AcresLargest | 5.70 Acres |
| Homes | 698 Homes | 54 Villas |
| Density | ~58 homes/acre | ~9 homes/acreLowest |
| Possession | September 2030 | — |
| Status | Under Construction | New Launch |
| Availability | Available | Limited Units |
| Project type | Standalone Project | Villa Community |
| RERA | PRM/KA/RERA/1251/446/PR/300924/007105 | PRM/KA/RERA/1251/308/PR/020126/008375 |
| Payment plan | Construction Linked Plan | — |
| Amenities listed | 33 | 32 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Godrej Lakeside Orchard if…
- you want the lowest entry price
- you want the biggest site and open space
- amenities matter most to you
Choose NCC Urban Green Province II if…
- you prefer a less crowded community
- you are looking for 4 BHK Villas
Price list comparison
Godrej Lakeside Orchard
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1270 Sq.Ft. | On Request |
| 3 BHK + 2T | 1580 Sq.Ft. | On Request |
| 3 BHK + 2T | 1790 Sq.Ft. | On Request |
| 3 BHK + 3T | 1944 Sq.Ft. | On Request |
| 3 BHK + 3T | 2089 Sq.Ft. | On Request |
| 3 BHK + 3T | 2260 Sq.Ft. | On Request |
| 3 BHK + 3T | 2164 Sq.Ft. | On Request |
| 3.5 BHK | 2257 Sq.Ft. | On Request |
| 4.5 BHK | 2678 Sq.Ft. | On Request |
NCC Urban Green Province II
| Unit | Size | Price |
|---|---|---|
| Villa 232, 4 BHK | 3,378 Sq.Ft. on 2,277 Sq.Ft. plot | ₹7.28 Cr |
| Villa 227, 4 BHK | 3,424 Sq.Ft. on 2,130 Sq.Ft. plot | ₹7.34 Cr |
| Villa 209, 4 BHK | 3,454 Sq.Ft. on 2,147 Sq.Ft. plot | ₹7.44 Cr |
| Villa 210, 4 BHK | 3,454 Sq.Ft. on 2,244 Sq.Ft. plot | ₹7.44 Cr |
| Villa 211, 4 BHK | 3,454 Sq.Ft. on 2,244 Sq.Ft. plot | ₹7.44 Cr |
| Villa 213, 4 BHK | 3,454 Sq.Ft. on 2,244 Sq.Ft. plot | ₹7.44 Cr |
| Villa 234, 4 BHK | 3,538 Sq.Ft. on 2,354 Sq.Ft. plot | ₹7.62 Cr |
| Villa 226, 4 BHK | 3,482 Sq.Ft. on 2,161 Sq.Ft. plot | ₹7.86 Cr |
| Villa 196, 4 BHK | 3,700 Sq.Ft. on 2,416 Sq.Ft. plot | ₹8.35 Cr |
| Villa 198, 4 BHK | 3,732 Sq.Ft. on 2,462 Sq.Ft. plot | ₹8.42 Cr |
| Villa 192, 4 BHK | 3,594 Sq.Ft. on 2,943 Sq.Ft. plot | ₹8.62 Cr |
| Villa 202, 4 BHK | 3,941 Sq.Ft. on 2,947 Sq.Ft. plot | ₹8.89 Cr |
| Villa 208, 4 BHK | 3,941 Sq.Ft. on 2,993 Sq.Ft. plot | ₹8.89 Cr |
| Villa 242, 4 BHK | 4,075 Sq.Ft. on 2,891 Sq.Ft. plot | ₹9.20 Cr |
Amenities compared
| Amenity | Godrej Lakeside Orchard | NCC Urban Green Province II |
|---|---|---|
| Swimming pool | ✓ | ✓ |
| Amphitheatre | ✓ | ✓ |
| Basketball court | ✓ | ✓ |
| Tennis court | ✓ | ✓ |
| Outdoor gym | ✓ | ✓ |
| Pet park | ✓ | ✓ |
| Childrens’ play area | ✓ | — |
| Tot lot | ✓ | — |
| Lake viewing deck | ✓ | — |
| Reflexology walkway | ✓ | — |
| Butterfly park | ✓ | — |
| Outdoor working pods | ✓ | — |
| Stargazing area | ✓ | — |
| Kids’ pool | ✓ | — |
| Sand pit | ✓ | — |
| Rock climbing wall | ✓ | — |
| Lawn | ✓ | — |
| Horticulture bed | ✓ | — |
| Orchards | ✓ | — |
| Cricket practice net | ✓ | — |
| Skating arena | ✓ | — |
| Open playground | ✓ | — |
| Volleyball court | ✓ | — |
| Hammock area | ✓ | — |
| Tree house | ✓ | — |
| Café | ✓ | — |
| Mini theatre | ✓ | — |
| 750 m jogging track | ✓ | — |
| Squash court | ✓ | — |
| Badminton court | ✓ | — |
Showing the 30 most common of 59 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Godrej Lakeside Orchard | NCC Urban Green Province II |
|---|---|---|
| Transport |
|
|
| Education |
|
|
| Healthcare |
|
|
| Work Hubs |
| — |
| Shopping |
|
|
| Recreation |
| — |
| Infrastructure |
|
|
Pros and cons
Godrej Lakeside Orchard
Pros
- Located on Sarjapur Road, one of East Bengaluru’s fastest-growing IT corridors.
- Developed by Godrej Properties, a reputed national developer with strong brand credibility.
- Lake-facing homes and large landscaped green areas enhance lifestyle appeal.
- Offers 40+ lifestyle amenities and a large clubhouse.
Cons
- Sarjapur Road traffic congestion during peak hours.
- Some internal roads in the area are still developing.
- Premium pricing compared to some older projects nearby.
- Possession timeline expected around 2029–2030, which may be long for end-users.
NCC Urban Green Province II
Pros
- Only 54 villas on 5.70 acres, about 9.5 homes per acre
- Every villa has its own lift, of OTIS, KONE or Johnson make
- Four bedrooms, a home office and a roof terrace with a party deck
- Italian marble in living, dining and staircase; teak main door
Cons
- RERA registers the plots and layout works, not villa construction
- Borewell is the only water source filed with RERA
- Quoted prices exclude PLC, registration, corpus, maintenance and extra land
- No railway station or metro line within 10 km of the site
Frequently asked questions
Which is cheaper, Godrej Lakeside Orchard or NCC Urban Green Province II?
Godrej Lakeside Orchard is cheaper to get into. Godrej Lakeside Orchard starts at ₹2.37 Cr; NCC Urban Green Province II starts at ₹7.28 Cr. Taxes, registration and other charges are extra.
Which project is bigger?
Godrej Lakeside Orchard has the largest site. Godrej Lakeside Orchard: 12 Acres, 698 Homes; NCC Urban Green Province II: 5.70 Acres, 54 Villas.
Are Godrej Lakeside Orchard and NCC Urban Green Province II RERA registered?
Godrej Lakeside Orchard is registered under PRM/KA/RERA/1251/446/PR/300924/007105. NCC Urban Green Province II is registered under PRM/KA/RERA/1251/308/PR/020126/008375.
Who are the developers?
Godrej Lakeside Orchard is by Godrej Properties; NCC Urban Green Province II is by NCC Urban.
Which project has more amenities?
Godrej Lakeside Orchard lists the most. Godrej Lakeside Orchard lists 33 amenities; NCC Urban Green Province II lists 32 amenities.
What configurations do they offer?
Godrej Lakeside Orchard offers 3, 3.5 & 4.5 BHK Apartments; NCC Urban Green Province II offers 4 BHK Villas.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Godrej Lakeside Orchard and NCC Urban Green Province II?
Ask our research team about anything the comparison does not answer.