Nikoo Homes 9 vs Prestige Finsbury Park — Hyde
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Bagalur.
Quick answer
Key specs side by side
| Feature | Nikoo Homes 9 | Prestige Finsbury Park — Hyde |
|---|---|---|
| Developer | Nikoo Homes | Prestige Estates Projects Limited |
| Location | Bhartiya City, Bagalur | Bagalur |
| Starting price | ₹62 Lakh Onwards | ₹58 LLowest |
| Configurations | Studio to 3.5 BHK | 1, 2 BHK |
| Unit sizes | 468–2,684 sq ft | 636–999 sq ft |
| Site area | 9.06 Acres | — |
| Homes | 768 Homes, 4 Towers | 2092 Units |
| Density | ~85 homes/acre | — |
| Possession | September 2031 | December 2023Earliest |
| Status | New Launch | Ready To Move In |
| Availability | Available | Ready to Move (Resale) |
| Project type | Gated Community | Standalone Project |
| RERA | PRM/KA/RERA/1251/309/PR/100926/008930 | PRM/KA/RERA/1251/472/PR/191206/003055 |
| Payment plan | Construction Linked Plan | Time-Bound Payment Plan |
| Amenities listed | 10 | 34 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Nikoo Homes 9 if…
- you value this: freshly RERA-registered, so launch-phase pricing and full inventory choice
- you are looking for Studio to 3.5 BHK
Choose Prestige Finsbury Park — Hyde if…
- you want the lowest entry price
- you want to move in soonest
- amenities matter most to you
Price list comparison
Nikoo Homes 9
| Unit | Size | Price |
|---|---|---|
| Studio | 468 Sq.Ft. Onwards | ₹62 Lakh Onwards |
| 1 and 1.5 BHK | On Request | On Request |
| 2 and 2.5 BHK | On Request | On Request |
| 3 and 3.5 BHK | On Request | On Request |
| Loft and Sky Villa | Up to 2,684 Sq.Ft. | On Request |
Prestige Finsbury Park — Hyde
| Unit | Size | Price |
|---|---|---|
| 1 BHK (Compact · A1–A4) | 636–652 sq.ft (SBA) · ~416–480 sq.ft carpet | ₹43–58 L (resale, indicative) |
| 1 BHK (Standard · A5–A8) | ~650–700 sq.ft (SBA) · ~430–490 sq.ft carpet | ₹55–68 L (resale, indicative) |
| 1 BHK (Premium · A9–A11) | ~700–760 sq.ft (SBA) · ~470–530 sq.ft carpet | ₹60–72 L (resale, indicative) |
| 2 BHK (Compact · B1–B4) | 955–971 sq.ft (SBA) · ~590–620 sq.ft carpet | ₹72–88 L (resale, indicative) |
| 2 BHK (Standard · B5–B10) | ~975–995 sq.ft (SBA) · ~600–640 sq.ft carpet | ₹82 L–1.05 Cr (resale, indicative) |
| 2 BHK (Premium · B11–B14) | ~995–999 sq.ft (SBA) · ~625–642 sq.ft carpet | ₹1.05–1.33 Cr (resale, indicative) |
Amenities compared
| Amenity | Nikoo Homes 9 | Prestige Finsbury Park — Hyde |
|---|---|---|
| Swimming pool | ✓ | ✓ |
| Gymnasium | ✓ | ✓ |
| 60,000 sq ft clubhouse — the Black Swan Club | ✓ | — |
| 50,000 sq ft retail plaza | ✓ | — |
| Yoga deck | ✓ | — |
| Tennis court | ✓ | — |
| Theatre | ✓ | — |
| Party hall | ✓ | — |
| 75% themed gardens & green open spaces | ✓ | — |
| 60+ lifestyle amenities | ✓ | — |
| Equipped Clubhouse | — | ✓ |
| Health Club | — | ✓ |
| Indoor Badminton Court | — | ✓ |
| Squash Court | — | ✓ |
| Table Tennis | — | ✓ |
| Billiards Room | — | ✓ |
| Board Games | — | ✓ |
| Reading Room | — | ✓ |
| Party Halls | — | ✓ |
| Mini Theatre | — | ✓ |
| Crèche Provision | — | ✓ |
| Convenience Store | — | ✓ |
| Pharmacy & Clinic | — | ✓ |
| ATM Provision | — | ✓ |
| Outdoor Games Area | — | ✓ |
| Basketball Court | — | ✓ |
| Cricket Pitch | — | ✓ |
| Football Court | — | ✓ |
| Central Park | — | ✓ |
| Central Boulevard | — | ✓ |
Showing the 30 most common of 42 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
Nikoo Homes 9
Pros
- Freshly RERA-registered, so launch-phase pricing and full inventory choice
- Very wide range from studios to sky villas in one project
- About 77 percent open space with a car-free central spine
- Around 15 minutes to the airport
Cons
- Completion runs to September 2031
- The metro does not reach Bagalur yet
- Shops, schools and hospitals are still thin in the immediate area
- Smaller units will face rental competition from earlier Nikoo phases
Prestige Finsbury Park — Hyde
Frequently asked questions
Which is cheaper, Nikoo Homes 9 or Prestige Finsbury Park — Hyde?
Prestige Finsbury Park — Hyde is cheaper to get into. Nikoo Homes 9 starts at ₹62 L; Prestige Finsbury Park — Hyde starts at ₹58 L. Taxes, registration and other charges are extra.
Which project will be ready first?
Prestige Finsbury Park — Hyde is scheduled to be ready first. RERA possession dates: Nikoo Homes 9: September 2031; Prestige Finsbury Park — Hyde: December 2023.
Which project is bigger?
Nikoo Homes 9: 9.06 Acres, 768 Homes, 4 Towers; Prestige Finsbury Park — Hyde: 2092 Units.
Are Nikoo Homes 9 and Prestige Finsbury Park — Hyde RERA registered?
Nikoo Homes 9 is registered under PRM/KA/RERA/1251/309/PR/100926/008930. Prestige Finsbury Park — Hyde is registered under PRM/KA/RERA/1251/472/PR/191206/003055.
Who are the developers?
Nikoo Homes 9 is by Nikoo Homes; Prestige Finsbury Park — Hyde is by Prestige Estates Projects Limited.
Which project has more amenities?
Prestige Finsbury Park — Hyde lists the most. Nikoo Homes 9 lists 10 amenities; Prestige Finsbury Park — Hyde lists 34 amenities.
What configurations do they offer?
Nikoo Homes 9 offers Studio to 3.5 BHK; Prestige Finsbury Park — Hyde offers 1, 2 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Nikoo Homes 9 and Prestige Finsbury Park — Hyde?
Get the latest price sheets and a no-brokerage site visit for each project.