Prestige Glenwood vs Sattva Songbird
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Budigere.
Quick answer
Key specs side by side
| Feature | Prestige Glenwood | Sattva Songbird |
|---|---|---|
| Developer | Prestige Group | Sattva Group |
| Location | Budigere Cross, Off Old Madras Road, Bangalore | Cheemasandra, Budigere Cross, Bangalore |
| Starting price | Resale from ~₹2.72 Cr (3 BHK Twin House) | Pre-Launch · From ₹1.82 Cr (indicative)Lowest |
| Configurations | 3, 4 BHK Villas | 2, 3 BHK Apartments |
| Unit sizes | 2,940–3,694 sq ft | 785–1,089 sq ft |
| Price per sq ft | ₹11,100 | ₹9,800 |
| Site area | 15 AcresLargest | 4.33 Acres (Phase 2) |
| Homes | 116 Villas | 381 Apartments (Phase 2) |
| Density | ~8 homes/acreLowest | ~88 homes/acre |
| Possession | Feb 2016 | Proposed June 2031 |
| Status | Ready To Move In | Under Construction |
| Availability | Resale Only · Developer Sold Out | Pre-Launch · New Project |
| Project type | Independent & Twin-House Villa Community | High-Rise + Low-Rise (2 Towers + Amenity Block) |
| RERA | PR/211008/004353 | PRM/KA/RERA/1251/310/PR/270326/008557 |
| Payment plan | Resale — Buyer-Seller Direct (no developer payment plan) | Construction-Linked Plan |
| Amenities listed | 21 | 29 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Prestige Glenwood if…
- you want to move in soonest
- you prefer a less crowded community
- you want the biggest site and open space
Choose Sattva Songbird if…
- you want the lowest entry price
- amenities matter most to you
- you are looking for 2, 3 BHK Apartments
Price list comparison
Prestige Glenwood
| Unit | Size | Price |
|---|---|---|
| 3 BHK Twin House (Type C/C1) | 2,940 sft | Resale ~₹2.72 Cr Onwards |
| 3 BHK Twin House (Type B/B1) | 3,339 sft | Resale ~₹3.09 Cr Onwards |
| 4 BHK Villa (Type A1) | 3,662 sft | Resale ~₹3.39 Cr Onwards |
| 4 BHK Villa (Type A) | 3,694 sft | Resale ~₹3.41 Cr Onwards |
| Premium 4 BHK (refurbished) | 3,662-3,694 sft | Resale up to ~₹5.50 Cr |
Sattva Songbird
| Unit | Size | Price |
|---|---|---|
| 2 BHK + 2T (Type A1) — Tower-05 upper stack | 795 sft carpet (~1,150 sft SBUA) | From ₹1.82 Cr (indicative) |
| 2 BHK + 2T (Type A) — Tower-05 mid stack | 785 sft carpet (~1,140 sft SBUA) | From ₹1.85 Cr (indicative) |
| 2 BHK + 2T (Type B1) — Tower-05 upper stack | 832 sft carpet (~1,205 sft SBUA) | From ₹1.92 Cr (indicative) |
| 3 BHK + 2T (Type C1) — Tower-05 upper stack | 985 sft carpet (~1,425 sft SBUA) | From ₹2.43 Cr (indicative) |
| 3 BHK + 2T (Type D1) — Tower-05 upper stack | 996 sft carpet (~1,440 sft SBUA) | From ₹2.45 Cr (indicative) |
| 3 BHK + 2T (Type E1) — Tower-05 upper stack | 1,036 sft carpet (~1,500 sft SBUA) | From ₹2.50 Cr (indicative) |
| 3 BHK + 2T (Type F1) — Tower-05 upper stack | 1,024 sft carpet (~1,485 sft SBUA) | From ₹2.50 Cr (indicative) |
| 3 BHK + 2T (Type G1) — Tower-05 upper stack | 1,049 sft carpet (~1,520 sft SBUA) | From ₹2.55 Cr (indicative) |
| 3 BHK + 3T (Type J/K/L/M/N) — Tower-06 | 1,055 sft carpet (~1,530 sft SBUA) | On Request |
| 3 BHK + 3T (Type H) — Tower-06 | 1,089 sft carpet (~1,580 sft SBUA) | On Request |
Amenities compared
| Amenity | Prestige Glenwood | Sattva Songbird |
|---|---|---|
| Jogging & Strolling Track | ✓ | ✓ |
| Children's Play Area | ✓ | ✓ |
| Multipurpose Hall | ✓ | ✓ |
| Creche | ✓ | ✓ |
| Grand Clubhouse | ✓ | — |
| Swimming Pool | ✓ | — |
| Gymnasium / Health Club | ✓ | — |
| Squash Court | ✓ | — |
| Badminton Court | ✓ | — |
| Lawn Tennis Court | ✓ | — |
| Basketball Court | ✓ | — |
| Library | ✓ | — |
| Landscaped Gardens | ✓ | — |
| Cobbled Pathways | ✓ | — |
| Private Lawns (each villa) | ✓ | — |
| 24/7 Security with CCTV | ✓ | — |
| Power Backup | ✓ | — |
| Convenience Store | ✓ | — |
| Entrance Gate with Security Cabin | ✓ | — |
| Intercom Facility | ✓ | — |
| Rainwater Harvesting | ✓ | — |
| Main Clubhouse — 1,875 sqm | — | ✓ |
| Satellite Clubhouse for Tower-06 — 512 sqm | — | ✓ |
| Community Hall — 513 sqm | — | ✓ |
| Indoor Sports Facility — 350 sqm | — | ✓ |
| Outdoor Sports Facility — 5,176 sqm | — | ✓ |
| Swimming Pool — 220 sqm | — | ✓ |
| Gymnasium | — | ✓ |
| Yoga / Aerobics Studio | — | ✓ |
| Indoor Games Room | — | ✓ |
Showing the 30 most common of 46 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Prestige Glenwood | Sattva Songbird |
|---|---|---|
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation & Landmarks | — | — |
| Neighbourhood Comparables | — | — |
Frequently asked questions
Which is cheaper, Prestige Glenwood or Sattva Songbird?
Sattva Songbird is cheaper to get into. Prestige Glenwood starts at ₹2.72 Cr; Sattva Songbird starts at ₹1.82 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Prestige Glenwood: Feb 2016; Sattva Songbird: Proposed June 2031.
Which project is bigger?
Prestige Glenwood has the largest site. Prestige Glenwood: 15 Acres, 116 Villas; Sattva Songbird: 4.33 Acres (Phase 2), 381 Apartments (Phase 2).
Are Prestige Glenwood and Sattva Songbird RERA registered?
Prestige Glenwood is registered under PR/211008/004353. Sattva Songbird is registered under PRM/KA/RERA/1251/310/PR/270326/008557.
Who are the developers?
Prestige Glenwood is by Prestige Group; Sattva Songbird is by Sattva Group.
Which project has more amenities?
Sattva Songbird lists the most. Prestige Glenwood lists 21 amenities; Sattva Songbird lists 29 amenities.
What configurations do they offer?
Prestige Glenwood offers 3, 4 BHK Villas; Sattva Songbird offers 2, 3 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Prestige Glenwood and Sattva Songbird?
Get the latest price sheets and a no-brokerage site visit for each project.