Bricks and Milestones Solcrest vs Prestige Fairfield
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in North Bengaluru.
Quick answer
Key specs side by side
| Feature | Bricks and Milestones Solcrest | Prestige Fairfield |
|---|---|---|
| Developer | Bricks and Milestones | Prestige Group |
| Location | Bileshivale | Dollars Colony, RMV 2nd Stage, Sanjay Nagar |
| Starting price | ₹1.40 CrLowest | From ₹3.49 Cr (3 BHK) · ₹5.10 Cr (4 BHK) |
| Configurations | 2, 3 & 4 BHK Apartments | 3, 3.5, 4 BHK Apartments |
| Unit sizes | 1,332–2,164 sq ft | 1,993–3,299 sq ft |
| Price per sq ft | ₹10,500 | ₹18,500 |
| Site area | 9.3 acresLargest | 2.80 Acres |
| Homes | 780 | 158 Apartments |
| Density | ~84 homes/acre | ~56 homes/acreLowest |
| Possession | 2030 Onwards | May 2024 |
| Status | New Launch | Ready To Move In |
| Availability | Available | Limited Inventory · Developer-Direct & Resale |
| Project type | Apartment | Twin-Tower High-Rise (2 Towers · 2B+G+28) |
| RERA | Approved | PRM/KA/RERA/1251/309/PR/200211/003273 |
| Payment plan | CLP | Construction-Linked & Possession-Linked Plans |
| Amenities listed | 50 | 26 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Bricks and Milestones Solcrest if…
- you want the lowest entry price
- you want the biggest site and open space
- amenities matter most to you
Choose Prestige Fairfield if…
- you want to move in soonest
- you prefer a less crowded community
- you are looking for 3, 3.5, 4 BHK Apartments
Price list comparison
Bricks and Milestones Solcrest
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1,332 to 1,347 sft | ₹1.40 Cr to ₹1.51 Cr |
| 3 BHK | 1,516 to 1,547 sft | ₹1.50 Cr to ₹1.76 Cr |
| 3 BHK+ | 1,764 to 1,828 sft | ₹1.80 Cr to ₹2.07 Cr |
| 3 BHK + Study | 1,992 to 2,062 sft | ₹2.07 Cr to ₹2.32 Cr |
| 4 BHK | 2,164 sft | ₹2.30 Cr to ₹2.43 Cr |
Prestige Fairfield
| Unit | Size | Price |
|---|---|---|
| 3 BHK (Type A) | 1,993 sft (carpet 1,339) | From ₹3.49 Cr |
| 3 BHK + Study (Type B) | 2,231 sft (carpet 1,419) | From ₹3.95 Cr |
| 3 BHK + Study (Type C) | 2,233 sft (carpet 1,505) | From ₹3.95 Cr |
| 4 BHK (Type D) | 2,837 sft (carpet 1,935) | From ₹5.10 Cr |
| 4 BHK (Type E) | 2,882 sft (carpet 1,973) | From ₹5.20 Cr |
| 3 BHK + Terrace (Type A2/A3) | 2,364-2,599 sft | On Request |
| 4 BHK + Terrace (Type D2/E2) | 3,155-3,299 sft | On Request |
| Top-Floor Variants (26th-28th) | 2,057-2,925 sft | On Request |
Amenities compared
| Amenity | Bricks and Milestones Solcrest | Prestige Fairfield |
|---|---|---|
| Rainwater Harvesting | ✓ | ✓ |
| Fully Equipped Grand Clubhouse | ✓ | — |
| Swimming Pool | ✓ | — |
| Modern Gymnasium | ✓ | — |
| Spa & Health Club | ✓ | — |
| Yoga & Meditation Deck | ✓ | — |
| Open Amphitheatre | ✓ | — |
| Mini Theatre | ✓ | — |
| Indoor Games Zone | ✓ | — |
| Billiards & Snooker | ✓ | — |
| Table Tennis & Carrom | ✓ | — |
| Library & Reading Lounge | ✓ | — |
| Co-Working Lounge | ✓ | — |
| Multiple Sports Courts | ✓ | — |
| Tennis Court | ✓ | — |
| Basketball Court | ✓ | — |
| Badminton Court | ✓ | — |
| Squash Court | ✓ | — |
| Cricket Practice Net | ✓ | — |
| Skating Track | ✓ | — |
| Jogging Track | ✓ | — |
| Cycling Track | ✓ | — |
| Reflexology Path | ✓ | — |
| Multipurpose Party Lawn | ✓ | — |
| Banquet Hall | ✓ | — |
| Senior Citizen Sit-Out Areas | ✓ | — |
| Kids Play Area & Creche | ✓ | — |
| Toddler Play Zone | ✓ | — |
| Pet Park | ✓ | — |
| Landscaped Gardens | ✓ | — |
Showing the 30 most common of 75 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Bricks and Milestones Solcrest | Prestige Fairfield |
|---|---|---|
| Connectivity, Transit & Road Network | — | — |
| Airport, IT Parks & Workplaces | — | — |
| Schools & Educational Institutions | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation, Tourism & Cultural | — | — |
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitality & Lifestyle | — | — |
| Recreation & Green Spaces | — | — |
Frequently asked questions
Which is cheaper, Bricks and Milestones Solcrest or Prestige Fairfield?
Bricks and Milestones Solcrest is cheaper to get into. Bricks and Milestones Solcrest starts at ₹1.4 Cr; Prestige Fairfield starts at ₹3.49 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Bricks and Milestones Solcrest: 2030 Onwards; Prestige Fairfield: May 2024.
Which project is bigger?
Bricks and Milestones Solcrest has the largest site. Bricks and Milestones Solcrest: 9.3 acres, 780; Prestige Fairfield: 2.80 Acres, 158 Apartments.
Are Bricks and Milestones Solcrest and Prestige Fairfield RERA registered?
Bricks and Milestones Solcrest has RERA status: Approved. Prestige Fairfield is registered under PRM/KA/RERA/1251/309/PR/200211/003273.
Who are the developers?
Bricks and Milestones Solcrest is by Bricks and Milestones; Prestige Fairfield is by Prestige Group.
Which project has more amenities?
Bricks and Milestones Solcrest lists the most. Bricks and Milestones Solcrest lists 50 amenities; Prestige Fairfield lists 26 amenities.
What configurations do they offer?
Bricks and Milestones Solcrest offers 2, 3 & 4 BHK Apartments; Prestige Fairfield offers 3, 3.5, 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Bricks and Milestones Solcrest and Prestige Fairfield?
Get the latest price sheets and a no-brokerage site visit for each project.