Godrej Aravya Estate vs Prestige Fairfield
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in North Bengaluru.
Quick answer
Key specs side by side
| Feature | Godrej Aravya Estate | Prestige Fairfield |
|---|---|---|
| Developer | Godrej Properties | Prestige Group |
| Location | Doddaballapura, North Bangalore | Dollars Colony, RMV 2nd Stage, Sanjay Nagar |
| Starting price | ₹58 Lakhs OnwardsLowest | From ₹3.49 Cr (3 BHK) · ₹5.10 Cr (4 BHK) |
| Configurations | 30 x 40, 30 x 50, 40 x 60 | 3, 3.5, 4 BHK Apartments |
| Unit sizes | 1,200–2,400 sq ft | 1,993–3,299 sq ft |
| Price per sq ft | ₹4,833 | ₹18,500 |
| Site area | 48 AcresLargest | 2.80 Acres |
| Homes | 669 Plots | 158 Apartments |
| Density | ~14 homes/acreLowest | ~56 homes/acre |
| Possession | Oct 2030 | May 2024Earliest |
| Status | Under Construction | Ready To Move In |
| Availability | Limited Units | Limited Inventory · Developer-Direct & Resale |
| Project type | Standalone Project | Twin-Tower High-Rise (2 Towers · 2B+G+28) |
| RERA | PRM/KA/RERA/1250/301/PR/171025/008180 | PRM/KA/RERA/1251/309/PR/200211/003273 |
| Payment plan | Construction Linked Plan | Construction-Linked & Possession-Linked Plans |
| Amenities listed | 10 | 26 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Godrej Aravya Estate if…
- you want the lowest entry price
- you prefer a less crowded community
- you want the biggest site and open space
Choose Prestige Fairfield if…
- you want to move in soonest
- amenities matter most to you
- you are looking for 3, 3.5, 4 BHK Apartments
Price list comparison
Godrej Aravya Estate
| Unit | Size | Price |
|---|---|---|
| 30 x 40 Cottage Plot | 1200 Sq.Ft | ₹58 Lakhs Onwards |
| 30 x 50 Bungalow Plot | 1500 Sq.Ft | ₹75 Lakhs Onwards |
| 40 x 60 Estate Plot | 2400 Sq.Ft | ₹1.20 Cr Onwards |
Prestige Fairfield
| Unit | Size | Price |
|---|---|---|
| 3 BHK (Type A) | 1,993 sft (carpet 1,339) | From ₹3.49 Cr |
| 3 BHK + Study (Type B) | 2,231 sft (carpet 1,419) | From ₹3.95 Cr |
| 3 BHK + Study (Type C) | 2,233 sft (carpet 1,505) | From ₹3.95 Cr |
| 4 BHK (Type D) | 2,837 sft (carpet 1,935) | From ₹5.10 Cr |
| 4 BHK (Type E) | 2,882 sft (carpet 1,973) | From ₹5.20 Cr |
| 3 BHK + Terrace (Type A2/A3) | 2,364-2,599 sft | On Request |
| 4 BHK + Terrace (Type D2/E2) | 3,155-3,299 sft | On Request |
| Top-Floor Variants (26th-28th) | 2,057-2,925 sft | On Request |
Amenities compared
| Amenity | Godrej Aravya Estate | Prestige Fairfield |
|---|---|---|
| Outdoor Gym | ✓ | ✓ |
| Kids Pool | ✓ | ✓ |
| Community Park | ✓ | — |
| Forest Park | ✓ | — |
| Sports Park | ✓ | — |
| Elevated Deck | ✓ | — |
| Swimming Pool in the Woods | ✓ | — |
| Multi-Purpose Hall | ✓ | — |
| Outdoor Seating | ✓ | — |
| Jogging Track | ✓ | — |
| Clubhouse on 2nd Floor (Tower-01) | — | ✓ |
| Swimming Pool with Deck | — | ✓ |
| Fully Equipped Gymnasium | — | ✓ |
| Indoor Games Room | — | ✓ |
| Pool / Table Tennis Room | — | ✓ |
| Pool Table Lounge | — | ✓ |
| AV Room | — | ✓ |
| Party Hall with Pantry | — | ✓ |
| Ladies Health Spa with Rest Room | — | ✓ |
| Gents Health Spa with Rest Room | — | ✓ |
| Cricket Pitch | — | ✓ |
| Basketball Dribble Court | — | ✓ |
| Jogging & Strolling Pathway | — | ✓ |
| Tree Court & Open Terrace | — | ✓ |
| Toddler's Play Area | — | ✓ |
| Kids Play Area | — | ✓ |
| Chitchat Corner | — | ✓ |
| Pet's Park | — | ✓ |
| Surface Car Parks | — | ✓ |
| Two-Level Basement Parking (per tower) | — | ✓ |
Showing the 30 most common of 34 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Godrej Aravya Estate | Prestige Fairfield |
|---|---|---|
| Transport |
| — |
| Education |
| — |
| Healthcare |
| — |
| Work Hubs |
| — |
| Shopping |
| — |
| Recreation |
| — |
| Infrastructure |
| — |
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Hospitality & Lifestyle | — | — |
| Recreation & Green Spaces | — | — |
Pros and cons
Godrej Aravya Estate
Pros
- Developed by trusted and reputed Godrej Properties
- Located in the emerging Doddaballapura growth corridor of North Bangalore
- Near STRR, airport corridor, and upcoming infrastructure projects
- Large 48-acre branded plotted development with low-density planning
Cons
- Doddaballapura is still a developing micro-market with evolving social infrastructure
Prestige Fairfield
Frequently asked questions
Which is cheaper, Godrej Aravya Estate or Prestige Fairfield?
Godrej Aravya Estate is cheaper to get into. Godrej Aravya Estate starts at ₹58 L; Prestige Fairfield starts at ₹3.49 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Prestige Fairfield is scheduled to be ready first. RERA possession dates: Godrej Aravya Estate: Oct 2030; Prestige Fairfield: May 2024.
Which project is bigger?
Godrej Aravya Estate has the largest site. Godrej Aravya Estate: 48 Acres, 669 Plots; Prestige Fairfield: 2.80 Acres, 158 Apartments.
Are Godrej Aravya Estate and Prestige Fairfield RERA registered?
Godrej Aravya Estate is registered under PRM/KA/RERA/1250/301/PR/171025/008180. Prestige Fairfield is registered under PRM/KA/RERA/1251/309/PR/200211/003273.
Who are the developers?
Godrej Aravya Estate is by Godrej Properties; Prestige Fairfield is by Prestige Group.
Which project has more amenities?
Prestige Fairfield lists the most. Godrej Aravya Estate lists 10 amenities; Prestige Fairfield lists 26 amenities.
What configurations do they offer?
Godrej Aravya Estate offers 30 x 40, 30 x 50, 40 x 60; Prestige Fairfield offers 3, 3.5, 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Godrej Aravya Estate and Prestige Fairfield?
Get the latest price sheets and a no-brokerage site visit for each project.