DivyaSree Quiet Side vs Elara Celestia
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Yelahanka.
Quick answer
Key specs side by side
| Feature | DivyaSree Quiet Side | Elara Celestia |
|---|---|---|
| Developer | DivyaSree Developers | L&T Realty |
| Location | Yelahanka New Town, North Bengaluru | Yelahanka |
| Starting price | ₹2.66 Cr OnwardsLowest | ₹3 Cr |
| Configurations | 3 & 3.5 BHK Apartments | 3, 4 & 5 BHK Apartments |
| Unit sizes | 1,195–1,696 sq ft | 1,017–3,727 sq ft |
| Price per sq ft | ₹13,516 | — |
| Site area | 4.52 Acres | 10.07 AcresLargest |
| Homes | 236 Units | 634 |
| Density | ~52 homes/acreLowest | ~63 homes/acre |
| Possession | 30 December 2031 | March 2030Earliest |
| Status | New Launch | Under Construction |
| Availability | Available | Available |
| Project type | Gated Community | Apartment |
| RERA | PRM/KA/RERA/1251/472/PR/291026/009050 | PRM/KA/RERA/1251/472/PR/100325/007564 |
| Payment plan | Construction Linked Plan | On Request |
| Amenities listed | 14 | 43 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose DivyaSree Quiet Side if…
- you want the lowest entry price
- you prefer a less crowded community
- you are looking for 3 & 3.5 BHK Apartments
Choose Elara Celestia if…
- you want to move in soonest
- you want the biggest site and open space
- amenities matter most to you
Price list comparison
DivyaSree Quiet Side
| Unit | Size | Price |
|---|---|---|
| 3 BHK Grand | 1,195 Sq.Ft. Carpet | ₹2.66 Cr Onwards |
| 3.5 BHK Luxe with Servant Room | 1,406 Sq.Ft. Carpet | On Request |
| 3 BHK Grand Penthouse | 1,507 Sq.Ft. Carpet | On Request |
| 3.5 BHK Luxe Penthouse | 1,696 Sq.Ft. Carpet | On Request |
Elara Celestia
| Unit | Size | Price |
|---|---|---|
| 3 BHK — Compact (Millenia / Majesta) | Carpet 1,017–1,293 sft · SBA ~1,503–1,550 sft | from ₹3 Cr |
| 3 BHK — Large | Carpet up to 1,456 sft · SBA ~1,900–2,202 sft | On Request |
| 4 BHK (Royale / Grandio) | Carpet 1,839–2,113 sft · SBA ~2,600–3,100 sft | On Request |
| 5 BHK Duplex | Carpet 3,288–3,727 sft · SBA ~3,600–5,500 sft | On Request |
Amenities compared
| Amenity | DivyaSree Quiet Side | Elara Celestia |
|---|---|---|
| Swimming Pool | ✓ | ✓ |
| Gymnasium | ✓ | ✓ |
| Indoor Sports Facility | ✓ | ✓ |
| Outdoor Sports Facility | ✓ | ✓ |
| Power Backup | ✓ | ✓ |
| Clubhouse | ✓ | — |
| Community Hall | ✓ | — |
| Parks and Landscaped Gardens | ✓ | — |
| Piped Gas | ✓ | — |
| CCTV Surveillance | ✓ | — |
| Sewage Treatment Plant | ✓ | — |
| Water Conservation and Renewable Energy | ✓ | — |
| Street Lighting | ✓ | — |
| Basement Car Parking | ✓ | — |
| 35,000 sft Sky Deck Rooftop Clubhouse | — | ✓ |
| Infinity Pool (Rooftop) | — | ✓ |
| Yoga Deck | — | ✓ |
| Spa & Salon | — | ✓ |
| Outdoor Lounge | — | ✓ |
| Mini Theatre | — | ✓ |
| Business Centre | — | ✓ |
| Café Lounge | — | ✓ |
| Party Hall & Banquet Space | — | ✓ |
| Billiards Room | — | ✓ |
| Board Game Room | — | ✓ |
| Library | — | ✓ |
| Kids Play Area & Crèche | — | ✓ |
| Toddlers’ Zone | — | ✓ |
| Badminton Court | — | ✓ |
| Tennis Court | — | ✓ |
Showing the 30 most common of 52 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | DivyaSree Quiet Side | Elara Celestia |
|---|---|---|
| Transport |
| — |
| Education |
| — |
| Healthcare |
| — |
| Shopping |
| — |
| Work Hubs |
| — |
| Recreation |
| — |
| Infrastructure |
| — |
| IT Parks & Employment | — | — |
| Road & Transit | — | — |
| Schools & Education | — | — |
| Shopping & Lifestyle | — | — |
| Key Destinations | — | — |
Pros and cons
DivyaSree Quiet Side
Pros
- About 60% of the land stays open, with roughly 22,000 Sq.Ft. of parks
- Only about 52 homes an acre, low for a high-rise project
- Four homes per floor, so most apartments get open sides and cross ventilation
- Clubhouse of about 16,370 Sq.Ft. plus a separate community hall
Cons
- In the 1,968 Sq.Ft. home, carpet is 1,195 Sq.Ft., only about 61% of the area paid for
- At ₹2.66 Cr, that works out to about ₹22,300 per Sq.Ft. of carpet
- Gym of about 614 Sq.Ft. is small for 236 homes
- 3 BHK Grand homes get only one car park
Elara Celestia
Frequently asked questions
Which is cheaper, DivyaSree Quiet Side or Elara Celestia?
DivyaSree Quiet Side is cheaper to get into. DivyaSree Quiet Side starts at ₹2.66 Cr; Elara Celestia starts at ₹3 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Elara Celestia is scheduled to be ready first. RERA possession dates: DivyaSree Quiet Side: 30 December 2031; Elara Celestia: March 2030.
Which project is bigger?
Elara Celestia has the largest site. DivyaSree Quiet Side: 4.52 Acres, 236 Units; Elara Celestia: 10.07 Acres, 634.
Are DivyaSree Quiet Side and Elara Celestia RERA registered?
DivyaSree Quiet Side is registered under PRM/KA/RERA/1251/472/PR/291026/009050. Elara Celestia is registered under PRM/KA/RERA/1251/472/PR/100325/007564.
Who are the developers?
DivyaSree Quiet Side is by DivyaSree Developers; Elara Celestia is by L&T Realty.
Which project has more amenities?
Elara Celestia lists the most. DivyaSree Quiet Side lists 14 amenities; Elara Celestia lists 43 amenities.
What configurations do they offer?
DivyaSree Quiet Side offers 3 & 3.5 BHK Apartments; Elara Celestia offers 3, 4 & 5 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between DivyaSree Quiet Side and Elara Celestia?
Get the latest price sheets and a no-brokerage site visit for each project.