Fortune Seven Sarjapur vs Godrej Lakeside Orchard
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Fortune Seven Sarjapur | Godrej Lakeside Orchard |
|---|---|---|
| Developer | Fortune Primero | Godrej Properties |
| Location | Sarjapur-Attibele Road, Sarjapur | Sarjapur Road, Bangalore |
| Starting price | ₹1.05 Cr OnwardsLowest | ₹2.37 Cr Onwards |
| Configurations | 2, 3 & 4 BHK Apartments | 3, 3.5 & 4.5 BHK Apartments |
| Unit sizes | 760–2,086 sq ft | 1,270–2,678 sq ft |
| Price per sq ft | — | ₹12,900 |
| Site area | 15 AcresLargest | 12 Acres |
| Homes | 779 Homes, 4 Towers | 698 Homes |
| Density | ~52 homes/acreLowest | ~58 homes/acre |
| Possession | March 2030Earliest | September 2030 |
| Status | Under Construction | Under Construction |
| Availability | Available | Available |
| Project type | Mixed-Use Township | Standalone Project |
| RERA | PRM/KA/RERA/1251/308/PR/260226/008489 | PRM/KA/RERA/1251/446/PR/300924/007105 |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 52 | 33 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Fortune Seven Sarjapur if…
- you want the lowest entry price
- you want to move in soonest
- you prefer a less crowded community
Choose Godrej Lakeside Orchard if…
- you value this: located on Sarjapur Road, one of East Bengaluru’s fastest-growing IT corridors
- you are looking for 3, 3.5 & 4.5 BHK Apartments
Price list comparison
Fortune Seven Sarjapur
| Unit | Size | Price |
|---|---|---|
| 3 BHK - 3T | RERA carpet 1,072 Sq.Ft., SBUA 1,744 Sq.Ft. | ₹1.44 Cr |
| 3 BHK - 3T | RERA carpet 1,074–1,100 Sq.Ft., SBUA 1,840 Sq.Ft. | ₹1.52 Cr |
| 4 BHK - 3T | RERA carpet 1,189 Sq.Ft., SBUA 1,912 Sq.Ft. | ₹1.58 Cr |
| 4 BHK - 3T | RERA carpet 1,309 Sq.Ft., SBUA 2,086 Sq.Ft. | ₹1.73 Cr |
| 2 BHK - 2T | RERA carpet 760–779 Sq.Ft., SBUA 1,179–1,199 Sq.Ft. | ₹1.05 Cr Onwards |
| 3 BHK - 2T | RERA carpet 905–950 Sq.Ft., SBUA 1,383–1,451 Sq.Ft. | On Request |
Godrej Lakeside Orchard
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1270 Sq.Ft. | On Request |
| 3 BHK + 2T | 1580 Sq.Ft. | On Request |
| 3 BHK + 2T | 1790 Sq.Ft. | On Request |
| 3 BHK + 3T | 1944 Sq.Ft. | On Request |
| 3 BHK + 3T | 2089 Sq.Ft. | On Request |
| 3 BHK + 3T | 2260 Sq.Ft. | On Request |
| 3 BHK + 3T | 2164 Sq.Ft. | On Request |
| 3.5 BHK | 2257 Sq.Ft. | On Request |
| 4.5 BHK | 2678 Sq.Ft. | On Request |
Amenities compared
| Amenity | Fortune Seven Sarjapur | Godrej Lakeside Orchard |
|---|---|---|
| Squash Court | ✓ | ✓ |
| Cricket Practice Net | ✓ | ✓ |
| 60,000 sft Club Primero (5 Levels) | ✓ | — |
| Temperature-Controlled Indoor Pool & Jacuzzi | ✓ | — |
| Fully Equipped Gym | ✓ | — |
| Steam & Sauna | ✓ | — |
| 2 Badminton Courts | ✓ | — |
| 2 Pickleball Courts | ✓ | — |
| Tennis Court (Terrace) | ✓ | — |
| Half Basketball Court (Terrace) | ✓ | — |
| Multisports Court | ✓ | — |
| E-Sports & Gaming Zone | ✓ | — |
| VR Zone | ✓ | — |
| Recording Studio & Creative Space | ✓ | — |
| Board Game Arena | ✓ | — |
| Table Tennis, Pool Table & Foosball | ✓ | — |
| 2 Multipurpose Halls (Ground) | ✓ | — |
| 2 Gathering Halls & Movie Lounge | ✓ | — |
| 2 Guest Rooms | ✓ | — |
| Supermarket | ✓ | — |
| Café & Garden Café | ✓ | — |
| Kid’s Play Area & Crèche | ✓ | — |
| Outdoor Kids Play Area | ✓ | — |
| Outdoor Multipurpose Lawn | ✓ | — |
| 6 Global Sky Bridges (80 ft – 430 ft) | ✓ | — |
| Nordic Aurora Bridge (80 ft) — Star-Gazing Deck | ✓ | — |
| Cyber Seoul Bridge (150 ft) — VR & Light Installations | ✓ | — |
| Victorian Circuit (220 ft) — Co-Working Pods | ✓ | — |
| Skyline Thread (290 ft) — Sky Park | ✓ | — |
| Zen Passage (360 ft) — Zen Gardens | ✓ | — |
Showing the 30 most common of 83 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Fortune Seven Sarjapur | Godrej Lakeside Orchard |
|---|---|---|
| Work Hubs |
|
|
| Education |
|
|
| Healthcare |
|
|
| Shopping |
|
|
| Transport | — |
|
| Recreation | — |
|
| Infrastructure | — |
|
Pros and cons
Fortune Seven Sarjapur
Pros
- K-RERA registered (No. PRM/KA/RERA/1251/308/PR/260226/008489)
- RERA-registered completion: 31 March 2030 – 4-year delivery certainty
- 4 G+41 towers at 129.9m each – among Sarjapur’s tallest
- 779 homes, all corner units, zero common walls, 4 homes per floor
Cons
- Four-year construction horizon – RERA-registered completion 31 March 2030
- PLC and floor rise charges are additional to the stated BSP
- Metro Phase 3 and Hosur Airport are proposed, not operational
- Mixed-use neighbourhood – 4-acre commercial hub means retail traffic within the community
Godrej Lakeside Orchard
Pros
- Located on Sarjapur Road, one of East Bengaluru’s fastest-growing IT corridors.
- Developed by Godrej Properties, a reputed national developer with strong brand credibility.
- Lake-facing homes and large landscaped green areas enhance lifestyle appeal.
- Offers 40+ lifestyle amenities and a large clubhouse.
Cons
- Sarjapur Road traffic congestion during peak hours.
- Some internal roads in the area are still developing.
- Premium pricing compared to some older projects nearby.
- Possession timeline expected around 2029–2030, which may be long for end-users.
Frequently asked questions
Which is cheaper, Fortune Seven Sarjapur or Godrej Lakeside Orchard?
Fortune Seven Sarjapur is cheaper to get into. Fortune Seven Sarjapur starts at ₹1.05 Cr; Godrej Lakeside Orchard starts at ₹2.37 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Fortune Seven Sarjapur is scheduled to be ready first. RERA possession dates: Fortune Seven Sarjapur: March 2030; Godrej Lakeside Orchard: September 2030.
Which project is bigger?
Fortune Seven Sarjapur has the largest site. Fortune Seven Sarjapur: 15 Acres, 779 Homes, 4 Towers; Godrej Lakeside Orchard: 12 Acres, 698 Homes.
Are Fortune Seven Sarjapur and Godrej Lakeside Orchard RERA registered?
Fortune Seven Sarjapur is registered under PRM/KA/RERA/1251/308/PR/260226/008489. Godrej Lakeside Orchard is registered under PRM/KA/RERA/1251/446/PR/300924/007105.
Who are the developers?
Fortune Seven Sarjapur is by Fortune Primero; Godrej Lakeside Orchard is by Godrej Properties.
Which project has more amenities?
Fortune Seven Sarjapur lists the most. Fortune Seven Sarjapur lists 52 amenities; Godrej Lakeside Orchard lists 33 amenities.
What configurations do they offer?
Fortune Seven Sarjapur offers 2, 3 & 4 BHK Apartments; Godrej Lakeside Orchard offers 3, 3.5 & 4.5 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Fortune Seven Sarjapur and Godrej Lakeside Orchard?
Get the latest price sheets and a no-brokerage site visit for each project.