Godrej Woods vs Prestige Camden Gardens
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Thanisandra.
Quick answer
Key specs side by side
| Feature | Godrej Woods | Prestige Camden Gardens |
|---|---|---|
| Developer | Godrej Properties | Prestige Group |
| Location | Kogilu, Thanisandra Road, North Bengaluru | Thanisandra Main Road, Bengaluru |
| Starting price | 2 BHK from ₹1.60 Cr · 3 BHK from ₹2.95 CrLowest | ₹3.32 Crore Onwards |
| Configurations | 2, 3 BHK Apartments | 3, 4 BHK |
| Unit sizes | 1,012–2,300 sq ft | 1,578–2,732 sq ft |
| Price per sq ft | ₹13,350 | ₹21,040 |
| Site area | 6.90 AcresLargest | 1.83 Acres |
| Homes | 558 Apartments | 117 Units |
| Density | ~81 homes/acre | ~64 homes/acreLowest |
| Possession | Proposed Nov 2030 | Dec 2027 |
| Status | New Launch | Sold Out |
| Availability | New Project Launch | Sold Out |
| Project type | 10-Tower High-Rise Gated Community | Standalone Project |
| RERA | PRM/KA/RERA/1251/472/PR/121125/008248 | PRM/KA/RE RA/1 251 /472/PR/140524/006872 |
| Payment plan | 1% Monthly + Construction-Linked | Time-Bound Payment Plan |
| Amenities listed | 27 | 12 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Godrej Woods if…
- you want the lowest entry price
- you want the biggest site and open space
- amenities matter most to you
Choose Prestige Camden Gardens if…
- you prefer a less crowded community
- you are looking for 3, 4 BHK
Price list comparison
Godrej Woods
| Unit | Size | Price |
|---|---|---|
| 2 BHK + 2T (Type 1A/1B/2A/2B) | 1,190-1,240 sft | ₹1.60 Cr Onwards |
| 2 BHK + 2T (Odd Type 3/4) | ~1,012-1,076 sft | On Request |
| 3 BHK + 3T (Type 2 — most popular) | 2,180-2,250 sft | ₹2.95 Cr Onwards |
| 3 BHK + 3T (Type 1) | ~2,250-2,280 sft | ₹3.05 Cr Onwards |
| 3 BHK + 3T (Type 3) | ~2,280-2,300 sft | ₹3.10 Cr Onwards |
| 3 BHK + 3T (Type 4 — Tower-3 only) | ~2,290 sft | ₹3.12 Cr Onwards |
| 3 BHK + 3T (Type 5 — Tower-7 only) | ~2,290 sft | ₹3.12 Cr Onwards |
Prestige Camden Gardens
| Unit | Size | Price |
|---|---|---|
| 3 BHK Smart | 1578 sq.ft. | Sold out |
| 3 BHK Optima | 1851 sq.ft. | Sold out |
| 3 BHK Prima | 2037 sq.ft. | Sold out |
| 3 BHK Supreme | 2149 sq.ft. | Sold out |
| 4 BHK Ultima | 2732 sq.ft. | Sold out |
Amenities compared
| Amenity | Godrej Woods | Prestige Camden Gardens |
|---|---|---|
| Dedicated Clubhouse (1,648 sqm) | ✓ | — |
| Swimming Pool (280 sqm) | ✓ | — |
| Fully Equipped Gymnasium (134 sqm) | ✓ | — |
| Indoor Sports Facility (85 sqm) | ✓ | — |
| Indoor Games Zone | ✓ | — |
| Co-Working Spaces | ✓ | — |
| Multipurpose Party Area | ✓ | — |
| Community Hall | ✓ | — |
| Multiple Sports Courts | ✓ | — |
| Outdoor Sports Facility | ✓ | — |
| Amphitheatre | ✓ | — |
| Jogging Track | ✓ | — |
| Health Centre | ✓ | — |
| Kids' Play Area & Crèche | ✓ | — |
| Landscaped Gardens | ✓ | — |
| Parks (2,792 sqm) | ✓ | — |
| Visitor's Parking (104 open lots) | ✓ | — |
| CCTV Surveillance | ✓ | — |
| 24/7 Security with Intercom Facility | ✓ | — |
| Power Backup for Common Areas, Lifts & Pumps (DG) | ✓ | — |
| Sewage Treatment Plant | ✓ | — |
| Rainwater Harvesting | ✓ | — |
| Storm Water Drains | ✓ | — |
| Solid Waste Management | ✓ | — |
| Emergency Evacuation Services | ✓ | — |
| Fire Protection & Safety Network | ✓ | — |
| Street Lighting | ✓ | — |
| Camden Plaza | — | ✓ |
| Swimming Pool | — | ✓ |
| Kids Pool | — | ✓ |
Showing the 30 most common of 39 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Godrej Woods | Prestige Camden Gardens |
|---|---|---|
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Healthcare | — |
|
| Retail & Lifestyle | — | — |
| Transport | — |
|
| Education | — |
|
| Work Hubs | — |
|
| Shopping | — |
|
| Recreation | — |
|
| Infrastructure | — |
|
Pros and cons
Godrej Woods
Prestige Camden Gardens
Pros
- Prime Location Advantage – Situated on Thanisandra Main Road with excellent connectivity to Manyata Tech Park, Hebbal, and key IT corridors
- Low-Density Living – Only ~117–120 units in a single tower, ensuring privacy and exclusivity
- Premium Brand Value – Developed by Prestige Group, known for quality and timely delivery
- Spacious Configurations – Large 3 & 4 BHK units ranging up to ~2732 sq.ft, ideal for luxury living
Cons
- High Ticket Size – Entry price starts around ₹2 Cr+, limiting affordability for mid-segment buyers
- Limited Land Parcel – ~1.8 acres, so not a large township with expansive open infrastructure
- Traffic Bottlenecks – Thanisandra Road faces congestion during peak hours
- Not Ideal for Budget Investors – Better suited for premium buyers rather than entry-level investors
Frequently asked questions
Which is cheaper, Godrej Woods or Prestige Camden Gardens?
Godrej Woods is cheaper to get into. Godrej Woods starts at ₹1.6 Cr; Prestige Camden Gardens starts at ₹3.32 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Godrej Woods: Proposed Nov 2030; Prestige Camden Gardens: Dec 2027.
Which project is bigger?
Godrej Woods has the largest site. Godrej Woods: 6.90 Acres, 558 Apartments; Prestige Camden Gardens: 1.83 Acres, 117 Units.
Are Godrej Woods and Prestige Camden Gardens RERA registered?
Godrej Woods is registered under PRM/KA/RERA/1251/472/PR/121125/008248. Prestige Camden Gardens is registered under PRM/KA/RE RA/1 251 /472/PR/140524/006872.
Who are the developers?
Godrej Woods is by Godrej Properties; Prestige Camden Gardens is by Prestige Group.
Which project has more amenities?
Godrej Woods lists the most. Godrej Woods lists 27 amenities; Prestige Camden Gardens lists 12 amenities.
What configurations do they offer?
Godrej Woods offers 2, 3 BHK Apartments; Prestige Camden Gardens offers 3, 4 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Godrej Woods and Prestige Camden Gardens?
Get the latest price sheets and a no-brokerage site visit for each project.