Keya The Urban Forest vs Suyug Saffron
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Keya The Urban Forest | Suyug Saffron |
|---|---|---|
| Developer | Keya Homes | SUYUG Infra |
| Location | Hosa Road, Bengaluru | Kada Agrahara, Sarjapur Road |
| Starting price | ₹1.56 Cr OnwardsLowest | New Launch · From ₹1.89 Cr (3 BHK) |
| Configurations | 2,3,4 BHK | 3, 4 BHK Apartments |
| Unit sizes | 1,351–2,610 sq ft | 1,896–2,612 sq ft |
| Price per sq ft | — | ₹9,950 |
| Site area | 8.2 AcresLargest | 2.51 Acres |
| Homes | 727 Units | 110 Apartments · 1 Tower |
| Density | ~89 homes/acre | ~44 homes/acreLowest |
| Possession | Dec 2028 | Proposed December 2028 |
| Status | Under Construction | Under Construction |
| Availability | Available | New Launch · Under Construction |
| Project type | Standalone Project | High-Rise Apartment (B + G + 13 Floors) |
| RERA | PRM/KA/RERA/1251/310/PR/200525/007759 | PRM/KA/RERA/1251/308/PR/140825/008000 |
| Payment plan | Construction Linked Plan | Construction-Linked Plan · No EMI Till Possession Offer |
| Amenities listed | 12 | 24 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Keya The Urban Forest if…
- you want the lowest entry price
- you want the biggest site and open space
- you are looking for 2,3,4 BHK
Choose Suyug Saffron if…
- you prefer a less crowded community
- amenities matter most to you
- you are looking for 3, 4 BHK Apartments
Price list comparison
Keya The Urban Forest
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1351 Sq.Ft. | ₹1.56 Cr Onwards |
| 3 BHK | 1710 Sq.Ft. | ₹1.96 Cr Onwards |
| 3 BHK Grand | 1910 Sq.Ft. | ₹2.18 Cr Onwards |
| 4 BHK | 2387 Sq.Ft. | ₹2.75 Cr Onwards |
| 4 BHK Grand | 2610 Sq.Ft. | ₹3.02 Cr Onwards |
Suyug Saffron
| Unit | Size | Price |
|---|---|---|
| 3 BHK Premium | 1,896 - 1,976 sft | ₹1.89 Cr - ₹1.97 Cr Onwards |
| 3 BHK Grande | 2,088 sft | ₹2.07 Cr Onwards |
| 4 BHK Luxury | 2,543 - 2,612 sft | ₹2.53 Cr - ₹2.60 Cr Onwards |
Amenities compared
| Amenity | Keya The Urban Forest | Suyug Saffron |
|---|---|---|
| Multipurpose Party Area | ✓ | ✓ |
| Gymnasium | ✓ | — |
| 45,000 sq.ft Club Verde | ✓ | — |
| Swimming Pool | ✓ | — |
| Indoor Games Area | ✓ | — |
| Activity/Yoga Court | ✓ | — |
| Jogging Track | ✓ | — |
| Multiple Sports Courts | ✓ | — |
| Open-Air Theatre | ✓ | — |
| Landscaped Gardens | ✓ | — |
| Kids Play Area | ✓ | — |
| Temple | ✓ | — |
| Club Pavilion Clubhouse — 40,000 sft (1,328 sqm) | — | ✓ |
| Swimming Pool — 198 sqm | — | ✓ |
| Fully Equipped Gymnasium — 78 sqm | — | ✓ |
| Indoor Sports Facility — 80 sqm | — | ✓ |
| Saffron Skywalk | — | ✓ |
| Multipurpose Sports Courts | — | ✓ |
| Amphitheatre Court | — | ✓ |
| Meditation & Yoga Deck | — | ✓ |
| Indoor Games & Library | — | ✓ |
| Children's Play Area | — | ✓ |
| Pet Park | — | ✓ |
| Landscaped Parks — 1,208 sqm | — | ✓ |
| Flower & Fruit Gardens | — | ✓ |
| Smart Home Automation Provision | — | ✓ |
| CCTV Surveillance | — | ✓ |
| 24/7 Manned Security | — | ✓ |
| High-Speed Elevators (Kone / Mitsubishi / Johnson or equivalent) | — | ✓ |
| 100% DG Power Backup (Cummins or equivalent, CPCB 4) | — | ✓ |
Showing the 30 most common of 35 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Keya The Urban Forest | Suyug Saffron |
|---|---|---|
| Transport |
| — |
| Education |
| — |
| Healthcare |
| — |
| Work Hubs |
| — |
| Shopping |
| — |
| Recreation |
| — |
| Infrastructure |
| — |
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation & Landmarks | — | — |
| Neighbourhood Comparables | — | — |
Frequently asked questions
Which is cheaper, Keya The Urban Forest or Suyug Saffron?
Keya The Urban Forest is cheaper to get into. Keya The Urban Forest starts at ₹1.56 Cr; Suyug Saffron starts at ₹1.89 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Keya The Urban Forest: Dec 2028; Suyug Saffron: Proposed December 2028.
Which project is bigger?
Keya The Urban Forest has the largest site. Keya The Urban Forest: 8.2 Acres, 727 Units; Suyug Saffron: 2.51 Acres, 110 Apartments · 1 Tower.
Are Keya The Urban Forest and Suyug Saffron RERA registered?
Keya The Urban Forest is registered under PRM/KA/RERA/1251/310/PR/200525/007759. Suyug Saffron is registered under PRM/KA/RERA/1251/308/PR/140825/008000.
Who are the developers?
Keya The Urban Forest is by Keya Homes; Suyug Saffron is by SUYUG Infra.
Which project has more amenities?
Suyug Saffron lists the most. Keya The Urban Forest lists 12 amenities; Suyug Saffron lists 24 amenities.
What configurations do they offer?
Keya The Urban Forest offers 2,3,4 BHK; Suyug Saffron offers 3, 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Keya The Urban Forest and Suyug Saffron?
Get the latest price sheets and a no-brokerage site visit for each project.