Assetz Mizumi Reserve vs Lodha Haven
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in HSR Layout.
Quick answer
Key specs side by side
| Feature | Assetz Mizumi Reserve | Lodha Haven |
|---|---|---|
| Developer | Assetz Property Group | Lodha Group |
| Location | Kudlu | Choodasandra |
| Starting price | ₹2.56 Cr onwards | ₹2.40 CrLowest |
| Configurations | 3 & 4 BHK Apartments | 3 & 4 BHK Apartments |
| Unit sizes | 1,901–2,476 sq ft | 1,076–2,225 sq ft |
| Price per sq ft | — | ₹15,500 |
| Site area | 24 AcresLargest | 9.2 acres |
| Homes | 704 Units | 480 |
| Density | ~29 homes/acreLowest | ~52 homes/acre |
| Possession | 30 Dec 2030 | December 2028Earliest |
| Status | Under Construction | Under Construction |
| Availability | Available | Available |
| Project type | Standalone Project | Apartment |
| RERA | PRM/KA/RERA/1251/310/PR/040226/008450 | PRM/KA/RERA/1251/308/PR/280525/007785 |
| Payment plan | Construction Linked Plan | CLP |
| Amenities listed | 28 | 56 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Assetz Mizumi Reserve if…
- you prefer a less crowded community
- you want the biggest site and open space
- you are looking for 3 & 4 BHK Apartments
Choose Lodha Haven if…
- you want the lowest entry price
- you want to move in soonest
- amenities matter most to you
Price list comparison
Assetz Mizumi Reserve
| Unit | Size | Price |
|---|---|---|
| 3 BHK + 3T | 1,901 sft | ₹2.56 Cr onwards |
| 3 BHK + 3T · Larger | 2,165 sft | ₹2.95 Cr onwards |
| 4 BHK + 4T | 2,476 sft | ₹3.39 Cr onwards |
Lodha Haven
| Unit | Size | Price |
|---|---|---|
| 3 BHK | 1,076 sft (Carpet) | ₹2.40 Cr onwards |
| 3 BHK + Study (3.5 BHK) | 1,352 sft (Carpet) | ₹3.00 Cr onwards |
| 3 BHK + Study Luxe (3.5 BHK Luxe) | 1,598 sft (Carpet) | ₹3.50 Cr onwards |
| 4 BHK + Study + Staff | 2,225 sft (Carpet) | ₹4.85 Cr onwards |
Amenities compared
| Amenity | Assetz Mizumi Reserve | Lodha Haven |
|---|---|---|
| Sewage Treatment Plant | ✓ | ✓ |
| Signature Grand Clubhouse | ✓ | — |
| Outdoor Swimming Pool | ✓ | — |
| Modern Fitness Gymnasium | ✓ | — |
| Wellness Health Centre | ✓ | — |
| Indoor Games Lounge | ✓ | — |
| Multipurpose Sports Courts | ✓ | — |
| Mini Movie Theatre | ✓ | — |
| Aerobics Yoga Studio | ✓ | — |
| Multipurpose Party Hall | ✓ | — |
| Community Gathering Hall | ✓ | — |
| Kids Activity Creche | ✓ | — |
| Children Play Area | ✓ | — |
| Jogging Walking Track | ✓ | — |
| Landscaped Theme Gardens | ✓ | — |
| Twin Lake Vistas | ✓ | — |
| Centralised Air Conditioning | ✓ | — |
| Laminated Wooden Bedrooms | ✓ | — |
| Kohler Jaquar Fittings | ✓ | — |
| UPVC Sliding Windows | ✓ | — |
| CCTV Surveillance Coverage | ✓ | — |
| 24x7 Manned Security | ✓ | — |
| Intercom Facility Provision | ✓ | — |
| DG Apartment Backup | ✓ | — |
| Full Common Backup | ✓ | — |
| Premium Reputed Elevators | ✓ | — |
| Rainwater Harvesting System | ✓ | — |
| Renewable Energy Integration | ✓ | — |
| 200,000 sq.ft Central Forest Landscape (Garden of Eden) | — | ✓ |
| 20,000+ sq.ft Grand Clubhouse | — | ✓ |
Showing the 30 most common of 83 amenities across these projects. "—" means the developer has not listed it.
Frequently asked questions
Which is cheaper, Assetz Mizumi Reserve or Lodha Haven?
Lodha Haven is cheaper to get into. Assetz Mizumi Reserve starts at ₹2.56 Cr; Lodha Haven starts at ₹2.4 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Lodha Haven is scheduled to be ready first. RERA possession dates: Assetz Mizumi Reserve: 30 Dec 2030; Lodha Haven: December 2028.
Which project is bigger?
Assetz Mizumi Reserve has the largest site. Assetz Mizumi Reserve: 24 Acres, 704 Units; Lodha Haven: 9.2 acres, 480.
Are Assetz Mizumi Reserve and Lodha Haven RERA registered?
Assetz Mizumi Reserve is registered under PRM/KA/RERA/1251/310/PR/040226/008450. Lodha Haven is registered under PRM/KA/RERA/1251/308/PR/280525/007785.
Who are the developers?
Assetz Mizumi Reserve is by Assetz Property Group; Lodha Haven is by Lodha Group.
Which project has more amenities?
Lodha Haven lists the most. Assetz Mizumi Reserve lists 28 amenities; Lodha Haven lists 56 amenities.
What configurations do they offer?
Assetz Mizumi Reserve offers 3 & 4 BHK Apartments; Lodha Haven offers 3 & 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Assetz Mizumi Reserve and Lodha Haven?
Get the latest price sheets and a no-brokerage site visit for each project.