Assetz Mizumi Reserve vs Prestige Suncrest
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity.
Quick answer
Key specs side by side
| Feature | Assetz Mizumi Reserve | Prestige Suncrest |
|---|---|---|
| Developer | Assetz Property Group | Prestige Group |
| Location | Kudlu | Electronic City |
| Starting price | ₹2.56 Cr onwards | ₹1.89 CrLowest |
| Configurations | 3 & 4 BHK Apartments | 3 BHK |
| Unit sizes | 1,901–2,476 sq ft | 661–2,005 sq ft |
| Site area | 24 Acres | — |
| Homes | 704 Units | 437 Units |
| Density | ~29 homes/acre | — |
| Possession | 30 Dec 2030 | September 2028Earliest |
| Status | Under Construction | Under Construction |
| Availability | Available | Under Construction |
| Project type | Standalone Project | Standalone Project |
| RERA | PRM/KA/RERA/1251/310/PR/040226/008450 | PRM/KA/RERA/1251/308/PR/170225/007512 |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 28 | 40 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Assetz Mizumi Reserve if…
- you are looking for 3 & 4 BHK Apartments
Choose Prestige Suncrest if…
- you want the lowest entry price
- you want to move in soonest
- amenities matter most to you
Price list comparison
Assetz Mizumi Reserve
| Unit | Size | Price |
|---|---|---|
| 3 BHK + 3T | 1,901 sft | ₹2.56 Cr onwards |
| 3 BHK + 3T · Larger | 2,165 sft | ₹2.95 Cr onwards |
| 4 BHK + 4T | 2,476 sft | ₹3.39 Cr onwards |
Prestige Suncrest
| Unit | Size | Price |
|---|---|---|
| 1 BHK Classic | 661–691 sq.ft (saleable) · 420–444 sq.ft (carpet) | Sold out |
| 2 BHK Optima | 1,222–1,280 sq.ft (saleable) · 707–757 sq.ft (carpet) | Sold out |
| 3 BHK Aspire (3 BHK + 2T) | 1,452–1,510 sq.ft (saleable) · 884–925 sq.ft (carpet) | Sold out |
| 3 BHK Premia (3 BHK + 3T) | 1,757–1,771 sq.ft (saleable) · 1,045–1,074 sq.ft (carpet) | ₹1.90–2.04 Cr |
| 3 BHK Ultima (with Home Office) | 1,953–2,005 sq.ft (saleable) · 1,137–1,155 sq.ft (carpet) | ₹2.10–2.15 Cr |
Amenities compared
| Amenity | Assetz Mizumi Reserve | Prestige Suncrest |
|---|---|---|
| Sewage Treatment Plant | ✓ | ✓ |
| Signature Grand Clubhouse | ✓ | — |
| Outdoor Swimming Pool | ✓ | — |
| Modern Fitness Gymnasium | ✓ | — |
| Wellness Health Centre | ✓ | — |
| Indoor Games Lounge | ✓ | — |
| Multipurpose Sports Courts | ✓ | — |
| Mini Movie Theatre | ✓ | — |
| Aerobics Yoga Studio | ✓ | — |
| Multipurpose Party Hall | ✓ | — |
| Community Gathering Hall | ✓ | — |
| Kids Activity Creche | ✓ | — |
| Children Play Area | ✓ | — |
| Jogging Walking Track | ✓ | — |
| Landscaped Theme Gardens | ✓ | — |
| Twin Lake Vistas | ✓ | — |
| Centralised Air Conditioning | ✓ | — |
| Laminated Wooden Bedrooms | ✓ | — |
| Kohler Jaquar Fittings | ✓ | — |
| UPVC Sliding Windows | ✓ | — |
| CCTV Surveillance Coverage | ✓ | — |
| 24x7 Manned Security | ✓ | — |
| Intercom Facility Provision | ✓ | — |
| DG Apartment Backup | ✓ | — |
| Full Common Backup | ✓ | — |
| Premium Reputed Elevators | ✓ | — |
| Rainwater Harvesting System | ✓ | — |
| Renewable Energy Integration | ✓ | — |
| Clubhouse | — | ✓ |
| Co-working Space | — | ✓ |
Showing the 30 most common of 67 amenities across these projects. "—" means the developer has not listed it.
Frequently asked questions
Which is cheaper, Assetz Mizumi Reserve or Prestige Suncrest?
Prestige Suncrest is cheaper to get into. Assetz Mizumi Reserve starts at ₹2.56 Cr; Prestige Suncrest starts at ₹1.89 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Prestige Suncrest is scheduled to be ready first. RERA possession dates: Assetz Mizumi Reserve: 30 Dec 2030; Prestige Suncrest: September 2028.
Which project is bigger?
Assetz Mizumi Reserve: 24 Acres, 704 Units; Prestige Suncrest: 437 Units.
Are Assetz Mizumi Reserve and Prestige Suncrest RERA registered?
Assetz Mizumi Reserve is registered under PRM/KA/RERA/1251/310/PR/040226/008450. Prestige Suncrest is registered under PRM/KA/RERA/1251/308/PR/170225/007512.
Who are the developers?
Assetz Mizumi Reserve is by Assetz Property Group; Prestige Suncrest is by Prestige Group.
Which project has more amenities?
Prestige Suncrest lists the most. Assetz Mizumi Reserve lists 28 amenities; Prestige Suncrest lists 40 amenities.
What configurations do they offer?
Assetz Mizumi Reserve offers 3 & 4 BHK Apartments; Prestige Suncrest offers 3 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Assetz Mizumi Reserve and Prestige Suncrest?
Get the latest price sheets and a no-brokerage site visit for each project.