Brigade Eternia vs CKPC Winds of Change
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Yelahanka.
Quick answer
Key specs side by side
| Feature | Brigade Eternia | CKPC Winds of Change |
|---|---|---|
| Developer | Brigade Group | CKPC Properties |
| Location | Yelahanka, North Bangalore | Yelahanka |
| Starting price | 1 BHK from ₹1.13 Cr · 3 BHK from ₹2.43 Cr | ₹1 CrLowest |
| Configurations | 1, 2, 3, 4 BHK Apartments | 1, 2, 2.5, 3 & 4 BHK |
| Unit sizes | 700–2,926 sq ft | 916–2,368 sq ft |
| Price per sq ft | ₹13,400 | ₹11,000 |
| Site area | 14 AcresLargest | 7.5 Acres |
| Homes | 1,124 Apartments | 438 |
| Density | ~80 homes/acre | ~58 homes/acreLowest |
| Possession | Proposed March 2030 | Dec 2029 |
| Status | Under Construction | New Launch |
| Availability | Under Construction · New Launch | Available |
| Project type | 12-Tower High-Rise Lake-Fronting Community | Apartment |
| RERA | PRM/KA/RERA/1251/309/PR/070325/007559 | PRM/KA/RERA/1251/472/PR/210525/007765 |
| Payment plan | Construction-Linked Plan | CLP |
| Amenities listed | 40 | 24 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Brigade Eternia if…
- you want the biggest site and open space
- amenities matter most to you
- you are looking for 1, 2, 3, 4 BHK Apartments
Choose CKPC Winds of Change if…
- you want the lowest entry price
- you prefer a less crowded community
- you are looking for 1, 2, 2.5, 3 & 4 BHK
Price list comparison
Brigade Eternia
| Unit | Size | Price |
|---|---|---|
| 1 BHK · Compact | ~700 sft SBUA (444 sft carpet) | From ₹1.13 Cr |
| 2 BHK | ~1,250 sft SBUA (~830 sft carpet) | From ₹2.11 Cr |
| 3 BHK · Standard | ~1,810 sft SBUA (1,090 sft carpet) | From ₹2.43 Cr |
| 3 BHK · Mid | ~1,910 sft SBUA (1,217 sft carpet) | From ₹2.65 Cr (indicative) |
| 3 BHK · Larger | ~2,030 sft SBUA (1,238 sft carpet) | From ₹2.85 Cr (indicative) |
| 3 BHK · Premium | ~2,260 sft SBUA (1,357 sft carpet) | From ₹3.15 Cr (indicative) |
| 3 BHK · Top-Stack | ~2,490 sft SBUA (1,496 sft carpet) | From ₹3.55 Cr (indicative) |
| 4 BHK · Standard | ~2,275 sft SBUA (1,723 sft carpet) | From ₹4.45 Cr |
| 4 BHK · Larger | ~2,926 sft SBUA (1,883 sft carpet) | On Request |
CKPC Winds of Change
| Unit | Size | Price |
|---|---|---|
| 1 BHK | 916 - 1091 sft | ₹1 Cr - 1.21 Cr |
| 2 BHK | 1206 - 1219 sft | ₹1.3 Cr - 1.4 Cr |
| 2.5 BHK | 1457 - 1506 sft | ₹1.59 Cr - 1.66 Cr |
| 3 BHK | 1630 - 1767 sft | ₹1.82 Cr - 1.99 Cr |
| 4 BHK | 2353 - 2368 sft | ₹2.72 Cr - 2.76 Cr |
Amenities compared
| Amenity | Brigade Eternia | CKPC Winds of Change |
|---|---|---|
| Indoor Games Room | ✓ | ✓ |
| Basketball Court | ✓ | ✓ |
| Reading Lounge | ✓ | ✓ |
| Vibrant Central Courtyard (multi-functional hub) | ✓ | — |
| Lake-Edge Walking & Jogging Trails (Allasandra Lake frontage) | ✓ | — |
| Fully Equipped Clubhouse | ✓ | — |
| Resort-Style Swimming Pool | ✓ | — |
| Indoor Swimming Pool | ✓ | — |
| Fully Equipped Gymnasium | ✓ | — |
| Multipurpose Hall | ✓ | — |
| Badminton Courts | ✓ | — |
| Squash Court | ✓ | — |
| Table Tennis | ✓ | — |
| Tennis Court | ✓ | — |
| Cricket Practice Pitch | ✓ | — |
| Outdoor Sports Arena | ✓ | — |
| Kids' Play Area | ✓ | — |
| Curious Playground (themed kids zone) | ✓ | — |
| Cobbled Garden Paths & Charming Alleys | ✓ | — |
| Lush Urban Walking Paths | ✓ | — |
| Pocket Gardens & Pavilions | ✓ | — |
| Senior Citizens' Corner | ✓ | — |
| Yoga & Meditation Deck | ✓ | — |
| Pet Park / Pets' Play Area | ✓ | — |
| Spa & Wellness Suite | ✓ | — |
| Mini Theatre / Screening Room | ✓ | — |
| Co-Working & Reading Pods | ✓ | — |
| Community Hall | ✓ | — |
| Outdoor Party Lawns | ✓ | — |
| 24/7 Manned Security with Visitor Management | ✓ | — |
Showing the 30 most common of 61 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Brigade Eternia | CKPC Winds of Change |
|---|---|---|
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation & Lifestyle | — | — |
| Schools & Educational Institutions | — | — |
| Connectivity, Transit & Road Network | — | — |
| Airport, IT Parks & Workplaces | — | — |
| Lakes, Nature & Recreation | — | — |
Frequently asked questions
Which is cheaper, Brigade Eternia or CKPC Winds of Change?
CKPC Winds of Change is cheaper to get into. Brigade Eternia starts at ₹1.13 Cr; CKPC Winds of Change starts at ₹1 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Brigade Eternia: Proposed March 2030; CKPC Winds of Change: Dec 2029.
Which project is bigger?
Brigade Eternia has the largest site. Brigade Eternia: 14 Acres, 1,124 Apartments; CKPC Winds of Change: 7.5 Acres, 438.
Are Brigade Eternia and CKPC Winds of Change RERA registered?
Brigade Eternia is registered under PRM/KA/RERA/1251/309/PR/070325/007559. CKPC Winds of Change is registered under PRM/KA/RERA/1251/472/PR/210525/007765.
Who are the developers?
Brigade Eternia is by Brigade Group; CKPC Winds of Change is by CKPC Properties.
Which project has more amenities?
Brigade Eternia lists the most. Brigade Eternia lists 40 amenities; CKPC Winds of Change lists 24 amenities.
What configurations do they offer?
Brigade Eternia offers 1, 2, 3, 4 BHK Apartments; CKPC Winds of Change offers 1, 2, 2.5, 3 & 4 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Brigade Eternia and CKPC Winds of Change?
Get the latest price sheets and a no-brokerage site visit for each project.