Brigade Eternia vs DivyaSree Quiet Side
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Yelahanka.
Quick answer
Key specs side by side
| Feature | Brigade Eternia | DivyaSree Quiet Side |
|---|---|---|
| Developer | Brigade Group | DivyaSree Developers |
| Location | Yelahanka, North Bangalore | Yelahanka New Town, North Bengaluru |
| Starting price | 1 BHK from ₹1.13 Cr · 3 BHK from ₹2.43 CrLowest | ₹2.66 Cr Onwards |
| Configurations | 1, 2, 3, 4 BHK Apartments | 3 & 3.5 BHK Apartments |
| Unit sizes | 700–2,926 sq ft | 1,195–1,696 sq ft |
| Price per sq ft | ₹13,400 | ₹13,516 |
| Site area | 14 AcresLargest | 4.52 Acres |
| Homes | 1,124 Apartments | 236 Units |
| Density | ~80 homes/acre | ~52 homes/acreLowest |
| Possession | Proposed March 2030 | 30 December 2031 |
| Status | Under Construction | New Launch |
| Availability | Under Construction · New Launch | Available |
| Project type | 12-Tower High-Rise Lake-Fronting Community | Gated Community |
| RERA | PRM/KA/RERA/1251/309/PR/070325/007559 | PRM/KA/RERA/1251/472/PR/291026/009050 |
| Payment plan | Construction-Linked Plan | Construction Linked Plan |
| Amenities listed | 40 | 14 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Brigade Eternia if…
- you want the lowest entry price
- you want the biggest site and open space
- amenities matter most to you
Choose DivyaSree Quiet Side if…
- you prefer a less crowded community
- you are looking for 3 & 3.5 BHK Apartments
Price list comparison
Brigade Eternia
| Unit | Size | Price |
|---|---|---|
| 1 BHK · Compact | ~700 sft SBUA (444 sft carpet) | From ₹1.13 Cr |
| 2 BHK | ~1,250 sft SBUA (~830 sft carpet) | From ₹2.11 Cr |
| 3 BHK · Standard | ~1,810 sft SBUA (1,090 sft carpet) | From ₹2.43 Cr |
| 3 BHK · Mid | ~1,910 sft SBUA (1,217 sft carpet) | From ₹2.65 Cr (indicative) |
| 3 BHK · Larger | ~2,030 sft SBUA (1,238 sft carpet) | From ₹2.85 Cr (indicative) |
| 3 BHK · Premium | ~2,260 sft SBUA (1,357 sft carpet) | From ₹3.15 Cr (indicative) |
| 3 BHK · Top-Stack | ~2,490 sft SBUA (1,496 sft carpet) | From ₹3.55 Cr (indicative) |
| 4 BHK · Standard | ~2,275 sft SBUA (1,723 sft carpet) | From ₹4.45 Cr |
| 4 BHK · Larger | ~2,926 sft SBUA (1,883 sft carpet) | On Request |
DivyaSree Quiet Side
| Unit | Size | Price |
|---|---|---|
| 3 BHK Grand | 1,195 Sq.Ft. Carpet | ₹2.66 Cr Onwards |
| 3.5 BHK Luxe with Servant Room | 1,406 Sq.Ft. Carpet | On Request |
| 3 BHK Grand Penthouse | 1,507 Sq.Ft. Carpet | On Request |
| 3.5 BHK Luxe Penthouse | 1,696 Sq.Ft. Carpet | On Request |
Amenities compared
| Amenity | Brigade Eternia | DivyaSree Quiet Side |
|---|---|---|
| Community Hall | ✓ | ✓ |
| Vibrant Central Courtyard (multi-functional hub) | ✓ | — |
| Lake-Edge Walking & Jogging Trails (Allasandra Lake frontage) | ✓ | — |
| Fully Equipped Clubhouse | ✓ | — |
| Resort-Style Swimming Pool | ✓ | — |
| Indoor Swimming Pool | ✓ | — |
| Fully Equipped Gymnasium | ✓ | — |
| Indoor Games Room | ✓ | — |
| Multipurpose Hall | ✓ | — |
| Badminton Courts | ✓ | — |
| Squash Court | ✓ | — |
| Table Tennis | ✓ | — |
| Tennis Court | ✓ | — |
| Basketball Court | ✓ | — |
| Cricket Practice Pitch | ✓ | — |
| Outdoor Sports Arena | ✓ | — |
| Kids' Play Area | ✓ | — |
| Curious Playground (themed kids zone) | ✓ | — |
| Cobbled Garden Paths & Charming Alleys | ✓ | — |
| Lush Urban Walking Paths | ✓ | — |
| Pocket Gardens & Pavilions | ✓ | — |
| Senior Citizens' Corner | ✓ | — |
| Yoga & Meditation Deck | ✓ | — |
| Pet Park / Pets' Play Area | ✓ | — |
| Reading Lounge | ✓ | — |
| Spa & Wellness Suite | ✓ | — |
| Mini Theatre / Screening Room | ✓ | — |
| Co-Working & Reading Pods | ✓ | — |
| Outdoor Party Lawns | ✓ | — |
| 24/7 Manned Security with Visitor Management | ✓ | — |
Showing the 30 most common of 53 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Brigade Eternia | DivyaSree Quiet Side |
|---|---|---|
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation & Lifestyle | — | — |
| Transport | — |
|
| Education | — |
|
| Healthcare | — |
|
| Shopping | — |
|
| Work Hubs | — |
|
| Recreation | — |
|
| Infrastructure | — |
|
Pros and cons
Brigade Eternia
DivyaSree Quiet Side
Pros
- About 60% of the land stays open, with roughly 22,000 Sq.Ft. of parks
- Only about 52 homes an acre, low for a high-rise project
- Four homes per floor, so most apartments get open sides and cross ventilation
- Clubhouse of about 16,370 Sq.Ft. plus a separate community hall
Cons
- In the 1,968 Sq.Ft. home, carpet is 1,195 Sq.Ft., only about 61% of the area paid for
- At ₹2.66 Cr, that works out to about ₹22,300 per Sq.Ft. of carpet
- Gym of about 614 Sq.Ft. is small for 236 homes
- 3 BHK Grand homes get only one car park
Frequently asked questions
Which is cheaper, Brigade Eternia or DivyaSree Quiet Side?
Brigade Eternia is cheaper to get into. Brigade Eternia starts at ₹1.13 Cr; DivyaSree Quiet Side starts at ₹2.66 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Brigade Eternia: Proposed March 2030; DivyaSree Quiet Side: 30 December 2031.
Which project is bigger?
Brigade Eternia has the largest site. Brigade Eternia: 14 Acres, 1,124 Apartments; DivyaSree Quiet Side: 4.52 Acres, 236 Units.
Are Brigade Eternia and DivyaSree Quiet Side RERA registered?
Brigade Eternia is registered under PRM/KA/RERA/1251/309/PR/070325/007559. DivyaSree Quiet Side is registered under PRM/KA/RERA/1251/472/PR/291026/009050.
Who are the developers?
Brigade Eternia is by Brigade Group; DivyaSree Quiet Side is by DivyaSree Developers.
Which project has more amenities?
Brigade Eternia lists the most. Brigade Eternia lists 40 amenities; DivyaSree Quiet Side lists 14 amenities.
What configurations do they offer?
Brigade Eternia offers 1, 2, 3, 4 BHK Apartments; DivyaSree Quiet Side offers 3 & 3.5 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Brigade Eternia and DivyaSree Quiet Side?
Get the latest price sheets and a no-brokerage site visit for each project.