Brigade Eternia vs Graviti Hanging Gardens
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Yelahanka.
Quick answer
Key specs side by side
| Feature | Brigade Eternia | Graviti Hanging Gardens |
|---|---|---|
| Developer | Brigade Group | Graviti Living Spaces |
| Location | Yelahanka, North Bangalore | Chikkajala, near Vidyanagar Cross, Bellary Road – North Bengaluru |
| Starting price | 1 BHK from ₹1.13 Cr · 3 BHK from ₹2.43 CrLowest | ₹1.99 Cr Onwards |
| Configurations | 1, 2, 3, 4 BHK Apartments | 3 & 4 BHK |
| Unit sizes | 700–2,926 sq ft | — |
| Price per sq ft | ₹13,400 | — |
| Site area | 14 AcresLargest | 3.63 Acres |
| Homes | 1,124 Apartments | 172 Homes |
| Density | ~80 homes/acre | ~47 homes/acreLowest |
| Possession | Proposed March 2030 | September 2030 |
| Status | Under Construction | New Launch |
| Availability | Under Construction · New Launch | Available |
| Project type | 12-Tower High-Rise Lake-Fronting Community | Gated Community |
| RERA | PRM/KA/RERA/1251/309/PR/070325/007559 | PRM/KA/RERA/1251/472/PR/250626/008754 |
| Payment plan | Construction-Linked Plan | Construction Linked Plan |
| Amenities listed | 40 | 30 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Brigade Eternia if…
- you want the lowest entry price
- you want the biggest site and open space
- amenities matter most to you
Choose Graviti Hanging Gardens if…
- you prefer a less crowded community
- you are looking for 3 & 4 BHK
Price list comparison
Brigade Eternia
| Unit | Size | Price |
|---|---|---|
| 1 BHK · Compact | ~700 sft SBUA (444 sft carpet) | From ₹1.13 Cr |
| 2 BHK | ~1,250 sft SBUA (~830 sft carpet) | From ₹2.11 Cr |
| 3 BHK · Standard | ~1,810 sft SBUA (1,090 sft carpet) | From ₹2.43 Cr |
| 3 BHK · Mid | ~1,910 sft SBUA (1,217 sft carpet) | From ₹2.65 Cr (indicative) |
| 3 BHK · Larger | ~2,030 sft SBUA (1,238 sft carpet) | From ₹2.85 Cr (indicative) |
| 3 BHK · Premium | ~2,260 sft SBUA (1,357 sft carpet) | From ₹3.15 Cr (indicative) |
| 3 BHK · Top-Stack | ~2,490 sft SBUA (1,496 sft carpet) | From ₹3.55 Cr (indicative) |
| 4 BHK · Standard | ~2,275 sft SBUA (1,723 sft carpet) | From ₹4.45 Cr |
| 4 BHK · Larger | ~2,926 sft SBUA (1,883 sft carpet) | On Request |
Graviti Hanging Gardens
| Unit | Size | Price |
|---|---|---|
| 3 BHK | Spacious layouts | ₹1.99 Cr Onwards |
| 4 BHK | Larger layouts | ₹2.87 Cr Onwards |
Amenities compared
| Amenity | Brigade Eternia | Graviti Hanging Gardens |
|---|---|---|
| Rainwater Harvesting | ✓ | ✓ |
| Solid Waste Management | ✓ | ✓ |
| Vibrant Central Courtyard (multi-functional hub) | ✓ | — |
| Lake-Edge Walking & Jogging Trails (Allasandra Lake frontage) | ✓ | — |
| Fully Equipped Clubhouse | ✓ | — |
| Resort-Style Swimming Pool | ✓ | — |
| Indoor Swimming Pool | ✓ | — |
| Fully Equipped Gymnasium | ✓ | — |
| Indoor Games Room | ✓ | — |
| Multipurpose Hall | ✓ | — |
| Badminton Courts | ✓ | — |
| Squash Court | ✓ | — |
| Table Tennis | ✓ | — |
| Tennis Court | ✓ | — |
| Basketball Court | ✓ | — |
| Cricket Practice Pitch | ✓ | — |
| Outdoor Sports Arena | ✓ | — |
| Kids' Play Area | ✓ | — |
| Curious Playground (themed kids zone) | ✓ | — |
| Cobbled Garden Paths & Charming Alleys | ✓ | — |
| Lush Urban Walking Paths | ✓ | — |
| Pocket Gardens & Pavilions | ✓ | — |
| Senior Citizens' Corner | ✓ | — |
| Yoga & Meditation Deck | ✓ | — |
| Pet Park / Pets' Play Area | ✓ | — |
| Reading Lounge | ✓ | — |
| Spa & Wellness Suite | ✓ | — |
| Mini Theatre / Screening Room | ✓ | — |
| Co-Working & Reading Pods | ✓ | — |
| Community Hall | ✓ | — |
Showing the 30 most common of 68 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Brigade Eternia | Graviti Hanging Gardens |
|---|---|---|
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation & Lifestyle | — | — |
| Education | — |
|
| Healthcare | — |
|
| Work Hubs | — |
|
| Shopping | — |
|
| Transport | — |
|
| Infrastructure | — |
|
Pros and cons
Brigade Eternia
Graviti Hanging Gardens
Pros
- RERA-registered with approvals in place and construction already begun.
- Very low density – under 200 homes across the whole development.
- Homes planned with no shared walls between adjoining residences.
- Roughly 0.3 km from Vidyanagar Cross on Bellary Road.
Cons
- Developer incorporated in 2020 with no delivered project record yet.
- Completion proposed for September 2030 – a long wait from launch.
- Borewell is the declared water source; no Cauvery supply at present.
- Bellary Road congests badly at peak hours toward the city.
Frequently asked questions
Which is cheaper, Brigade Eternia or Graviti Hanging Gardens?
Brigade Eternia is cheaper to get into. Brigade Eternia starts at ₹1.13 Cr; Graviti Hanging Gardens starts at ₹1.99 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Brigade Eternia: Proposed March 2030; Graviti Hanging Gardens: September 2030.
Which project is bigger?
Brigade Eternia has the largest site. Brigade Eternia: 14 Acres, 1,124 Apartments; Graviti Hanging Gardens: 3.63 Acres, 172 Homes.
Are Brigade Eternia and Graviti Hanging Gardens RERA registered?
Brigade Eternia is registered under PRM/KA/RERA/1251/309/PR/070325/007559. Graviti Hanging Gardens is registered under PRM/KA/RERA/1251/472/PR/250626/008754.
Who are the developers?
Brigade Eternia is by Brigade Group; Graviti Hanging Gardens is by Graviti Living Spaces.
Which project has more amenities?
Brigade Eternia lists the most. Brigade Eternia lists 40 amenities; Graviti Hanging Gardens lists 30 amenities.
What configurations do they offer?
Brigade Eternia offers 1, 2, 3, 4 BHK Apartments; Graviti Hanging Gardens offers 3 & 4 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Brigade Eternia and Graviti Hanging Gardens?
Get the latest price sheets and a no-brokerage site visit for each project.