Fortune Seven Sarjapur vs Suyug Saffron
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Fortune Seven Sarjapur | Suyug Saffron |
|---|---|---|
| Developer | Fortune Primero | SUYUG Infra |
| Location | Sarjapur-Attibele Road, Sarjapur | Kada Agrahara, Sarjapur Road |
| Starting price | ₹1.05 Cr OnwardsLowest | New Launch · From ₹1.89 Cr (3 BHK) |
| Configurations | 2, 3 & 4 BHK Apartments | 3, 4 BHK Apartments |
| Unit sizes | 760–2,086 sq ft | 1,896–2,612 sq ft |
| Price per sq ft | — | ₹9,950 |
| Site area | 15 AcresLargest | 2.51 Acres |
| Homes | 779 Homes, 4 Towers | 110 Apartments · 1 Tower |
| Density | ~52 homes/acre | ~44 homes/acreLowest |
| Possession | March 2030 | Proposed December 2028 |
| Status | Under Construction | Under Construction |
| Availability | Available | New Launch · Under Construction |
| Project type | Mixed-Use Township | High-Rise Apartment (B + G + 13 Floors) |
| RERA | PRM/KA/RERA/1251/308/PR/260226/008489 | PRM/KA/RERA/1251/308/PR/140825/008000 |
| Payment plan | Construction Linked Plan | Construction-Linked Plan · No EMI Till Possession Offer |
| Amenities listed | 52 | 24 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Fortune Seven Sarjapur if…
- you want the lowest entry price
- you want the biggest site and open space
- amenities matter most to you
Choose Suyug Saffron if…
- you prefer a less crowded community
- you are looking for 3, 4 BHK Apartments
Price list comparison
Fortune Seven Sarjapur
| Unit | Size | Price |
|---|---|---|
| 3 BHK - 3T | RERA carpet 1,072 Sq.Ft., SBUA 1,744 Sq.Ft. | ₹1.44 Cr |
| 3 BHK - 3T | RERA carpet 1,074–1,100 Sq.Ft., SBUA 1,840 Sq.Ft. | ₹1.52 Cr |
| 4 BHK - 3T | RERA carpet 1,189 Sq.Ft., SBUA 1,912 Sq.Ft. | ₹1.58 Cr |
| 4 BHK - 3T | RERA carpet 1,309 Sq.Ft., SBUA 2,086 Sq.Ft. | ₹1.73 Cr |
| 2 BHK - 2T | RERA carpet 760–779 Sq.Ft., SBUA 1,179–1,199 Sq.Ft. | ₹1.05 Cr Onwards |
| 3 BHK - 2T | RERA carpet 905–950 Sq.Ft., SBUA 1,383–1,451 Sq.Ft. | On Request |
Suyug Saffron
| Unit | Size | Price |
|---|---|---|
| 3 BHK Premium | 1,896 - 1,976 sft | ₹1.89 Cr - ₹1.97 Cr Onwards |
| 3 BHK Grande | 2,088 sft | ₹2.07 Cr Onwards |
| 4 BHK Luxury | 2,543 - 2,612 sft | ₹2.53 Cr - ₹2.60 Cr Onwards |
Amenities compared
| Amenity | Fortune Seven Sarjapur | Suyug Saffron |
|---|---|---|
| Rainwater Harvesting | ✓ | ✓ |
| 60,000 sft Club Primero (5 Levels) | ✓ | — |
| Temperature-Controlled Indoor Pool & Jacuzzi | ✓ | — |
| Fully Equipped Gym | ✓ | — |
| Steam & Sauna | ✓ | — |
| 2 Badminton Courts | ✓ | — |
| 2 Pickleball Courts | ✓ | — |
| Squash Court | ✓ | — |
| Tennis Court (Terrace) | ✓ | — |
| Half Basketball Court (Terrace) | ✓ | — |
| Multisports Court | ✓ | — |
| E-Sports & Gaming Zone | ✓ | — |
| VR Zone | ✓ | — |
| Recording Studio & Creative Space | ✓ | — |
| Board Game Arena | ✓ | — |
| Table Tennis, Pool Table & Foosball | ✓ | — |
| 2 Multipurpose Halls (Ground) | ✓ | — |
| 2 Gathering Halls & Movie Lounge | ✓ | — |
| 2 Guest Rooms | ✓ | — |
| Supermarket | ✓ | — |
| Café & Garden Café | ✓ | — |
| Kid’s Play Area & Crèche | ✓ | — |
| Outdoor Kids Play Area | ✓ | — |
| Outdoor Multipurpose Lawn | ✓ | — |
| 6 Global Sky Bridges (80 ft – 430 ft) | ✓ | — |
| Nordic Aurora Bridge (80 ft) — Star-Gazing Deck | ✓ | — |
| Cyber Seoul Bridge (150 ft) — VR & Light Installations | ✓ | — |
| Victorian Circuit (220 ft) — Co-Working Pods | ✓ | — |
| Skyline Thread (290 ft) — Sky Park | ✓ | — |
| Zen Passage (360 ft) — Zen Gardens | ✓ | — |
Showing the 30 most common of 75 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Fortune Seven Sarjapur | Suyug Saffron |
|---|---|---|
| Work Hubs |
| — |
| Education |
| — |
| Healthcare |
| — |
| Shopping |
| — |
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation & Landmarks | — | — |
| Neighbourhood Comparables | — | — |
Pros and cons
Fortune Seven Sarjapur
Pros
- K-RERA registered (No. PRM/KA/RERA/1251/308/PR/260226/008489)
- RERA-registered completion: 31 March 2030 – 4-year delivery certainty
- 4 G+41 towers at 129.9m each – among Sarjapur’s tallest
- 779 homes, all corner units, zero common walls, 4 homes per floor
Cons
- Four-year construction horizon – RERA-registered completion 31 March 2030
- PLC and floor rise charges are additional to the stated BSP
- Metro Phase 3 and Hosur Airport are proposed, not operational
- Mixed-use neighbourhood – 4-acre commercial hub means retail traffic within the community
Suyug Saffron
Frequently asked questions
Which is cheaper, Fortune Seven Sarjapur or Suyug Saffron?
Fortune Seven Sarjapur is cheaper to get into. Fortune Seven Sarjapur starts at ₹1.05 Cr; Suyug Saffron starts at ₹1.89 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Fortune Seven Sarjapur: March 2030; Suyug Saffron: Proposed December 2028.
Which project is bigger?
Fortune Seven Sarjapur has the largest site. Fortune Seven Sarjapur: 15 Acres, 779 Homes, 4 Towers; Suyug Saffron: 2.51 Acres, 110 Apartments · 1 Tower.
Are Fortune Seven Sarjapur and Suyug Saffron RERA registered?
Fortune Seven Sarjapur is registered under PRM/KA/RERA/1251/308/PR/260226/008489. Suyug Saffron is registered under PRM/KA/RERA/1251/308/PR/140825/008000.
Who are the developers?
Fortune Seven Sarjapur is by Fortune Primero; Suyug Saffron is by SUYUG Infra.
Which project has more amenities?
Fortune Seven Sarjapur lists the most. Fortune Seven Sarjapur lists 52 amenities; Suyug Saffron lists 24 amenities.
What configurations do they offer?
Fortune Seven Sarjapur offers 2, 3 & 4 BHK Apartments; Suyug Saffron offers 3, 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Fortune Seven Sarjapur and Suyug Saffron?
Get the latest price sheets and a no-brokerage site visit for each project.