Fortune Seven Sarjapur vs Godrej Regent Park
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Fortune Seven Sarjapur | Godrej Regent Park |
|---|---|---|
| Developer | Fortune Primero | Godrej Properties |
| Location | Sarjapur-Attibele Road, Sarjapur | Kada Agrahara, Sarjapur Road |
| Starting price | ₹1.05 Cr OnwardsLowest | ₹1.44 Cr Onwards |
| Configurations | 2, 3 & 4 BHK Apartments | 2 & 3 BHK Apartments |
| Unit sizes | 760–2,086 sq ft | 1,239–2,002 sq ft |
| Price per sq ft | — | ₹11,615 |
| Site area | 15 AcresLargest | 8.08 Acres |
| Homes | 779 Homes, 4 Towers | 534 Homes, 2 Towers |
| Density | ~52 homes/acreLowest | ~66 homes/acre |
| Possession | March 2030Earliest | July 2031 |
| Status | Under Construction | New Launch |
| Availability | Available | Available |
| Project type | Mixed-Use Township | Gated Community |
| RERA | PRM/KA/RERA/1251/308/PR/260226/008489 | PRM/KA/RERA/1251/308/PR/150726/008810 |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 52 | 40 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Fortune Seven Sarjapur if…
- you want the lowest entry price
- you want to move in soonest
- you prefer a less crowded community
Choose Godrej Regent Park if…
- you value this: developed by Godrej Properties, established in 1990 as India’s first ISO-certified real estate company
- you are looking for 2 & 3 BHK Apartments
Price list comparison
Fortune Seven Sarjapur
| Unit | Size | Price |
|---|---|---|
| 3 BHK - 3T | RERA carpet 1,072 Sq.Ft., SBUA 1,744 Sq.Ft. | ₹1.44 Cr |
| 3 BHK - 3T | RERA carpet 1,074–1,100 Sq.Ft., SBUA 1,840 Sq.Ft. | ₹1.52 Cr |
| 4 BHK - 3T | RERA carpet 1,189 Sq.Ft., SBUA 1,912 Sq.Ft. | ₹1.58 Cr |
| 4 BHK - 3T | RERA carpet 1,309 Sq.Ft., SBUA 2,086 Sq.Ft. | ₹1.73 Cr |
| 2 BHK - 2T | RERA carpet 760–779 Sq.Ft., SBUA 1,179–1,199 Sq.Ft. | ₹1.05 Cr Onwards |
| 3 BHK - 2T | RERA carpet 905–950 Sq.Ft., SBUA 1,383–1,451 Sq.Ft. | On Request |
Godrej Regent Park
| Unit | Size | Price |
|---|---|---|
| 2 BHK Luxe 01 | 1,239.73 Sq.Ft. · Carpet 759.51 Sq.Ft. | ₹1.44 Cr – ₹1.47 Cr |
| 2 BHK Luxe 02 | 1,246.75 Sq.Ft. · Carpet 777.59 Sq.Ft. | ₹1.44 Cr – ₹1.47 Cr |
| 3 BHK Premium 2T | 1,589.65 Sq.Ft. · Carpet 1,002.13 Sq.Ft. | ₹1.72 Cr – ₹1.83 Cr |
| 3 BHK Luxe 3T | 1,867.79 Sq.Ft. · Carpet 1,119.35 Sq.Ft. | ₹2.00 Cr – ₹2.30 Cr |
| 3 BHK Larger Format | Carpet 2,002 Sq.Ft. | On Request |
Amenities compared
| Amenity | Fortune Seven Sarjapur | Godrej Regent Park |
|---|---|---|
| 60,000 sft Club Primero (5 Levels) | ✓ | — |
| Temperature-Controlled Indoor Pool & Jacuzzi | ✓ | — |
| Fully Equipped Gym | ✓ | — |
| Steam & Sauna | ✓ | — |
| 2 Badminton Courts | ✓ | — |
| 2 Pickleball Courts | ✓ | — |
| Squash Court | ✓ | — |
| Tennis Court (Terrace) | ✓ | — |
| Half Basketball Court (Terrace) | ✓ | — |
| Multisports Court | ✓ | — |
| E-Sports & Gaming Zone | ✓ | — |
| VR Zone | ✓ | — |
| Recording Studio & Creative Space | ✓ | — |
| Board Game Arena | ✓ | — |
| Table Tennis, Pool Table & Foosball | ✓ | — |
| 2 Multipurpose Halls (Ground) | ✓ | — |
| 2 Gathering Halls & Movie Lounge | ✓ | — |
| 2 Guest Rooms | ✓ | — |
| Supermarket | ✓ | — |
| Café & Garden Café | ✓ | — |
| Kid’s Play Area & Crèche | ✓ | — |
| Outdoor Kids Play Area | ✓ | — |
| Outdoor Multipurpose Lawn | ✓ | — |
| 6 Global Sky Bridges (80 ft – 430 ft) | ✓ | — |
| Nordic Aurora Bridge (80 ft) — Star-Gazing Deck | ✓ | — |
| Cyber Seoul Bridge (150 ft) — VR & Light Installations | ✓ | — |
| Victorian Circuit (220 ft) — Co-Working Pods | ✓ | — |
| Skyline Thread (290 ft) — Sky Park | ✓ | — |
| Zen Passage (360 ft) — Zen Gardens | ✓ | — |
| Canopy Ribbon (430 ft) — Vertical Gardens | ✓ | — |
Showing the 30 most common of 92 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Fortune Seven Sarjapur | Godrej Regent Park |
|---|---|---|
| Work Hubs |
|
|
| Education |
|
|
| Healthcare |
|
|
| Shopping |
|
|
| Transport | — |
|
| Recreation | — |
|
Pros and cons
Fortune Seven Sarjapur
Pros
- K-RERA registered (No. PRM/KA/RERA/1251/308/PR/260226/008489)
- RERA-registered completion: 31 March 2030 – 4-year delivery certainty
- 4 G+41 towers at 129.9m each – among Sarjapur’s tallest
- 779 homes, all corner units, zero common walls, 4 homes per floor
Cons
- Four-year construction horizon – RERA-registered completion 31 March 2030
- PLC and floor rise charges are additional to the stated BSP
- Metro Phase 3 and Hosur Airport are proposed, not operational
- Mixed-use neighbourhood – 4-acre commercial hub means retail traffic within the community
Godrej Regent Park
Pros
- Developed by Godrej Properties, established in 1990 as India’s first ISO-certified real estate company
- 534 apartments across 2 towers of 35 floors each, with 3 basement levels
- Every home faces east or west, with eight homes and five lifts on each floor
- An 18,400 sq ft G+3 clubhouse and more than 30 amenities, designed by DPA Singapore
Cons
- Loading of 59 to 67 per cent on carpet: the 1,240 Sq.Ft. 2 BHK has 760 Sq.Ft. of carpet, and the 1,868 Sq.Ft. 3 BHK has 1,119 Sq.Ft.
- No smart home automation, piped gas connection or air conditioning provided as standard
- The largest unit format (186 sq m) is available in only 2 of the 534 units
- Long construction timeline, with completion scheduled for July 2031
Frequently asked questions
Which is cheaper, Fortune Seven Sarjapur or Godrej Regent Park?
Fortune Seven Sarjapur is cheaper to get into. Fortune Seven Sarjapur starts at ₹1.05 Cr; Godrej Regent Park starts at ₹1.44 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Fortune Seven Sarjapur is scheduled to be ready first. RERA possession dates: Fortune Seven Sarjapur: March 2030; Godrej Regent Park: July 2031.
Which project is bigger?
Fortune Seven Sarjapur has the largest site. Fortune Seven Sarjapur: 15 Acres, 779 Homes, 4 Towers; Godrej Regent Park: 8.08 Acres, 534 Homes, 2 Towers.
Are Fortune Seven Sarjapur and Godrej Regent Park RERA registered?
Fortune Seven Sarjapur is registered under PRM/KA/RERA/1251/308/PR/260226/008489. Godrej Regent Park is registered under PRM/KA/RERA/1251/308/PR/150726/008810.
Who are the developers?
Fortune Seven Sarjapur is by Fortune Primero; Godrej Regent Park is by Godrej Properties.
Which project has more amenities?
Fortune Seven Sarjapur lists the most. Fortune Seven Sarjapur lists 52 amenities; Godrej Regent Park lists 40 amenities.
What configurations do they offer?
Fortune Seven Sarjapur offers 2, 3 & 4 BHK Apartments; Godrej Regent Park offers 2 & 3 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Fortune Seven Sarjapur and Godrej Regent Park?
Get the latest price sheets and a no-brokerage site visit for each project.