Godrej Madison Avenue vs Prestige Beverly Hills
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kokapet.
Quick answer
Key specs side by side
| Feature | Godrej Madison Avenue | Prestige Beverly Hills |
|---|---|---|
| Developer | Godrej Properties | Prestige Group |
| Location | Kokapet, Gandipet Mandal | Golden Mile Road, Kokapet, Hyderabad |
| Starting price | ₹2.99 Crore Onwards* (3 BHK); 4+ BHK Available on Request | ₹1.80 Cr OnwardsLowest |
| Configurations | 3 & 4+ BHK Apartments | 3 & 4 BHK Apartments |
| Unit sizes | 218–312 sq ft | 1,796–2,708 sq ft |
| Price per sq ft | — | ₹12,700 |
| Site area | 3.08 Acres | 5.87 AcresLargest |
| Homes | 454 | 816 Apartments |
| Density | ~147 homes/acre | ~139 homes/acreLowest |
| Possession | December 2029 | Ready to Move |
| Status | Under Construction | Ready To Move In |
| Availability | Available | Ready to Move |
| Project type | Standalone Project | Standalone Project |
| RERA | P02400009227 | P02400003715 |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 24 | 37 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Godrej Madison Avenue if…
- you are looking for 3 & 4+ BHK Apartments
Choose Prestige Beverly Hills if…
- you want the lowest entry price
- you want to move in soonest
- you prefer a less crowded community
Price list comparison
Godrej Madison Avenue
| Unit | Size | Price |
|---|---|---|
| 3 BHK | 218.48–230.11 sq m Saleable (2,351.6–2,477.0 sft) | ₹2.99 Crore Onwards* |
| 4+ BHK | 272.55–312.9 sq m Saleable (2,933.6–3,367.9 sft) | Available On Request |
Prestige Beverly Hills
| Unit | Size | Price |
|---|---|---|
| 3 BHK Type A — East (Medium) | 1,796 sqft (SBA) · 1,103 sqft carpet · 193 sqft balcony | ₹1.80 – 2.00 Cr |
| 3 BHK Type B — West (Medium) | 1,874 sqft (SBA) · 1,153 sqft carpet · 201 sqft balcony | ₹1.85 – 2.10 Cr |
| 3 BHK Type C — East (Large) | 2,124 sqft (SBA) · 1,294 sqft carpet · 255 sqft balcony | ₹2.13 – 2.40 Cr |
| 3 BHK Type D — West (Large) | 2,124 sqft (SBA) · 1,294 sqft carpet · 255 sqft balcony | ₹2.13 – 2.40 Cr |
| 4 BHK Type E — East | 2,708 sqft (SBA) · 1,749 sqft carpet · 227 sqft balcony | ₹3.20 – 3.52 Cr |
| 4 BHK Type F — West | 2,708 sqft (SBA) · 1,749 sqft carpet · 227 sqft balcony | ₹3.20 – 3.52 Cr |
Amenities compared
| Amenity | Godrej Madison Avenue | Prestige Beverly Hills |
|---|---|---|
| Jogging Track | ✓ | ✓ |
| Pet Park | ✓ | ✓ |
| The Plaza — Clubhouse Level 1 (Ground Floor) | ✓ | — |
| The Loft — Clubhouse Level 2 (2nd Floor) | ✓ | — |
| The Skyline — Clubhouse Level 3 (49th Floor Sky Deck) | ✓ | — |
| Gymnasium | ✓ | — |
| Arrival Court | ✓ | — |
| Pedestrian Pathway | ✓ | — |
| Sculpture Court | ✓ | — |
| Pickleball Court | ✓ | — |
| Children’s Play Area | ✓ | — |
| Cricket Practice Net | ✓ | — |
| Informal Seating Area | ✓ | — |
| Water Body & Water Feature | ✓ | — |
| Feature Wall | ✓ | — |
| Plaza with Board Games | ✓ | — |
| Basketball Practice Hoop | ✓ | — |
| Fire Protection & Fire Safety Systems | ✓ | — |
| Rainwater Harvesting & Water Conservation | ✓ | — |
| Storm Water Drains | ✓ | — |
| Sewage Treatment & Disposal System | ✓ | — |
| Solid Waste Management | ✓ | — |
| Electrical Substation & Meter Room | ✓ | — |
| 908 Covered Parking Bays (2 per Apartment) | ✓ | — |
| Neo-Classical Clubhouse | — | ✓ |
| Swimming Pool | — | ✓ |
| Fully Equipped Gym | — | ✓ |
| Indoor Badminton Court | — | ✓ |
| Squash Court | — | ✓ |
| Half Basketball Court | — | ✓ |
Showing the 30 most common of 59 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
Godrej Madison Avenue
Prestige Beverly Hills
Pros
- Telangana RERA-approved (P02400003715) under Prestige Garden Estates Pvt. Ltd.
- Ready-to-move — construction 100% complete (Dec 2025), early handovers since 2025
- Top-of-Kokapet transaction velocity — 343 registered sales in last 12 months
- ~5 minutes to Hyderabad’s Financial District — Microsoft, Amazon, Wipro, Infosys
Cons
- ~8,000 luxury units hitting Kokapet over 2027–2028 may pressure mid-tier pricing
- Gowlidoddi–Wipro Circle bottleneck adds 20–30 min during peak commute hours
- Metro Phase 2 Corridor V (Raidurg–Kokapet) is 2028+ — no near-term rail access
- NO modular kitchen or wardrobes — brochure confirms fit-out is buyer’s cost
Frequently asked questions
Which is cheaper, Godrej Madison Avenue or Prestige Beverly Hills?
Prestige Beverly Hills is cheaper to get into. Godrej Madison Avenue starts at ₹2.99 Cr; Prestige Beverly Hills starts at ₹1.8 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Godrej Madison Avenue: December 2029; Prestige Beverly Hills: Ready to Move.
Which project is bigger?
Prestige Beverly Hills has the largest site. Godrej Madison Avenue: 3.08 Acres, 454; Prestige Beverly Hills: 5.87 Acres, 816 Apartments.
Are Godrej Madison Avenue and Prestige Beverly Hills RERA registered?
Godrej Madison Avenue is registered under P02400009227. Prestige Beverly Hills is registered under P02400003715.
Who are the developers?
Godrej Madison Avenue is by Godrej Properties; Prestige Beverly Hills is by Prestige Group.
Which project has more amenities?
Prestige Beverly Hills lists the most. Godrej Madison Avenue lists 24 amenities; Prestige Beverly Hills lists 37 amenities.
What configurations do they offer?
Godrej Madison Avenue offers 3 & 4+ BHK Apartments; Prestige Beverly Hills offers 3 & 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Godrej Madison Avenue and Prestige Beverly Hills?
Get the latest price sheets and a no-brokerage site visit for each project.