AVIRA by AVR vs Prestige Beverly Hills
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kokapet.
Quick answer
Key specs side by side
| Feature | AVIRA by AVR | Prestige Beverly Hills |
|---|---|---|
| Developer | AVR Builders and Developers | Prestige Group |
| Location | Off ORR, Kokapet, Hyderabad | Golden Mile Road, Kokapet, Hyderabad |
| Starting price | ₹2.10 Cr Onwards | ₹1.80 Cr OnwardsLowest |
| Configurations | 3 & 3.5 BHK | 3 & 4 BHK Apartments |
| Unit sizes | 2,285–2,815 sq ft | 1,796–2,708 sq ft |
| Price per sq ft | — | ₹12,700 |
| Site area | 1.9 Acres | 5.87 AcresLargest |
| Homes | 172 Units | 816 Apartments |
| Density | ~91 homes/acreLowest | ~139 homes/acre |
| Possession | July 2031 | Ready to Move |
| Status | New Launch | Ready To Move In |
| Availability | Available | Ready to Move |
| Project type | Standalone Project | Standalone Project |
| RERA | P02400011038 | P02400003715 |
| Payment plan | — | Construction Linked Plan |
| Amenities listed | 18 | 37 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose AVIRA by AVR if…
- you prefer a less crowded community
- you are looking for 3 & 3.5 BHK
Choose Prestige Beverly Hills if…
- you want the lowest entry price
- you want to move in soonest
- you want the biggest site and open space
Price list comparison
AVIRA by AVR
| Unit | Size | Price |
|---|---|---|
| 3 BHK | 2,285 Sq.Ft. | ₹2.10 Cr Onwards |
| 3 BHK | 2,400 Sq.Ft. | ₹2.20 Cr Onwards |
| 3 BHK | 2,675 Sq.Ft. | ₹2.44 Cr Onwards |
| 3.5 BHK | 2,815 Sq.Ft. | ₹2.57 Cr Onwards |
Prestige Beverly Hills
| Unit | Size | Price |
|---|---|---|
| 3 BHK Type A — East (Medium) | 1,796 sqft (SBA) · 1,103 sqft carpet · 193 sqft balcony | ₹1.80 – 2.00 Cr |
| 3 BHK Type B — West (Medium) | 1,874 sqft (SBA) · 1,153 sqft carpet · 201 sqft balcony | ₹1.85 – 2.10 Cr |
| 3 BHK Type C — East (Large) | 2,124 sqft (SBA) · 1,294 sqft carpet · 255 sqft balcony | ₹2.13 – 2.40 Cr |
| 3 BHK Type D — West (Large) | 2,124 sqft (SBA) · 1,294 sqft carpet · 255 sqft balcony | ₹2.13 – 2.40 Cr |
| 4 BHK Type E — East | 2,708 sqft (SBA) · 1,749 sqft carpet · 227 sqft balcony | ₹3.20 – 3.52 Cr |
| 4 BHK Type F — West | 2,708 sqft (SBA) · 1,749 sqft carpet · 227 sqft balcony | ₹3.20 – 3.52 Cr |
Amenities compared
| Amenity | AVIRA by AVR | Prestige Beverly Hills |
|---|---|---|
| Swimming Pool | ✓ | ✓ |
| Fiesta Clubhouse | ✓ | — |
| Co-Working Space | ✓ | — |
| Creche | ✓ | — |
| Pilates Studio | ✓ | — |
| Gymnasium | ✓ | — |
| Steam Room | ✓ | — |
| Guest Rooms | ✓ | — |
| Mini Amphitheatre | ✓ | — |
| Pickleball Court | ✓ | — |
| Volleyball Court | ✓ | — |
| Sprinting Track | ✓ | — |
| Skating Rink | ✓ | — |
| Kids Play Area | ✓ | — |
| Landscaped Gardens | ✓ | — |
| Terrace Party Lawn with Stage | ✓ | — |
| Terrace Barbeque | ✓ | — |
| Games Room | ✓ | — |
| Neo-Classical Clubhouse | — | ✓ |
| Fully Equipped Gym | — | ✓ |
| Indoor Badminton Court | — | ✓ |
| Squash Court | — | ✓ |
| Half Basketball Court | — | ✓ |
| Cricket Practice Pitch | — | ✓ |
| Table Tennis | — | ✓ |
| Billiards Room | — | ✓ |
| Indoor Games Room | — | ✓ |
| Mini Theatre | — | ✓ |
| Banquet Halls | — | ✓ |
| Convenience Store | — | ✓ |
Showing the 30 most common of 54 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
AVIRA by AVR
Pros
- Only 172 homes in a single tower of eleven floors
- Every home is a large 3 or 3.5 BHK from 2,285 Sq.Ft.
- Two car parks and two years of maintenance in the all-inclusive price
- Fiesta clubhouse with co-working space, creche, Pilates studio and guest rooms
Cons
- RERA completion of July 2031 means a wait of about five years
- No 2 BHK or smaller entry option, only 3 and 3.5 BHK
- About sixteen homes per floor across the two wings
- A 1.9 acre site leaves limited ground-level open space
Prestige Beverly Hills
Pros
- Telangana RERA-approved (P02400003715) under Prestige Garden Estates Pvt. Ltd.
- Ready-to-move — construction 100% complete (Dec 2025), early handovers since 2025
- Top-of-Kokapet transaction velocity — 343 registered sales in last 12 months
- ~5 minutes to Hyderabad’s Financial District — Microsoft, Amazon, Wipro, Infosys
Cons
- ~8,000 luxury units hitting Kokapet over 2027–2028 may pressure mid-tier pricing
- Gowlidoddi–Wipro Circle bottleneck adds 20–30 min during peak commute hours
- Metro Phase 2 Corridor V (Raidurg–Kokapet) is 2028+ — no near-term rail access
- NO modular kitchen or wardrobes — brochure confirms fit-out is buyer’s cost
Frequently asked questions
Which is cheaper, AVIRA by AVR or Prestige Beverly Hills?
Prestige Beverly Hills is cheaper to get into. AVIRA by AVR starts at ₹2.1 Cr; Prestige Beverly Hills starts at ₹1.8 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: AVIRA by AVR: July 2031; Prestige Beverly Hills: Ready to Move.
Which project is bigger?
Prestige Beverly Hills has the largest site. AVIRA by AVR: 1.9 Acres, 172 Units; Prestige Beverly Hills: 5.87 Acres, 816 Apartments.
Are AVIRA by AVR and Prestige Beverly Hills RERA registered?
AVIRA by AVR is registered under P02400011038. Prestige Beverly Hills is registered under P02400003715.
Who are the developers?
AVIRA by AVR is by AVR Builders and Developers; Prestige Beverly Hills is by Prestige Group.
Which project has more amenities?
Prestige Beverly Hills lists the most. AVIRA by AVR lists 18 amenities; Prestige Beverly Hills lists 37 amenities.
What configurations do they offer?
AVIRA by AVR offers 3 & 3.5 BHK; Prestige Beverly Hills offers 3 & 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between AVIRA by AVR and Prestige Beverly Hills?
Get the latest price sheets and a no-brokerage site visit for each project.