Garden Breeze at The Prestige City vs Prestige Suncrest
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity.
Quick answer
Key specs side by side
| Feature | Garden Breeze at The Prestige City | Prestige Suncrest |
|---|---|---|
| Developer | Prestige Group | Prestige Group |
| Location | Ittangur, Sarjapur Road, Bengaluru | Electronic City |
| Starting price | ₹1.2 Cr OnwardsLowest | ₹1.89 Cr |
| Configurations | 2, 3 & 4 BHK Apartments | 3 BHK |
| Unit sizes | 670–1,801 sq ft | 661–2,005 sq ft |
| Site area | 10 Acres | — |
| Homes | 655 Homes in 4 Towers | 437 Units |
| Density | ~66 homes/acre | — |
| Possession | November 2030 | September 2028Earliest |
| Status | New Launch | Under Construction |
| Availability | Available | Under Construction |
| Project type | Integrated Township | Standalone Project |
| RERA | PRM/KA/RERA/1251/308/PR/080926/008919 | PRM/KA/RERA/1251/308/PR/170225/007512 |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 35 | 40 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Garden Breeze at The Prestige City if…
- you want the lowest entry price
- you are looking for 2, 3 & 4 BHK Apartments
Choose Prestige Suncrest if…
- you want to move in soonest
- amenities matter most to you
- you are looking for 3 BHK
Price list comparison
Garden Breeze at The Prestige City
| Unit | Size | Price |
|---|---|---|
| 2 Bed Optima | 1,081 to 1,138 Sq.Ft. saleable, 670 to 720 Sq.Ft. carpet | ₹1.2 Cr Onwards |
| 3 Bed Aspire | 1,464 to 1,564 Sq.Ft. saleable, 919 to 982 Sq.Ft. carpet | ₹1.62 Cr Onwards |
| 3 Bed Premia | 1,717 to 1,789 Sq.Ft. saleable, up to 1,115 Sq.Ft. carpet | ₹1.89 Cr Onwards |
| 4 Bed Penthouse | About 1,608 to 1,801 Sq.Ft. carpet | On Request |
Prestige Suncrest
| Unit | Size | Price |
|---|---|---|
| 1 BHK Classic | 661–691 sq.ft (saleable) · 420–444 sq.ft (carpet) | Sold out |
| 2 BHK Optima | 1,222–1,280 sq.ft (saleable) · 707–757 sq.ft (carpet) | Sold out |
| 3 BHK Aspire (3 BHK + 2T) | 1,452–1,510 sq.ft (saleable) · 884–925 sq.ft (carpet) | Sold out |
| 3 BHK Premia (3 BHK + 3T) | 1,757–1,771 sq.ft (saleable) · 1,045–1,074 sq.ft (carpet) | ₹1.90–2.04 Cr |
| 3 BHK Ultima (with Home Office) | 1,953–2,005 sq.ft (saleable) · 1,137–1,155 sq.ft (carpet) | ₹2.10–2.15 Cr |
Amenities compared
| Amenity | Garden Breeze at The Prestige City | Prestige Suncrest |
|---|---|---|
| Swimming Pool | ✓ | ✓ |
| Entrance Plaza | ✓ | — |
| Garden Walkway | ✓ | — |
| Padel Court | ✓ | — |
| Basketball Court | ✓ | — |
| Cricket Court | ✓ | — |
| Community Lawn | ✓ | — |
| Amphitheater | ✓ | — |
| Community Plaza | ✓ | — |
| Serene Meadow Garden | ✓ | — |
| Discovery Forest | ✓ | — |
| Kids Pool | ✓ | — |
| Reflection Pond | ✓ | — |
| Reflection Deck | ✓ | — |
| Sunken Lounge with Water Curtain | ✓ | — |
| Poolside Cabana | ✓ | — |
| Change Rooms | ✓ | — |
| Kids Outdoor Playground | ✓ | — |
| Fitness Station | ✓ | — |
| Tennis Court | ✓ | — |
| Pickleball Court | ✓ | — |
| Forest Walk | ✓ | — |
| Pet Garden | ✓ | — |
| Elderly Pocket | ✓ | — |
| Pocket Garden | ✓ | — |
| Outdoor Gym | ✓ | — |
| Tower Drop Off | ✓ | — |
| Clubhouse Drop Off | ✓ | — |
| Arrival Court | ✓ | — |
| Taxi and School Bus Bay | ✓ | — |
Showing the 30 most common of 74 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
Garden Breeze at The Prestige City
Pros
- Part of an established Prestige township with internal roads, parks and a planned Forum mall
- About 60% of the 10-acre site is open, with a long central garden between the towers
- A full sports line-up: tennis, pickleball, padel, basketball and cricket courts
- A standalone clubhouse with a cafe, spa, mini theatre and party terrace
Cons
- High loading of 58 to 61%: carpet is only about 62% of the saleable area you pay for
- The payment plan is time-linked, so instalments fall due on fixed dates whatever the construction progress
- Charges at possession add about ₹405 per Sq.Ft. plus GST on top of the price
- Water comes from borewells, in a corridor known for water stress
Prestige Suncrest
Frequently asked questions
Which is cheaper, Garden Breeze at The Prestige City or Prestige Suncrest?
Garden Breeze at The Prestige City is cheaper to get into. Garden Breeze at The Prestige City starts at ₹1.2 Cr; Prestige Suncrest starts at ₹1.89 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Prestige Suncrest is scheduled to be ready first. RERA possession dates: Garden Breeze at The Prestige City: November 2030; Prestige Suncrest: September 2028.
Which project is bigger?
Garden Breeze at The Prestige City: 10 Acres, 655 Homes in 4 Towers; Prestige Suncrest: 437 Units.
Are Garden Breeze at The Prestige City and Prestige Suncrest RERA registered?
Garden Breeze at The Prestige City is registered under PRM/KA/RERA/1251/308/PR/080926/008919. Prestige Suncrest is registered under PRM/KA/RERA/1251/308/PR/170225/007512.
Who are the developers?
Garden Breeze at The Prestige City is by Prestige Group; Prestige Suncrest is by Prestige Group.
Which project has more amenities?
Prestige Suncrest lists the most. Garden Breeze at The Prestige City lists 35 amenities; Prestige Suncrest lists 40 amenities.
What configurations do they offer?
Garden Breeze at The Prestige City offers 2, 3 & 4 BHK Apartments; Prestige Suncrest offers 3 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Garden Breeze at The Prestige City and Prestige Suncrest?
Get the latest price sheets and a no-brokerage site visit for each project.