Brigade Eternia vs Casagrand Estancia
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Yelahanka.
Quick answer
Key specs side by side
| Feature | Brigade Eternia | Casagrand Estancia |
|---|---|---|
| Developer | Brigade Group | Casagrand |
| Location | Yelahanka, North Bangalore | Kogilu, Bengaluru |
| Starting price | 1 BHK from ₹1.13 Cr · 3 BHK from ₹2.43 Cr | ₹93 Lakhs OnwardsLowest |
| Configurations | 1, 2, 3, 4 BHK Apartments | 2,3,4 BHK |
| Unit sizes | 700–2,926 sq ft | 1,323–2,773 sq ft |
| Price per sq ft | ₹13,400 | ₹7,030 |
| Site area | 14 AcresLargest | 7.32 Acres |
| Homes | 1,124 Apartments | 429 Units |
| Density | ~80 homes/acre | ~59 homes/acreLowest |
| Possession | Proposed March 2030 | Dec 2030 |
| Status | Under Construction | Under Construction |
| Availability | Under Construction · New Launch | Limited Units |
| Project type | 12-Tower High-Rise Lake-Fronting Community | Standalone Project |
| RERA | PRM/KA/RERA/1251/309/PR/070325/007559 | PRM/KA/RERA/1251/472/PR/110925/008086 |
| Payment plan | Construction-Linked Plan | Construction Linked Plan |
| Amenities listed | 40 | 13 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Brigade Eternia if…
- you want the biggest site and open space
- amenities matter most to you
- you are looking for 1, 2, 3, 4 BHK Apartments
Choose Casagrand Estancia if…
- you want the lowest entry price
- you prefer a less crowded community
- you are looking for 2,3,4 BHK
Price list comparison
Brigade Eternia
| Unit | Size | Price |
|---|---|---|
| 1 BHK · Compact | ~700 sft SBUA (444 sft carpet) | From ₹1.13 Cr |
| 2 BHK | ~1,250 sft SBUA (~830 sft carpet) | From ₹2.11 Cr |
| 3 BHK · Standard | ~1,810 sft SBUA (1,090 sft carpet) | From ₹2.43 Cr |
| 3 BHK · Mid | ~1,910 sft SBUA (1,217 sft carpet) | From ₹2.65 Cr (indicative) |
| 3 BHK · Larger | ~2,030 sft SBUA (1,238 sft carpet) | From ₹2.85 Cr (indicative) |
| 3 BHK · Premium | ~2,260 sft SBUA (1,357 sft carpet) | From ₹3.15 Cr (indicative) |
| 3 BHK · Top-Stack | ~2,490 sft SBUA (1,496 sft carpet) | From ₹3.55 Cr (indicative) |
| 4 BHK · Standard | ~2,275 sft SBUA (1,723 sft carpet) | From ₹4.45 Cr |
| 4 BHK · Larger | ~2,926 sft SBUA (1,883 sft carpet) | On Request |
Casagrand Estancia
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1,323 – 1,382 Sq.Ft. | Sold out |
| 3 BHK | 1,770 – 2,157 Sq.Ft. | ₹1.25 Crore Onwards |
| 4 BHK | 2,655 – 2,773 Sq.Ft. | ₹1.81 Crore Onwards |
Amenities compared
| Amenity | Brigade Eternia | Casagrand Estancia |
|---|---|---|
| Vibrant Central Courtyard (multi-functional hub) | ✓ | — |
| Lake-Edge Walking & Jogging Trails (Allasandra Lake frontage) | ✓ | — |
| Fully Equipped Clubhouse | ✓ | — |
| Resort-Style Swimming Pool | ✓ | — |
| Indoor Swimming Pool | ✓ | — |
| Fully Equipped Gymnasium | ✓ | — |
| Indoor Games Room | ✓ | — |
| Multipurpose Hall | ✓ | — |
| Badminton Courts | ✓ | — |
| Squash Court | ✓ | — |
| Table Tennis | ✓ | — |
| Tennis Court | ✓ | — |
| Basketball Court | ✓ | — |
| Cricket Practice Pitch | ✓ | — |
| Outdoor Sports Arena | ✓ | — |
| Kids' Play Area | ✓ | — |
| Curious Playground (themed kids zone) | ✓ | — |
| Cobbled Garden Paths & Charming Alleys | ✓ | — |
| Lush Urban Walking Paths | ✓ | — |
| Pocket Gardens & Pavilions | ✓ | — |
| Senior Citizens' Corner | ✓ | — |
| Yoga & Meditation Deck | ✓ | — |
| Pet Park / Pets' Play Area | ✓ | — |
| Reading Lounge | ✓ | — |
| Spa & Wellness Suite | ✓ | — |
| Mini Theatre / Screening Room | ✓ | — |
| Co-Working & Reading Pods | ✓ | — |
| Community Hall | ✓ | — |
| Outdoor Party Lawns | ✓ | — |
| 24/7 Manned Security with Visitor Management | ✓ | — |
Showing the 30 most common of 53 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Brigade Eternia | Casagrand Estancia |
|---|---|---|
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation & Lifestyle | — | — |
| Transport | — |
|
| Education | — |
|
| Healthcare | — |
|
| Shopping | — |
|
| Recreation | — |
|
| Infrastructure | — |
|
Pros and cons
Brigade Eternia
Casagrand Estancia
Pros
- Prime location in Kogilu, North Bangalore near Yelahanka and airport corridor
- Starting price from ₹93 Lakhs for 2 BHK offers strong entry in premium segment
- Spacious 2, 3 & 4 BHK homes with large layouts and balconies
- Over 70% open spaces ensuring low-density, green living
Cons
- Rental yield may be moderate due to premium ticket size
- Increasing competition from Prestige and Sobha projects nearby
- Peak-hour traffic congestion towards Hebbal and ORR
Frequently asked questions
Which is cheaper, Brigade Eternia or Casagrand Estancia?
Casagrand Estancia is cheaper to get into. Brigade Eternia starts at ₹1.13 Cr; Casagrand Estancia starts at ₹93 L. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Brigade Eternia: Proposed March 2030; Casagrand Estancia: Dec 2030.
Which project is bigger?
Brigade Eternia has the largest site. Brigade Eternia: 14 Acres, 1,124 Apartments; Casagrand Estancia: 7.32 Acres, 429 Units.
Are Brigade Eternia and Casagrand Estancia RERA registered?
Brigade Eternia is registered under PRM/KA/RERA/1251/309/PR/070325/007559. Casagrand Estancia is registered under PRM/KA/RERA/1251/472/PR/110925/008086.
Who are the developers?
Brigade Eternia is by Brigade Group; Casagrand Estancia is by Casagrand.
Which project has more amenities?
Brigade Eternia lists the most. Brigade Eternia lists 40 amenities; Casagrand Estancia lists 13 amenities.
What configurations do they offer?
Brigade Eternia offers 1, 2, 3, 4 BHK Apartments; Casagrand Estancia offers 2,3,4 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Brigade Eternia and Casagrand Estancia?
Get the latest price sheets and a no-brokerage site visit for each project.