Fortune Seven Sarjapur vs Keya The Urban Forest
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Fortune Seven Sarjapur | Keya The Urban Forest |
|---|---|---|
| Developer | Fortune Primero | Keya Homes |
| Location | Sarjapur-Attibele Road, Sarjapur | Hosa Road, Bengaluru |
| Starting price | ₹1.05 Cr OnwardsLowest | ₹1.56 Cr Onwards |
| Configurations | 2, 3 & 4 BHK Apartments | 2,3,4 BHK |
| Unit sizes | 760–2,086 sq ft | 1,351–2,610 sq ft |
| Site area | 15 AcresLargest | 8.2 Acres |
| Homes | 779 Homes, 4 Towers | 727 Units |
| Density | ~52 homes/acreLowest | ~89 homes/acre |
| Possession | March 2030 | Dec 2028Earliest |
| Status | Under Construction | Under Construction |
| Availability | Available | Available |
| Project type | Mixed-Use Township | Standalone Project |
| RERA | PRM/KA/RERA/1251/308/PR/260226/008489 | PRM/KA/RERA/1251/310/PR/200525/007759 |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 52 | 12 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Fortune Seven Sarjapur if…
- you want the lowest entry price
- you prefer a less crowded community
- you want the biggest site and open space
Choose Keya The Urban Forest if…
- you want to move in soonest
- you are looking for 2,3,4 BHK
Price list comparison
Fortune Seven Sarjapur
| Unit | Size | Price |
|---|---|---|
| 3 BHK - 3T | RERA carpet 1,072 Sq.Ft., SBUA 1,744 Sq.Ft. | ₹1.44 Cr |
| 3 BHK - 3T | RERA carpet 1,074–1,100 Sq.Ft., SBUA 1,840 Sq.Ft. | ₹1.52 Cr |
| 4 BHK - 3T | RERA carpet 1,189 Sq.Ft., SBUA 1,912 Sq.Ft. | ₹1.58 Cr |
| 4 BHK - 3T | RERA carpet 1,309 Sq.Ft., SBUA 2,086 Sq.Ft. | ₹1.73 Cr |
| 2 BHK - 2T | RERA carpet 760–779 Sq.Ft., SBUA 1,179–1,199 Sq.Ft. | ₹1.05 Cr Onwards |
| 3 BHK - 2T | RERA carpet 905–950 Sq.Ft., SBUA 1,383–1,451 Sq.Ft. | On Request |
Keya The Urban Forest
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1351 Sq.Ft. | ₹1.56 Cr Onwards |
| 3 BHK | 1710 Sq.Ft. | ₹1.96 Cr Onwards |
| 3 BHK Grand | 1910 Sq.Ft. | ₹2.18 Cr Onwards |
| 4 BHK | 2387 Sq.Ft. | ₹2.75 Cr Onwards |
| 4 BHK Grand | 2610 Sq.Ft. | ₹3.02 Cr Onwards |
Amenities compared
| Amenity | Fortune Seven Sarjapur | Keya The Urban Forest |
|---|---|---|
| 60,000 sft Club Primero (5 Levels) | ✓ | — |
| Temperature-Controlled Indoor Pool & Jacuzzi | ✓ | — |
| Fully Equipped Gym | ✓ | — |
| Steam & Sauna | ✓ | — |
| 2 Badminton Courts | ✓ | — |
| 2 Pickleball Courts | ✓ | — |
| Squash Court | ✓ | — |
| Tennis Court (Terrace) | ✓ | — |
| Half Basketball Court (Terrace) | ✓ | — |
| Multisports Court | ✓ | — |
| E-Sports & Gaming Zone | ✓ | — |
| VR Zone | ✓ | — |
| Recording Studio & Creative Space | ✓ | — |
| Board Game Arena | ✓ | — |
| Table Tennis, Pool Table & Foosball | ✓ | — |
| 2 Multipurpose Halls (Ground) | ✓ | — |
| 2 Gathering Halls & Movie Lounge | ✓ | — |
| 2 Guest Rooms | ✓ | — |
| Supermarket | ✓ | — |
| Café & Garden Café | ✓ | — |
| Kid’s Play Area & Crèche | ✓ | — |
| Outdoor Kids Play Area | ✓ | — |
| Outdoor Multipurpose Lawn | ✓ | — |
| 6 Global Sky Bridges (80 ft – 430 ft) | ✓ | — |
| Nordic Aurora Bridge (80 ft) — Star-Gazing Deck | ✓ | — |
| Cyber Seoul Bridge (150 ft) — VR & Light Installations | ✓ | — |
| Victorian Circuit (220 ft) — Co-Working Pods | ✓ | — |
| Skyline Thread (290 ft) — Sky Park | ✓ | — |
| Zen Passage (360 ft) — Zen Gardens | ✓ | — |
| Canopy Ribbon (430 ft) — Vertical Gardens | ✓ | — |
Showing the 30 most common of 64 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Fortune Seven Sarjapur | Keya The Urban Forest |
|---|---|---|
| Work Hubs |
|
|
| Education |
|
|
| Healthcare |
|
|
| Shopping |
|
|
| Transport | — |
|
| Recreation | — |
|
| Infrastructure | — |
|
Pros and cons
Fortune Seven Sarjapur
Pros
- K-RERA registered (No. PRM/KA/RERA/1251/308/PR/260226/008489)
- RERA-registered completion: 31 March 2030 – 4-year delivery certainty
- 4 G+41 towers at 129.9m each – among Sarjapur’s tallest
- 779 homes, all corner units, zero common walls, 4 homes per floor
Cons
- Four-year construction horizon – RERA-registered completion 31 March 2030
- PLC and floor rise charges are additional to the stated BSP
- Metro Phase 3 and Hosur Airport are proposed, not operational
- Mixed-use neighbourhood – 4-acre commercial hub means retail traffic within the community
Keya The Urban Forest
Frequently asked questions
Which is cheaper, Fortune Seven Sarjapur or Keya The Urban Forest?
Fortune Seven Sarjapur is cheaper to get into. Fortune Seven Sarjapur starts at ₹1.05 Cr; Keya The Urban Forest starts at ₹1.56 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Keya The Urban Forest is scheduled to be ready first. RERA possession dates: Fortune Seven Sarjapur: March 2030; Keya The Urban Forest: Dec 2028.
Which project is bigger?
Fortune Seven Sarjapur has the largest site. Fortune Seven Sarjapur: 15 Acres, 779 Homes, 4 Towers; Keya The Urban Forest: 8.2 Acres, 727 Units.
Are Fortune Seven Sarjapur and Keya The Urban Forest RERA registered?
Fortune Seven Sarjapur is registered under PRM/KA/RERA/1251/308/PR/260226/008489. Keya The Urban Forest is registered under PRM/KA/RERA/1251/310/PR/200525/007759.
Who are the developers?
Fortune Seven Sarjapur is by Fortune Primero; Keya The Urban Forest is by Keya Homes.
Which project has more amenities?
Fortune Seven Sarjapur lists the most. Fortune Seven Sarjapur lists 52 amenities; Keya The Urban Forest lists 12 amenities.
What configurations do they offer?
Fortune Seven Sarjapur offers 2, 3 & 4 BHK Apartments; Keya The Urban Forest offers 2,3,4 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Fortune Seven Sarjapur and Keya The Urban Forest?
Get the latest price sheets and a no-brokerage site visit for each project.