Godrej Madison Avenue vs My Home 99
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kokapet.
Quick answer
Key specs side by side
| Feature | Godrej Madison Avenue | My Home 99 |
|---|---|---|
| Developer | Godrej Properties | My Home Constructions |
| Location | Kokapet, Gandipet Mandal | Kokapet, Hyderabad |
| Starting price | ₹2.99 Crore Onwards* (3 BHK); 4+ BHK Available on Request | — |
| Configurations | 3 & 4+ BHK Apartments | 4 BHK |
| Unit sizes | 218–312 sq ft | 9,199–10,399 sq ft |
| Site area | 3.08 AcresLargest | 1.74 Acres |
| Homes | 454 | 99 Units in 1 Tower |
| Density | ~147 homes/acre | ~57 homes/acreLowest |
| Possession | December 2029 | Jul 2028Earliest |
| Status | Under Construction | Under Construction |
| Availability | Available | Available |
| Project type | Standalone Project | Standalone Project |
| RERA | P02400009227 | P02400005469 |
| Payment plan | Construction Linked Plan | — |
| Amenities listed | 24 | 40 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Godrej Madison Avenue if…
- you want the biggest site and open space
- you are looking for 3 & 4+ BHK Apartments
Choose My Home 99 if…
- you want to move in soonest
- you prefer a less crowded community
- amenities matter most to you
Price list comparison
Godrej Madison Avenue
| Unit | Size | Price |
|---|---|---|
| 3 BHK | 218.48–230.11 sq m Saleable (2,351.6–2,477.0 sft) | ₹2.99 Crore Onwards* |
| 4+ BHK | 272.55–312.9 sq m Saleable (2,933.6–3,367.9 sft) | Available On Request |
My Home 99
| Unit | Size | Price |
|---|---|---|
| 4 BHK + Home Theatre, South Wing | 10,399 Sq.Ft. | On Request |
| 4 BHK + Home Theatre, North Wing | 9,299 Sq.Ft. | On Request |
| 4 BHK + Home Theatre, South Refuge Floor | 10,239 Sq.Ft. | On Request |
| 4 BHK + Home Theatre, North Refuge Floor | 9,199 Sq.Ft. | On Request |
Amenities compared
| Amenity | Godrej Madison Avenue | My Home 99 |
|---|---|---|
| Gymnasium | ✓ | ✓ |
| The Plaza — Clubhouse Level 1 (Ground Floor) | ✓ | — |
| The Loft — Clubhouse Level 2 (2nd Floor) | ✓ | — |
| The Skyline — Clubhouse Level 3 (49th Floor Sky Deck) | ✓ | — |
| Arrival Court | ✓ | — |
| Jogging Track | ✓ | — |
| Pedestrian Pathway | ✓ | — |
| Sculpture Court | ✓ | — |
| Pickleball Court | ✓ | — |
| Children’s Play Area | ✓ | — |
| Cricket Practice Net | ✓ | — |
| Informal Seating Area | ✓ | — |
| Water Body & Water Feature | ✓ | — |
| Pet Park | ✓ | — |
| Feature Wall | ✓ | — |
| Plaza with Board Games | ✓ | — |
| Basketball Practice Hoop | ✓ | — |
| Fire Protection & Fire Safety Systems | ✓ | — |
| Rainwater Harvesting & Water Conservation | ✓ | — |
| Storm Water Drains | ✓ | — |
| Sewage Treatment & Disposal System | ✓ | — |
| Solid Waste Management | ✓ | — |
| Electrical Substation & Meter Room | ✓ | — |
| 908 Covered Parking Bays (2 per Apartment) | ✓ | — |
| 4-Level Clubhouse | — | ✓ |
| Infinity Edge Swimming Pool | — | ✓ |
| Kids Pool | — | ✓ |
| Pool Deck | — | ✓ |
| Yoga Centre | — | ✓ |
| Outdoor Gym | — | ✓ |
Showing the 30 most common of 63 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Godrej Madison Avenue | My Home 99 |
|---|---|---|
| Connectivity & Landmarks | — | — |
| Transport | — |
|
| Work Hubs | — |
|
| Healthcare | — |
|
| Education | — |
|
| Shopping | — |
|
| Recreation | — |
|
| Infrastructure | — |
|
Pros and cons
Godrej Madison Avenue
My Home 99
Pros
- 99 homes on 1.74 acres is about 57 homes per acre, low for a 54-storey tower
- Only two apartments per floor, one North Wing and one South Wing, with a private lift lobby each
- Every unit is a large floor plate of 9,199 to 10,399 Sq.Ft. saleable with two dedicated private lifts
- Living room decks are 14 ft deep and bedroom balconies 6 ft 3 in, wrapping continuously along the facade
Cons
- Loading runs 73.3% to 76.0% on carpet, so carpet is only 57% of the saleable area you pay for
- A South Wing typical unit sells as 10,399 Sq.Ft. but carpet excluding external walls is 5,909 Sq.Ft.
- One configuration only, a 4 BHK with home theatre, so there is no smaller or larger option
- At 1.74 acres there is virtually no ground-level landscape; amenities are stacked across four building levels
Frequently asked questions
Which project will be ready first?
My Home 99 is scheduled to be ready first. RERA possession dates: Godrej Madison Avenue: December 2029; My Home 99: Jul 2028.
Which project is bigger?
Godrej Madison Avenue has the largest site. Godrej Madison Avenue: 3.08 Acres, 454; My Home 99: 1.74 Acres, 99 Units in 1 Tower.
Are Godrej Madison Avenue and My Home 99 RERA registered?
Godrej Madison Avenue is registered under P02400009227. My Home 99 is registered under P02400005469.
Who are the developers?
Godrej Madison Avenue is by Godrej Properties; My Home 99 is by My Home Constructions.
Which project has more amenities?
My Home 99 lists the most. Godrej Madison Avenue lists 24 amenities; My Home 99 lists 40 amenities.
What configurations do they offer?
Godrej Madison Avenue offers 3 & 4+ BHK Apartments; My Home 99 offers 4 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Godrej Madison Avenue and My Home 99?
Get the latest price sheets and a no-brokerage site visit for each project.