My Home 99 vs Prestige Beverly Hills
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kokapet.
Quick answer
Key specs side by side
| Feature | My Home 99 | Prestige Beverly Hills |
|---|---|---|
| Developer | My Home Constructions | Prestige Group |
| Location | Kokapet, Hyderabad | Golden Mile Road, Kokapet, Hyderabad |
| Starting price | — | ₹1.80 Cr Onwards |
| Configurations | 4 BHK | 3 & 4 BHK Apartments |
| Unit sizes | 9,199–10,399 sq ft | 1,796–2,708 sq ft |
| Price per sq ft | — | ₹12,700 |
| Site area | 1.74 Acres | 5.87 AcresLargest |
| Homes | 99 Units in 1 Tower | 816 Apartments |
| Density | ~57 homes/acreLowest | ~139 homes/acre |
| Possession | Jul 2028 | Ready to Move |
| Status | Under Construction | Ready To Move In |
| Availability | Available | Ready to Move |
| Project type | Standalone Project | Standalone Project |
| RERA | P02400005469 | P02400003715 |
| Payment plan | — | Construction Linked Plan |
| Amenities listed | 40 | 37 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose My Home 99 if…
- you prefer a less crowded community
- amenities matter most to you
- you are looking for 4 BHK
Choose Prestige Beverly Hills if…
- you want to move in soonest
- you want the biggest site and open space
- you are looking for 3 & 4 BHK Apartments
Price list comparison
My Home 99
| Unit | Size | Price |
|---|---|---|
| 4 BHK + Home Theatre, South Wing | 10,399 Sq.Ft. | On Request |
| 4 BHK + Home Theatre, North Wing | 9,299 Sq.Ft. | On Request |
| 4 BHK + Home Theatre, South Refuge Floor | 10,239 Sq.Ft. | On Request |
| 4 BHK + Home Theatre, North Refuge Floor | 9,199 Sq.Ft. | On Request |
Prestige Beverly Hills
| Unit | Size | Price |
|---|---|---|
| 3 BHK Type A — East (Medium) | 1,796 sqft (SBA) · 1,103 sqft carpet · 193 sqft balcony | ₹1.80 – 2.00 Cr |
| 3 BHK Type B — West (Medium) | 1,874 sqft (SBA) · 1,153 sqft carpet · 201 sqft balcony | ₹1.85 – 2.10 Cr |
| 3 BHK Type C — East (Large) | 2,124 sqft (SBA) · 1,294 sqft carpet · 255 sqft balcony | ₹2.13 – 2.40 Cr |
| 3 BHK Type D — West (Large) | 2,124 sqft (SBA) · 1,294 sqft carpet · 255 sqft balcony | ₹2.13 – 2.40 Cr |
| 4 BHK Type E — East | 2,708 sqft (SBA) · 1,749 sqft carpet · 227 sqft balcony | ₹3.20 – 3.52 Cr |
| 4 BHK Type F — West | 2,708 sqft (SBA) · 1,749 sqft carpet · 227 sqft balcony | ₹3.20 – 3.52 Cr |
Amenities compared
| Amenity | My Home 99 | Prestige Beverly Hills |
|---|---|---|
| Outdoor Gym | ✓ | ✓ |
| Sewage Treatment Plant | ✓ | ✓ |
| CCTV Surveillance | ✓ | ✓ |
| 4-Level Clubhouse | ✓ | — |
| Infinity Edge Swimming Pool | ✓ | — |
| Kids Pool | ✓ | — |
| Pool Deck | ✓ | — |
| Gymnasium | ✓ | — |
| Yoga Centre | ✓ | — |
| Private Restaurant and Lounge | ✓ | — |
| F&B Seating Area | ✓ | — |
| Multipurpose Area | ✓ | — |
| Multipurpose Court | ✓ | — |
| Kids Play Area | ✓ | — |
| Tot-Lot | ✓ | — |
| Pet Zone | ✓ | — |
| Zen Garden | ✓ | — |
| Sunken Court | ✓ | — |
| Stepped Green | ✓ | — |
| Seating Plaza | ✓ | — |
| Shaded Walk | ✓ | — |
| Overlooking Deck | ✓ | — |
| Open-Air Stage | ✓ | — |
| Water Feature | ✓ | — |
| Grand Entrance Lobby | ✓ | — |
| Drop-Off Area | ✓ | — |
| His and Her Changing Rooms | ✓ | — |
| 5 Levels of Basement Parking | ✓ | — |
| High-Speed V3 Drive Lifts | ✓ | — |
| Dedicated Private Lifts | ✓ | — |
Showing the 30 most common of 74 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
My Home 99
Pros
- 99 homes on 1.74 acres is about 57 homes per acre, low for a 54-storey tower
- Only two apartments per floor, one North Wing and one South Wing, with a private lift lobby each
- Every unit is a large floor plate of 9,199 to 10,399 Sq.Ft. saleable with two dedicated private lifts
- Living room decks are 14 ft deep and bedroom balconies 6 ft 3 in, wrapping continuously along the facade
Cons
- Loading runs 73.3% to 76.0% on carpet, so carpet is only 57% of the saleable area you pay for
- A South Wing typical unit sells as 10,399 Sq.Ft. but carpet excluding external walls is 5,909 Sq.Ft.
- One configuration only, a 4 BHK with home theatre, so there is no smaller or larger option
- At 1.74 acres there is virtually no ground-level landscape; amenities are stacked across four building levels
Prestige Beverly Hills
Pros
- Telangana RERA-approved (P02400003715) under Prestige Garden Estates Pvt. Ltd.
- Ready-to-move — construction 100% complete (Dec 2025), early handovers since 2025
- Top-of-Kokapet transaction velocity — 343 registered sales in last 12 months
- ~5 minutes to Hyderabad’s Financial District — Microsoft, Amazon, Wipro, Infosys
Cons
- ~8,000 luxury units hitting Kokapet over 2027–2028 may pressure mid-tier pricing
- Gowlidoddi–Wipro Circle bottleneck adds 20–30 min during peak commute hours
- Metro Phase 2 Corridor V (Raidurg–Kokapet) is 2028+ — no near-term rail access
- NO modular kitchen or wardrobes — brochure confirms fit-out is buyer’s cost
Frequently asked questions
Which project will be ready first?
RERA possession dates: My Home 99: Jul 2028; Prestige Beverly Hills: Ready to Move.
Which project is bigger?
Prestige Beverly Hills has the largest site. My Home 99: 1.74 Acres, 99 Units in 1 Tower; Prestige Beverly Hills: 5.87 Acres, 816 Apartments.
Are My Home 99 and Prestige Beverly Hills RERA registered?
My Home 99 is registered under P02400005469. Prestige Beverly Hills is registered under P02400003715.
Who are the developers?
My Home 99 is by My Home Constructions; Prestige Beverly Hills is by Prestige Group.
Which project has more amenities?
My Home 99 lists the most. My Home 99 lists 40 amenities; Prestige Beverly Hills lists 37 amenities.
What configurations do they offer?
My Home 99 offers 4 BHK; Prestige Beverly Hills offers 3 & 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between My Home 99 and Prestige Beverly Hills?
Get the latest price sheets and a no-brokerage site visit for each project.