Godrej Madison Avenue vs My Home Grava
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kokapet.
Quick answer
Key specs side by side
| Feature | Godrej Madison Avenue | My Home Grava |
|---|---|---|
| Developer | Godrej Properties | My Home Constructions |
| Location | Kokapet, Gandipet Mandal | Neopolis, Kokapet, Hyderabad |
| Starting price | ₹2.99 Crore Onwards* (3 BHK); 4+ BHK Available on Request | — |
| Configurations | 3 & 4+ BHK Apartments | 4 BHK |
| Unit sizes | 218–312 sq ft | 4,365–8,640 sq ft |
| Site area | 3.08 Acres | 17.52 AcresLargest |
| Homes | 454 | 1289 Units in 7 Towers |
| Density | ~147 homes/acre | ~74 homes/acreLowest |
| Possession | December 2029 | Nov 2028Earliest |
| Status | Under Construction | Under Construction |
| Availability | Available | Available |
| Project type | Standalone Project | Gated Community |
| RERA | P02400009227 | P02400007342 |
| Payment plan | Construction Linked Plan | — |
| Amenities listed | 24 | 43 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Godrej Madison Avenue if…
- you are looking for 3 & 4+ BHK Apartments
Choose My Home Grava if…
- you want to move in soonest
- you prefer a less crowded community
- you want the biggest site and open space
Price list comparison
Godrej Madison Avenue
| Unit | Size | Price |
|---|---|---|
| 3 BHK | 218.48–230.11 sq m Saleable (2,351.6–2,477.0 sft) | ₹2.99 Crore Onwards* |
| 4+ BHK | 272.55–312.9 sq m Saleable (2,933.6–3,367.9 sft) | Available On Request |
My Home Grava
| Unit | Size | Price |
|---|---|---|
| 4 BHK, Towers 03 to 07 | 4,365 - 4,410 Sq.Ft. | On Request |
| 4 BHK, Towers 02 and 06 | 4,615 - 4,685 Sq.Ft. | On Request |
| 4 BHK + Home Theatre | 5,190 - 5,685 Sq.Ft. | On Request |
| 4 BHK + Home Theatre + Home Office, Tower 01 | 8,640 Sq.Ft. | On Request |
Amenities compared
| Amenity | Godrej Madison Avenue | My Home Grava |
|---|---|---|
| Gymnasium | ✓ | ✓ |
| Jogging Track | ✓ | ✓ |
| The Plaza — Clubhouse Level 1 (Ground Floor) | ✓ | — |
| The Loft — Clubhouse Level 2 (2nd Floor) | ✓ | — |
| The Skyline — Clubhouse Level 3 (49th Floor Sky Deck) | ✓ | — |
| Arrival Court | ✓ | — |
| Pedestrian Pathway | ✓ | — |
| Sculpture Court | ✓ | — |
| Pickleball Court | ✓ | — |
| Children’s Play Area | ✓ | — |
| Cricket Practice Net | ✓ | — |
| Informal Seating Area | ✓ | — |
| Water Body & Water Feature | ✓ | — |
| Pet Park | ✓ | — |
| Feature Wall | ✓ | — |
| Plaza with Board Games | ✓ | — |
| Basketball Practice Hoop | ✓ | — |
| Fire Protection & Fire Safety Systems | ✓ | — |
| Rainwater Harvesting & Water Conservation | ✓ | — |
| Storm Water Drains | ✓ | — |
| Sewage Treatment & Disposal System | ✓ | — |
| Solid Waste Management | ✓ | — |
| Electrical Substation & Meter Room | ✓ | — |
| 908 Covered Parking Bays (2 per Apartment) | ✓ | — |
| 1,20,000 Sq.Ft. Clubhouse Over 7 Levels | — | ✓ |
| Infinity Pool | — | ✓ |
| Kids Pool | — | ✓ |
| Changing Rooms | — | ✓ |
| Yoga Hall | — | ✓ |
| Aerobics Hall | — | ✓ |
Showing the 30 most common of 65 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Godrej Madison Avenue | My Home Grava |
|---|---|---|
| Connectivity & Landmarks | — | — |
| Transport | — |
|
| Work Hubs | — |
|
| Healthcare | — |
|
| Education | — |
|
| Shopping | — |
|
| Recreation | — |
|
| Infrastructure | — |
|
Pros and cons
Godrej Madison Avenue
My Home Grava
Pros
- Eighty per cent of the 17.52 acre site is open space, arranged around a central park
- About 74 homes per acre is low for seven towers of this height, so the site does not feel packed
- The clubhouse works out to roughly 93 Sq.Ft. per home, the most generous ratio among the group’s Kokapet projects
- Towers are set along the length of the site so that no balcony overlooks another apartment
Cons
- Loading runs 52.9% to 63.4% on carpet, so carpet is only about 64% of the saleable area you pay for
- The published carpet figure already includes the maid’s room, so true living carpet is lower still
- Loading is inconsistent between plans, from 52.9% on some units to 63.4% on the Tower 02 east 4 BHK
- A single configuration, the 4 BHK, means there is no smaller option for a downsizing or first-time buyer
Frequently asked questions
Which project will be ready first?
My Home Grava is scheduled to be ready first. RERA possession dates: Godrej Madison Avenue: December 2029; My Home Grava: Nov 2028.
Which project is bigger?
My Home Grava has the largest site. Godrej Madison Avenue: 3.08 Acres, 454; My Home Grava: 17.52 Acres, 1289 Units in 7 Towers.
Are Godrej Madison Avenue and My Home Grava RERA registered?
Godrej Madison Avenue is registered under P02400009227. My Home Grava is registered under P02400007342.
Who are the developers?
Godrej Madison Avenue is by Godrej Properties; My Home Grava is by My Home Constructions.
Which project has more amenities?
My Home Grava lists the most. Godrej Madison Avenue lists 24 amenities; My Home Grava lists 43 amenities.
What configurations do they offer?
Godrej Madison Avenue offers 3 & 4+ BHK Apartments; My Home Grava offers 4 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Godrej Madison Avenue and My Home Grava?
Get the latest price sheets and a no-brokerage site visit for each project.