My Home Grava vs Prestige Beverly Hills
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kokapet.
Quick answer
Key specs side by side
| Feature | My Home Grava | Prestige Beverly Hills |
|---|---|---|
| Developer | My Home Constructions | Prestige Group |
| Location | Neopolis, Kokapet, Hyderabad | Golden Mile Road, Kokapet, Hyderabad |
| Starting price | — | ₹1.80 Cr Onwards |
| Configurations | 4 BHK | 3 & 4 BHK Apartments |
| Unit sizes | 4,365–8,640 sq ft | 1,796–2,708 sq ft |
| Price per sq ft | — | ₹12,700 |
| Site area | 17.52 AcresLargest | 5.87 Acres |
| Homes | 1289 Units in 7 Towers | 816 Apartments |
| Density | ~74 homes/acreLowest | ~139 homes/acre |
| Possession | Nov 2028 | Ready to Move |
| Status | Under Construction | Ready To Move In |
| Availability | Available | Ready to Move |
| Project type | Gated Community | Standalone Project |
| RERA | P02400007342 | P02400003715 |
| Payment plan | — | Construction Linked Plan |
| Amenities listed | 43 | 37 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose My Home Grava if…
- you prefer a less crowded community
- you want the biggest site and open space
- amenities matter most to you
Choose Prestige Beverly Hills if…
- you want to move in soonest
- you are looking for 3 & 4 BHK Apartments
Price list comparison
My Home Grava
| Unit | Size | Price |
|---|---|---|
| 4 BHK, Towers 03 to 07 | 4,365 - 4,410 Sq.Ft. | On Request |
| 4 BHK, Towers 02 and 06 | 4,615 - 4,685 Sq.Ft. | On Request |
| 4 BHK + Home Theatre | 5,190 - 5,685 Sq.Ft. | On Request |
| 4 BHK + Home Theatre + Home Office, Tower 01 | 8,640 Sq.Ft. | On Request |
Prestige Beverly Hills
| Unit | Size | Price |
|---|---|---|
| 3 BHK Type A — East (Medium) | 1,796 sqft (SBA) · 1,103 sqft carpet · 193 sqft balcony | ₹1.80 – 2.00 Cr |
| 3 BHK Type B — West (Medium) | 1,874 sqft (SBA) · 1,153 sqft carpet · 201 sqft balcony | ₹1.85 – 2.10 Cr |
| 3 BHK Type C — East (Large) | 2,124 sqft (SBA) · 1,294 sqft carpet · 255 sqft balcony | ₹2.13 – 2.40 Cr |
| 3 BHK Type D — West (Large) | 2,124 sqft (SBA) · 1,294 sqft carpet · 255 sqft balcony | ₹2.13 – 2.40 Cr |
| 4 BHK Type E — East | 2,708 sqft (SBA) · 1,749 sqft carpet · 227 sqft balcony | ₹3.20 – 3.52 Cr |
| 4 BHK Type F — West | 2,708 sqft (SBA) · 1,749 sqft carpet · 227 sqft balcony | ₹3.20 – 3.52 Cr |
Amenities compared
| Amenity | My Home Grava | Prestige Beverly Hills |
|---|---|---|
| Squash Court | ✓ | ✓ |
| Table Tennis | ✓ | ✓ |
| Outdoor Gym | ✓ | ✓ |
| Children's Play Area | ✓ | ✓ |
| Jogging Track | ✓ | ✓ |
| Sewage Treatment Plant | ✓ | ✓ |
| Rainwater Harvesting | ✓ | ✓ |
| CCTV Surveillance | ✓ | ✓ |
| 1,20,000 Sq.Ft. Clubhouse Over 7 Levels | ✓ | — |
| Infinity Pool | ✓ | — |
| Kids Pool | ✓ | — |
| Changing Rooms | ✓ | — |
| Gymnasium | ✓ | — |
| Yoga Hall | ✓ | — |
| Aerobics Hall | ✓ | — |
| Indoor Badminton Courts | ✓ | — |
| Billiards | ✓ | — |
| Activity Zone | ✓ | — |
| Multi-Purpose Hall | ✓ | — |
| Banquet Lounge | ✓ | — |
| Mini Hall | ✓ | — |
| Business Lounge | ✓ | — |
| Cafeteria | ✓ | — |
| Guest Rooms | ✓ | — |
| Association Office | ✓ | — |
| Open Seating | ✓ | — |
| Landscape Area | ✓ | — |
| Refuge Area | ✓ | — |
| Provision for Spa and Salon | ✓ | — |
| Provision for Health Centre | ✓ | — |
Showing the 30 most common of 72 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
My Home Grava
Pros
- Eighty per cent of the 17.52 acre site is open space, arranged around a central park
- About 74 homes per acre is low for seven towers of this height, so the site does not feel packed
- The clubhouse works out to roughly 93 Sq.Ft. per home, the most generous ratio among the group’s Kokapet projects
- Towers are set along the length of the site so that no balcony overlooks another apartment
Cons
- Loading runs 52.9% to 63.4% on carpet, so carpet is only about 64% of the saleable area you pay for
- The published carpet figure already includes the maid’s room, so true living carpet is lower still
- Loading is inconsistent between plans, from 52.9% on some units to 63.4% on the Tower 02 east 4 BHK
- A single configuration, the 4 BHK, means there is no smaller option for a downsizing or first-time buyer
Prestige Beverly Hills
Pros
- Telangana RERA-approved (P02400003715) under Prestige Garden Estates Pvt. Ltd.
- Ready-to-move — construction 100% complete (Dec 2025), early handovers since 2025
- Top-of-Kokapet transaction velocity — 343 registered sales in last 12 months
- ~5 minutes to Hyderabad’s Financial District — Microsoft, Amazon, Wipro, Infosys
Cons
- ~8,000 luxury units hitting Kokapet over 2027–2028 may pressure mid-tier pricing
- Gowlidoddi–Wipro Circle bottleneck adds 20–30 min during peak commute hours
- Metro Phase 2 Corridor V (Raidurg–Kokapet) is 2028+ — no near-term rail access
- NO modular kitchen or wardrobes — brochure confirms fit-out is buyer’s cost
Frequently asked questions
Which project will be ready first?
RERA possession dates: My Home Grava: Nov 2028; Prestige Beverly Hills: Ready to Move.
Which project is bigger?
My Home Grava has the largest site. My Home Grava: 17.52 Acres, 1289 Units in 7 Towers; Prestige Beverly Hills: 5.87 Acres, 816 Apartments.
Are My Home Grava and Prestige Beverly Hills RERA registered?
My Home Grava is registered under P02400007342. Prestige Beverly Hills is registered under P02400003715.
Who are the developers?
My Home Grava is by My Home Constructions; Prestige Beverly Hills is by Prestige Group.
Which project has more amenities?
My Home Grava lists the most. My Home Grava lists 43 amenities; Prestige Beverly Hills lists 37 amenities.
What configurations do they offer?
My Home Grava offers 4 BHK; Prestige Beverly Hills offers 3 & 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between My Home Grava and Prestige Beverly Hills?
Get the latest price sheets and a no-brokerage site visit for each project.