My Home 99 vs The Trilight
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kokapet.
Quick answer
Key specs side by side
| Feature | My Home 99 | The Trilight |
|---|---|---|
| Developer | My Home Constructions | De Blue Oak Constructions & P Mangatram Developers |
| Location | Kokapet, Hyderabad | Kokapet, West Hyderabad |
| Starting price | — | On Request |
| Configurations | 4 BHK | 3, 4 & 5 BHK Sky Residences & Skycastles |
| Unit sizes | 9,199–10,399 sq ft | 2,888–11,333 sq ft |
| Site area | 1.74 Acres | 4.3 AcresLargest |
| Homes | 99 Units in 1 Tower | 468 Homes |
| Density | ~57 homes/acreLowest | ~109 homes/acre |
| Possession | Jul 2028 | October 2027Earliest |
| Status | Under Construction | Under Construction |
| Availability | Available | Available |
| Project type | Standalone Project | Standalone Project |
| RERA | P02400005469 | P02400005390 |
| Payment plan | — | Construction Linked Plan |
| Amenities listed | 40 | 31 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose My Home 99 if…
- you prefer a less crowded community
- amenities matter most to you
- you are looking for 4 BHK
Choose The Trilight if…
- you want to move in soonest
- you want the biggest site and open space
- you are looking for 3, 4 & 5 BHK Sky Residences & Skycastles
Price list comparison
My Home 99
| Unit | Size | Price |
|---|---|---|
| 4 BHK + Home Theatre, South Wing | 10,399 Sq.Ft. | On Request |
| 4 BHK + Home Theatre, North Wing | 9,299 Sq.Ft. | On Request |
| 4 BHK + Home Theatre, South Refuge Floor | 10,239 Sq.Ft. | On Request |
| 4 BHK + Home Theatre, North Refuge Floor | 9,199 Sq.Ft. | On Request |
The Trilight
| Unit | Size | Price |
|---|---|---|
| 3 BHK Sky Residence | 2888–5777 sq ft | On Request |
| 4 BHK Sky Residence | 2888–5777 sq ft | On Request |
| 5 BHK Skycastle | 10111–11333 sq ft | On Request |
Amenities compared
| Amenity | My Home 99 | The Trilight |
|---|---|---|
| Sewage Treatment Plant | ✓ | ✓ |
| CCTV Surveillance | ✓ | ✓ |
| 4-Level Clubhouse | ✓ | — |
| Infinity Edge Swimming Pool | ✓ | — |
| Kids Pool | ✓ | — |
| Pool Deck | ✓ | — |
| Gymnasium | ✓ | — |
| Yoga Centre | ✓ | — |
| Outdoor Gym | ✓ | — |
| Private Restaurant and Lounge | ✓ | — |
| F&B Seating Area | ✓ | — |
| Multipurpose Area | ✓ | — |
| Multipurpose Court | ✓ | — |
| Kids Play Area | ✓ | — |
| Tot-Lot | ✓ | — |
| Pet Zone | ✓ | — |
| Zen Garden | ✓ | — |
| Sunken Court | ✓ | — |
| Stepped Green | ✓ | — |
| Seating Plaza | ✓ | — |
| Shaded Walk | ✓ | — |
| Overlooking Deck | ✓ | — |
| Open-Air Stage | ✓ | — |
| Water Feature | ✓ | — |
| Grand Entrance Lobby | ✓ | — |
| Drop-Off Area | ✓ | — |
| His and Her Changing Rooms | ✓ | — |
| 5 Levels of Basement Parking | ✓ | — |
| High-Speed V3 Drive Lifts | ✓ | — |
| Dedicated Private Lifts | ✓ | — |
Showing the 30 most common of 69 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
My Home 99
Pros
- 99 homes on 1.74 acres is about 57 homes per acre, low for a 54-storey tower
- Only two apartments per floor, one North Wing and one South Wing, with a private lift lobby each
- Every unit is a large floor plate of 9,199 to 10,399 Sq.Ft. saleable with two dedicated private lifts
- Living room decks are 14 ft deep and bedroom balconies 6 ft 3 in, wrapping continuously along the facade
Cons
- Loading runs 73.3% to 76.0% on carpet, so carpet is only 57% of the saleable area you pay for
- A South Wing typical unit sells as 10,399 Sq.Ft. but carpet excluding external walls is 5,909 Sq.Ft.
- One configuration only, a 4 BHK with home theatre, so there is no smaller or larger option
- At 1.74 acres there is virtually no ground-level landscape; amenities are stacked across four building levels
The Trilight
Frequently asked questions
Which project will be ready first?
The Trilight is scheduled to be ready first. RERA possession dates: My Home 99: Jul 2028; The Trilight: October 2027.
Which project is bigger?
The Trilight has the largest site. My Home 99: 1.74 Acres, 99 Units in 1 Tower; The Trilight: 4.3 Acres, 468 Homes.
Are My Home 99 and The Trilight RERA registered?
My Home 99 is registered under P02400005469. The Trilight is registered under P02400005390.
Who are the developers?
My Home 99 is by My Home Constructions; The Trilight is by De Blue Oak Constructions & P Mangatram Developers.
Which project has more amenities?
My Home 99 lists the most. My Home 99 lists 40 amenities; The Trilight lists 31 amenities.
What configurations do they offer?
My Home 99 offers 4 BHK; The Trilight offers 3, 4 & 5 BHK Sky Residences & Skycastles.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between My Home 99 and The Trilight?
Get the latest price sheets and a no-brokerage site visit for each project.