Fortune Seven Sarjapur vs Yash Dreamscape
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Fortune Seven Sarjapur | Yash Dreamscape |
|---|---|---|
| Developer | Fortune Primero | Yash Elite Spaces |
| Location | Sarjapur-Attibele Road, Sarjapur | Ittangur, Sarjapur Road, Bengaluru |
| Starting price | ₹1.05 Cr OnwardsLowest | Rs 2.24 Cr Onwards |
| Configurations | 2, 3 & 4 BHK Apartments | 4 BHK Triplex Villas |
| Unit sizes | 760–2,086 sq ft | 2,985–3,980 sq ft |
| Site area | 15 AcresLargest | 2 Acres |
| Homes | 779 Homes, 4 Towers | 40 Villas |
| Density | ~52 homes/acre | ~20 homes/acreLowest |
| Possession | March 2030 | November 2026Earliest |
| Status | Under Construction | Under Construction |
| Availability | Available | Available |
| Project type | Mixed-Use Township | Villa Community |
| RERA | PRM/KA/RERA/1251/308/PR/260226/008489 | PRM/KA/RERA/1251/446/PR/300124/006585 |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 52 | 24 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Fortune Seven Sarjapur if…
- you want the lowest entry price
- you want the biggest site and open space
- amenities matter most to you
Choose Yash Dreamscape if…
- you want to move in soonest
- you prefer a less crowded community
- you are looking for 4 BHK Triplex Villas
Price list comparison
Fortune Seven Sarjapur
| Unit | Size | Price |
|---|---|---|
| 3 BHK - 3T | RERA carpet 1,072 Sq.Ft., SBUA 1,744 Sq.Ft. | ₹1.44 Cr |
| 3 BHK - 3T | RERA carpet 1,074–1,100 Sq.Ft., SBUA 1,840 Sq.Ft. | ₹1.52 Cr |
| 4 BHK - 3T | RERA carpet 1,189 Sq.Ft., SBUA 1,912 Sq.Ft. | ₹1.58 Cr |
| 4 BHK - 3T | RERA carpet 1,309 Sq.Ft., SBUA 2,086 Sq.Ft. | ₹1.73 Cr |
| 2 BHK - 2T | RERA carpet 760–779 Sq.Ft., SBUA 1,179–1,199 Sq.Ft. | ₹1.05 Cr Onwards |
| 3 BHK - 2T | RERA carpet 905–950 Sq.Ft., SBUA 1,383–1,451 Sq.Ft. | On Request |
Yash Dreamscape
| Unit | Size | Price |
|---|---|---|
| 4 BHK Triplex Villa | 2,985 - 3,000 Sq.Ft. | Rs 2.24 - 2.25 Cr |
| 4 BHK Triplex Villa | 3,220 - 3,240 Sq.Ft. | Rs 2.42 - 2.43 Cr |
| 4 BHK Triplex Villa | 3,830 - 3,835 Sq.Ft. | Rs 2.87 - 2.88 Cr |
| 4 BHK Triplex Villa | 3,960 - 3,980 Sq.Ft. | Rs 2.97 - 2.99 Cr |
Amenities compared
| Amenity | Fortune Seven Sarjapur | Yash Dreamscape |
|---|---|---|
| 60,000 sft Club Primero (5 Levels) | ✓ | — |
| Temperature-Controlled Indoor Pool & Jacuzzi | ✓ | — |
| Fully Equipped Gym | ✓ | — |
| Steam & Sauna | ✓ | — |
| 2 Badminton Courts | ✓ | — |
| 2 Pickleball Courts | ✓ | — |
| Squash Court | ✓ | — |
| Tennis Court (Terrace) | ✓ | — |
| Half Basketball Court (Terrace) | ✓ | — |
| Multisports Court | ✓ | — |
| E-Sports & Gaming Zone | ✓ | — |
| VR Zone | ✓ | — |
| Recording Studio & Creative Space | ✓ | — |
| Board Game Arena | ✓ | — |
| Table Tennis, Pool Table & Foosball | ✓ | — |
| 2 Multipurpose Halls (Ground) | ✓ | — |
| 2 Gathering Halls & Movie Lounge | ✓ | — |
| 2 Guest Rooms | ✓ | — |
| Supermarket | ✓ | — |
| Café & Garden Café | ✓ | — |
| Kid’s Play Area & Crèche | ✓ | — |
| Outdoor Kids Play Area | ✓ | — |
| Outdoor Multipurpose Lawn | ✓ | — |
| 6 Global Sky Bridges (80 ft – 430 ft) | ✓ | — |
| Nordic Aurora Bridge (80 ft) — Star-Gazing Deck | ✓ | — |
| Cyber Seoul Bridge (150 ft) — VR & Light Installations | ✓ | — |
| Victorian Circuit (220 ft) — Co-Working Pods | ✓ | — |
| Skyline Thread (290 ft) — Sky Park | ✓ | — |
| Zen Passage (360 ft) — Zen Gardens | ✓ | — |
| Canopy Ribbon (430 ft) — Vertical Gardens | ✓ | — |
Showing the 30 most common of 76 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Fortune Seven Sarjapur | Yash Dreamscape |
|---|---|---|
| Work Hubs |
|
|
| Education |
|
|
| Healthcare |
|
|
| Shopping |
|
|
| Infrastructure | — |
|
| Transport | — |
|
| Recreation | — |
|
Pros and cons
Fortune Seven Sarjapur
Pros
- K-RERA registered (No. PRM/KA/RERA/1251/308/PR/260226/008489)
- RERA-registered completion: 31 March 2030 – 4-year delivery certainty
- 4 G+41 towers at 129.9m each – among Sarjapur’s tallest
- 779 homes, all corner units, zero common walls, 4 homes per floor
Cons
- Four-year construction horizon – RERA-registered completion 31 March 2030
- PLC and floor rise charges are additional to the stated BSP
- Metro Phase 3 and Hosur Airport are proposed, not operational
- Mixed-use neighbourhood – 4-acre commercial hub means retail traffic within the community
Yash Dreamscape
Pros
- Only 40 homes on two acres, all one configuration, so the community stays small and private.
- A private lift inside every villa, rare at this price point.
- A private garden and basement car parking with each home.
- A home office and a staff room in every plan.
Cons
- These are attached triplex villas sharing side walls, not detached villas on independent plots.
- At 20 villas per acre, the layout is compact and the private gardens are narrow.
- Only 4 BHK homes from Rs 2.24 Cr, with no smaller or lower-priced option.
- Four levels including the basement make daily life dependent on stairs and the lift.
Frequently asked questions
Which is cheaper, Fortune Seven Sarjapur or Yash Dreamscape?
Fortune Seven Sarjapur is cheaper to get into. Fortune Seven Sarjapur starts at ₹1.05 Cr; Yash Dreamscape starts at ₹2.24 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Yash Dreamscape is scheduled to be ready first. RERA possession dates: Fortune Seven Sarjapur: March 2030; Yash Dreamscape: November 2026.
Which project is bigger?
Fortune Seven Sarjapur has the largest site. Fortune Seven Sarjapur: 15 Acres, 779 Homes, 4 Towers; Yash Dreamscape: 2 Acres, 40 Villas.
Are Fortune Seven Sarjapur and Yash Dreamscape RERA registered?
Fortune Seven Sarjapur is registered under PRM/KA/RERA/1251/308/PR/260226/008489. Yash Dreamscape is registered under PRM/KA/RERA/1251/446/PR/300124/006585.
Who are the developers?
Fortune Seven Sarjapur is by Fortune Primero; Yash Dreamscape is by Yash Elite Spaces.
Which project has more amenities?
Fortune Seven Sarjapur lists the most. Fortune Seven Sarjapur lists 52 amenities; Yash Dreamscape lists 24 amenities.
What configurations do they offer?
Fortune Seven Sarjapur offers 2, 3 & 4 BHK Apartments; Yash Dreamscape offers 4 BHK Triplex Villas.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Fortune Seven Sarjapur and Yash Dreamscape?
Get the latest price sheets and a no-brokerage site visit for each project.