Garden Breeze at The Prestige City vs Mana Skanda The Right Life
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Garden Breeze at The Prestige City | Mana Skanda The Right Life |
|---|---|---|
| Developer | Prestige Group | Neobuild Ventures LLP (Mana Projects + Skanda JV) |
| Location | Ittangur, Sarjapur Road, Bengaluru | Chikkavaderapura, Sarjapura-Varthur Road, Anekal Taluk |
| Starting price | ₹1.2 Cr Onwards | 2 BHK from ~₹1.10 Cr · 3 BHK from ~₹1.98 CrLowest |
| Configurations | 2, 3 & 4 BHK Apartments | 2, 3, 3.5 & 4 BHK Apartments & 1 BHK |
| Unit sizes | 670–1,801 sq ft | 226–2,852 sq ft |
| Price per sq ft | — | ₹11,800 |
| Site area | 10 Acres | 32 AcresLargest |
| Homes | 655 Homes in 4 Towers | 1,000+ Units · 8+ Towers (multi-RERA) |
| Density | ~66 homes/acre | ~31 homes/acreLowest |
| Possession | November 2030 | Dec 2029Earliest |
| Status | New Launch | Under Construction |
| Availability | Available | Under-Construction · Phase-1 Active |
| Project type | Integrated Township | Child-Centric High-Rise Township |
| RERA | PRM/KA/RERA/1251/308/PR/080926/008919 | PRM/KA/RERA/1251/308/PR/120326/008521 (FP1) |
| Payment plan | Construction Linked Plan | Construction-Linked Plan (CLP) |
| Amenities listed | 35 | 46 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Garden Breeze at The Prestige City if…
- you value this: part of an established Prestige township with internal roads, parks and a planned Forum mall
- you are looking for 2, 3 & 4 BHK Apartments
Choose Mana Skanda The Right Life if…
- you want the lowest entry price
- you want to move in soonest
- you prefer a less crowded community
Price list comparison
Garden Breeze at The Prestige City
| Unit | Size | Price |
|---|---|---|
| 2 Bed Optima | 1,081 to 1,138 Sq.Ft. saleable, 670 to 720 Sq.Ft. carpet | ₹1.2 Cr Onwards |
| 3 Bed Aspire | 1,464 to 1,564 Sq.Ft. saleable, 919 to 982 Sq.Ft. carpet | ₹1.62 Cr Onwards |
| 3 Bed Premia | 1,717 to 1,789 Sq.Ft. saleable, up to 1,115 Sq.Ft. carpet | ₹1.89 Cr Onwards |
| 4 Bed Penthouse | About 1,608 to 1,801 Sq.Ft. carpet | On Request |
Mana Skanda The Right Life
| Unit | Size | Price |
|---|---|---|
| 1 BHK (T45 RERA filing) | ~226-260 sft (carpet) | On Request |
| 2 BHK (T789 RERA filing) | ~775-830 sft (carpet) | ~₹1.10-1.30 Cr |
| 3 BHK Standard | ~1,250-1,400 sft (saleable) | ~₹1.50-1.75 Cr |
| 3 BHK Premium / Smart | ~1,545-1,750 sft (saleable) | ~₹1.85-2.15 Cr |
| 3 BHK + Study (T45 / FP1 / FP2) | ~1,425-1,750 sft (saleable) | ~₹1.70-2.10 Cr |
| 3.5 BHK (T45 RERA filing) | ~1,667-2,067 sft (saleable) | ~₹2.00-2.45 Cr |
| 4 BHK (T6 RERA filing) | ~1,830-2,852 sft (saleable) | ~₹2.20-3.40 Cr |
| 4 BHK Smart / Large (T6, T45, T789) | ~2,200-2,852 sft (saleable) | ~₹2.65-3.40 Cr |
Amenities compared
| Amenity | Garden Breeze at The Prestige City | Mana Skanda The Right Life |
|---|---|---|
| Mini Theatre | ✓ | ✓ |
| Entrance Plaza | ✓ | — |
| Garden Walkway | ✓ | — |
| Padel Court | ✓ | — |
| Basketball Court | ✓ | — |
| Cricket Court | ✓ | — |
| Community Lawn | ✓ | — |
| Amphitheater | ✓ | — |
| Community Plaza | ✓ | — |
| Serene Meadow Garden | ✓ | — |
| Discovery Forest | ✓ | — |
| Swimming Pool | ✓ | — |
| Kids Pool | ✓ | — |
| Reflection Pond | ✓ | — |
| Reflection Deck | ✓ | — |
| Sunken Lounge with Water Curtain | ✓ | — |
| Poolside Cabana | ✓ | — |
| Change Rooms | ✓ | — |
| Kids Outdoor Playground | ✓ | — |
| Fitness Station | ✓ | — |
| Tennis Court | ✓ | — |
| Pickleball Court | ✓ | — |
| Forest Walk | ✓ | — |
| Pet Garden | ✓ | — |
| Elderly Pocket | ✓ | — |
| Pocket Garden | ✓ | — |
| Outdoor Gym | ✓ | — |
| Tower Drop Off | ✓ | — |
| Clubhouse Drop Off | ✓ | — |
| Arrival Court | ✓ | — |
Showing the 30 most common of 80 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Garden Breeze at The Prestige City | Mana Skanda The Right Life |
|---|---|---|
| Transport |
| — |
| Work Hubs |
| — |
| Education |
| — |
| Healthcare |
| — |
| Shopping |
| — |
| Recreation |
| — |
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation & Lifestyle | — | — |
Pros and cons
Garden Breeze at The Prestige City
Pros
- Part of an established Prestige township with internal roads, parks and a planned Forum mall
- About 60% of the 10-acre site is open, with a long central garden between the towers
- A full sports line-up: tennis, pickleball, padel, basketball and cricket courts
- A standalone clubhouse with a cafe, spa, mini theatre and party terrace
Cons
- High loading of 58 to 61%: carpet is only about 62% of the saleable area you pay for
- The payment plan is time-linked, so instalments fall due on fixed dates whatever the construction progress
- Charges at possession add about ₹405 per Sq.Ft. plus GST on top of the price
- Water comes from borewells, in a corridor known for water stress
Mana Skanda The Right Life
Frequently asked questions
Which is cheaper, Garden Breeze at The Prestige City or Mana Skanda The Right Life?
Mana Skanda The Right Life is cheaper to get into. Garden Breeze at The Prestige City starts at ₹1.2 Cr; Mana Skanda The Right Life starts at ₹1.1 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Mana Skanda The Right Life is scheduled to be ready first. RERA possession dates: Garden Breeze at The Prestige City: November 2030; Mana Skanda The Right Life: Dec 2029.
Which project is bigger?
Mana Skanda The Right Life has the largest site. Garden Breeze at The Prestige City: 10 Acres, 655 Homes in 4 Towers; Mana Skanda The Right Life: 32 Acres, 1,000+ Units · 8+ Towers (multi-RERA).
Are Garden Breeze at The Prestige City and Mana Skanda The Right Life RERA registered?
Garden Breeze at The Prestige City is registered under PRM/KA/RERA/1251/308/PR/080926/008919. Mana Skanda The Right Life is registered under PRM/KA/RERA/1251/308/PR/120326/008521 (FP1).
Who are the developers?
Garden Breeze at The Prestige City is by Prestige Group; Mana Skanda The Right Life is by Neobuild Ventures LLP (Mana Projects + Skanda JV).
Which project has more amenities?
Mana Skanda The Right Life lists the most. Garden Breeze at The Prestige City lists 35 amenities; Mana Skanda The Right Life lists 46 amenities.
What configurations do they offer?
Garden Breeze at The Prestige City offers 2, 3 & 4 BHK Apartments; Mana Skanda The Right Life offers 2, 3, 3.5 & 4 BHK Apartments & 1 BHK.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Garden Breeze at The Prestige City and Mana Skanda The Right Life?
Get the latest price sheets and a no-brokerage site visit for each project.