Mana Skanda The Right Life vs NVT Lakeside Residences
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Mana Skanda The Right Life | NVT Lakeside Residences |
|---|---|---|
| Developer | Neobuild Ventures LLP (Mana Projects + Skanda JV) | NVT Quality Lifestyle |
| Location | Chikkavaderapura, Sarjapura-Varthur Road, Anekal Taluk | Sarjapur-Attibele Road, Attibele |
| Starting price | 2 BHK from ~₹1.10 Cr · 3 BHK from ~₹1.98 CrLowest | ₹1.80 Cr Onwards |
| Configurations | 2, 3, 3.5 & 4 BHK Apartments & 1 BHK | 3 & 4 BHK Sky Villas |
| Unit sizes | 226–2,852 sq ft | 1,850–2,950 sq ft |
| Price per sq ft | ₹11,800 | — |
| Site area | 32 AcresLargest | 30 Acres |
| Homes | 1,000+ Units · 8+ Towers (multi-RERA) | 604 Homes, 7 Towers |
| Density | ~31 homes/acre | ~20 homes/acreLowest |
| Possession | Dec 2029 | 2030 Onwards |
| Status | Under Construction | Pre-Launch |
| Availability | Under-Construction · Phase-1 Active | Available |
| Project type | Child-Centric High-Rise Township | Integrated Township |
| RERA | PRM/KA/RERA/1251/308/PR/120326/008521 (FP1) | Awaiting |
| Payment plan | Construction-Linked Plan (CLP) | — |
| Amenities listed | 46 | 21 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Mana Skanda The Right Life if…
- you want the lowest entry price
- you want the biggest site and open space
- amenities matter most to you
Choose NVT Lakeside Residences if…
- you prefer a less crowded community
- you are looking for 3 & 4 BHK Sky Villas
Price list comparison
Mana Skanda The Right Life
| Unit | Size | Price |
|---|---|---|
| 1 BHK (T45 RERA filing) | ~226-260 sft (carpet) | On Request |
| 2 BHK (T789 RERA filing) | ~775-830 sft (carpet) | ~₹1.10-1.30 Cr |
| 3 BHK Standard | ~1,250-1,400 sft (saleable) | ~₹1.50-1.75 Cr |
| 3 BHK Premium / Smart | ~1,545-1,750 sft (saleable) | ~₹1.85-2.15 Cr |
| 3 BHK + Study (T45 / FP1 / FP2) | ~1,425-1,750 sft (saleable) | ~₹1.70-2.10 Cr |
| 3.5 BHK (T45 RERA filing) | ~1,667-2,067 sft (saleable) | ~₹2.00-2.45 Cr |
| 4 BHK (T6 RERA filing) | ~1,830-2,852 sft (saleable) | ~₹2.20-3.40 Cr |
| 4 BHK Smart / Large (T6, T45, T789) | ~2,200-2,852 sft (saleable) | ~₹2.65-3.40 Cr |
NVT Lakeside Residences
| Unit | Size | Price |
|---|---|---|
| 3 BHK Sky Villa | 1,850 to 2,100 Sq.Ft. | ₹1.80 Cr to ₹2.04 Cr |
| 4 BHK Sky Villa | 2,450 to 2,950 Sq.Ft. | ₹2.38 Cr to ₹2.87 Cr |
Amenities compared
| Amenity | Mana Skanda The Right Life | NVT Lakeside Residences |
|---|---|---|
| Skating Rink | ✓ | ✓ |
| Mega Clubhouse (~9,373 sqm per RERA T45 / T789 filings) | ✓ | — |
| Multiple Smaller Clubhouses (FP1 / FP2 ~2,187 sqm each) | ✓ | — |
| Swimming Pool with Toddler Pool | ✓ | — |
| Gymnasium with Premium Equipment | ✓ | — |
| Indoor Sports Facility (Snooker / Billiards / Carrom / Squash) | ✓ | — |
| Outdoor Sports Courts (Tennis / Basketball) | ✓ | — |
| Cricket Practice Pitch / Net | ✓ | — |
| Multipurpose Games Court | ✓ | — |
| Yoga Lawn | ✓ | — |
| Aerobics & Dance Studio | ✓ | — |
| Spa & Salon | ✓ | — |
| Banquet Hall / Community Hall | ✓ | — |
| Mini Theatre | ✓ | — |
| Library / Reading Room | ✓ | — |
| Co-working Space / Business Centre | ✓ | — |
| Café & Convenience Store | ✓ | — |
| Toddler Development Area | ✓ | — |
| Teen-Centric Activity Zone | ✓ | — |
| Children's Play Area (multiple themed zones) | ✓ | — |
| Bump Track / Cycling Track | ✓ | — |
| Mini Golf Putting Area | ✓ | — |
| Star-Gazing Corner / Moon Deck | ✓ | — |
| Musical Play Deck | ✓ | — |
| Space-Themed Kids' Zone | ✓ | — |
| Bamboo Pergola Relaxation Pavilion | ✓ | — |
| Stepped Seater / Outdoor Amphitheatre | ✓ | — |
| Pylon Mound / Sculpted Landscape Features | ✓ | — |
| Rain Garden | ✓ | — |
| Butterfly Garden | ✓ | — |
Showing the 30 most common of 66 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Mana Skanda The Right Life | NVT Lakeside Residences |
|---|---|---|
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation & Lifestyle | — | — |
| Transport | — |
|
| Work Hubs | — |
|
| Education | — |
|
| Healthcare | — |
|
| Shopping | — |
|
Pros and cons
Mana Skanda The Right Life
NVT Lakeside Residences
Pros
- Every home is planned with an open view across the 300-acre lake
- Only four sky villas per floor, each with a private vestibule
- Low density of about 20 homes per acre across 30 acres
- Five-acre sports village plus a Level 30 sky amenity deck
Cons
- Attibele is far from central Bengaluru, so peak-hour commutes into the city are long
- The Bengaluru-Hosur metro along this corridor is still only a proposal
- Long wait, with handover planned from 2030 onwards
- No compact homes, the smallest unit is a 1,850 Sq.Ft. 3 BHK
Frequently asked questions
Which is cheaper, Mana Skanda The Right Life or NVT Lakeside Residences?
Mana Skanda The Right Life is cheaper to get into. Mana Skanda The Right Life starts at ₹1.1 Cr; NVT Lakeside Residences starts at ₹1.8 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Mana Skanda The Right Life: Dec 2029; NVT Lakeside Residences: 2030 Onwards.
Which project is bigger?
Mana Skanda The Right Life has the largest site. Mana Skanda The Right Life: 32 Acres, 1,000+ Units · 8+ Towers (multi-RERA); NVT Lakeside Residences: 30 Acres, 604 Homes, 7 Towers.
Are Mana Skanda The Right Life and NVT Lakeside Residences RERA registered?
Mana Skanda The Right Life is registered under PRM/KA/RERA/1251/308/PR/120326/008521 (FP1). NVT Lakeside Residences has RERA status: Awaiting.
Who are the developers?
Mana Skanda The Right Life is by Neobuild Ventures LLP (Mana Projects + Skanda JV); NVT Lakeside Residences is by NVT Quality Lifestyle.
Which project has more amenities?
Mana Skanda The Right Life lists the most. Mana Skanda The Right Life lists 46 amenities; NVT Lakeside Residences lists 21 amenities.
What configurations do they offer?
Mana Skanda The Right Life offers 2, 3, 3.5 & 4 BHK Apartments & 1 BHK; NVT Lakeside Residences offers 3 & 4 BHK Sky Villas.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Mana Skanda The Right Life and NVT Lakeside Residences?
Get the latest price sheets and a no-brokerage site visit for each project.