My Home Nishada vs Prestige Beverly Hills
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Kokapet.
Quick answer
Key specs side by side
| Feature | My Home Nishada | Prestige Beverly Hills |
|---|---|---|
| Developer | My Home Constructions | Prestige Group |
| Location | Neopolis, Kokapet, Hyderabad | Golden Mile Road, Kokapet, Hyderabad |
| Starting price | — | ₹1.80 Cr Onwards |
| Configurations | 3 & 4 BHK | 3 & 4 BHK Apartments |
| Unit sizes | 3,174–4,617 sq ft | 1,796–2,708 sq ft |
| Price per sq ft | — | ₹12,700 |
| Site area | 16.68 AcresLargest | 5.87 Acres |
| Homes | 1398 Units in 8 Towers | 816 Apartments |
| Density | ~84 homes/acreLowest | ~139 homes/acre |
| Possession | Apr 2028 | Ready to Move |
| Status | Under Construction | Ready To Move In |
| Availability | Available | Ready to Move |
| Project type | Gated Community | Standalone Project |
| RERA | P02400004696 | P02400003715 |
| Payment plan | — | Construction Linked Plan |
| Amenities listed | 36 | 37 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose My Home Nishada if…
- you prefer a less crowded community
- you want the biggest site and open space
- you are looking for 3 & 4 BHK
Choose Prestige Beverly Hills if…
- you want to move in soonest
- amenities matter most to you
- you are looking for 3 & 4 BHK Apartments
Price list comparison
My Home Nishada
| Unit | Size | Price |
|---|---|---|
| 3 BHK | 3,450 - 3,614 Sq.Ft. | On Request |
| 3 BHK, Refuge Floor | 3,174 - 3,485 Sq.Ft. | On Request |
| 4 BHK | 3,967 - 4,617 Sq.Ft. | On Request |
| 4 BHK, Refuge Floor | 3,336 Sq.Ft. | On Request |
Prestige Beverly Hills
| Unit | Size | Price |
|---|---|---|
| 3 BHK Type A — East (Medium) | 1,796 sqft (SBA) · 1,103 sqft carpet · 193 sqft balcony | ₹1.80 – 2.00 Cr |
| 3 BHK Type B — West (Medium) | 1,874 sqft (SBA) · 1,153 sqft carpet · 201 sqft balcony | ₹1.85 – 2.10 Cr |
| 3 BHK Type C — East (Large) | 2,124 sqft (SBA) · 1,294 sqft carpet · 255 sqft balcony | ₹2.13 – 2.40 Cr |
| 3 BHK Type D — West (Large) | 2,124 sqft (SBA) · 1,294 sqft carpet · 255 sqft balcony | ₹2.13 – 2.40 Cr |
| 4 BHK Type E — East | 2,708 sqft (SBA) · 1,749 sqft carpet · 227 sqft balcony | ₹3.20 – 3.52 Cr |
| 4 BHK Type F — West | 2,708 sqft (SBA) · 1,749 sqft carpet · 227 sqft balcony | ₹3.20 – 3.52 Cr |
Amenities compared
| Amenity | My Home Nishada | Prestige Beverly Hills |
|---|---|---|
| Squash Court | ✓ | ✓ |
| Jogging Track | ✓ | ✓ |
| Sewage Treatment Plant | ✓ | ✓ |
| Rainwater Harvesting | ✓ | ✓ |
| CCTV Surveillance | ✓ | ✓ |
| Over 1,00,000 Sq.Ft. Clubhouse | ✓ | — |
| Grand Double-Height Entrance Lobby | ✓ | — |
| Temperature-Controlled Swimming Pool | ✓ | — |
| Kids Pool | ✓ | — |
| Gymnasium | ✓ | — |
| Aerobics Hall | ✓ | — |
| Yoga Hall | ✓ | — |
| Zumba Hall | ✓ | — |
| Tennis Court | ✓ | — |
| Indoor Badminton Courts | ✓ | — |
| Multipurpose Halls | ✓ | — |
| Guest Rooms | ✓ | — |
| Tower Lobby and Lounge | ✓ | — |
| Central Park | ✓ | — |
| The Sacred Grove | ✓ | — |
| Sunken Court | ✓ | — |
| Central Plaza | ✓ | — |
| Cycling Track | ✓ | — |
| Kids Play Area | ✓ | — |
| Seating Plazas | ✓ | — |
| Landscaped Pocket Gardens | ✓ | — |
| Pergola Walkways | ✓ | — |
| Outdoor Fitness Zone | ✓ | — |
| 4 Levels of Basement Parking | ✓ | — |
| V3F Drive High-Speed Lifts | ✓ | — |
Showing the 30 most common of 68 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
My Home Nishada
Pros
- Loading runs 42.8% to 49.9% on carpet, low for a Hyderabad high-rise of this height
- Carpet works out to roughly 68% of saleable area, so less of what you pay for is common area
- Eighty per cent of the site is open space, organised around a large central park
- Towers are spaced at deliberately unequal distances so one building does not block the next
Cons
- At about 84 homes per acre across eight 45-storey towers this is a dense community, not a boutique one
- Nearly 1,400 households share one clubhouse and one central park, so peak-hour amenity pressure will be real
- The registered promoter is Aqua Space Developers Private Limited, not My Home Constructions Private Limited
- The uninterrupted lake view is a higher-floor feature; lower floors look into the landscape instead
Prestige Beverly Hills
Pros
- Telangana RERA-approved (P02400003715) under Prestige Garden Estates Pvt. Ltd.
- Ready-to-move — construction 100% complete (Dec 2025), early handovers since 2025
- Top-of-Kokapet transaction velocity — 343 registered sales in last 12 months
- ~5 minutes to Hyderabad’s Financial District — Microsoft, Amazon, Wipro, Infosys
Cons
- ~8,000 luxury units hitting Kokapet over 2027–2028 may pressure mid-tier pricing
- Gowlidoddi–Wipro Circle bottleneck adds 20–30 min during peak commute hours
- Metro Phase 2 Corridor V (Raidurg–Kokapet) is 2028+ — no near-term rail access
- NO modular kitchen or wardrobes — brochure confirms fit-out is buyer’s cost
Frequently asked questions
Which project will be ready first?
RERA possession dates: My Home Nishada: Apr 2028; Prestige Beverly Hills: Ready to Move.
Which project is bigger?
My Home Nishada has the largest site. My Home Nishada: 16.68 Acres, 1398 Units in 8 Towers; Prestige Beverly Hills: 5.87 Acres, 816 Apartments.
Are My Home Nishada and Prestige Beverly Hills RERA registered?
My Home Nishada is registered under P02400004696. Prestige Beverly Hills is registered under P02400003715.
Who are the developers?
My Home Nishada is by My Home Constructions; Prestige Beverly Hills is by Prestige Group.
Which project has more amenities?
Prestige Beverly Hills lists the most. My Home Nishada lists 36 amenities; Prestige Beverly Hills lists 37 amenities.
What configurations do they offer?
My Home Nishada offers 3 & 4 BHK; Prestige Beverly Hills offers 3 & 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between My Home Nishada and Prestige Beverly Hills?
Get the latest price sheets and a no-brokerage site visit for each project.