Assetz Mizumi Reserve vs Garden Breeze at The Prestige City
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity.
Quick answer
Key specs side by side
| Feature | Assetz Mizumi Reserve | Garden Breeze at The Prestige City |
|---|---|---|
| Developer | Assetz Property Group | Prestige Group |
| Location | Kudlu | Ittangur, Sarjapur Road, Bengaluru |
| Starting price | ₹2.56 Cr onwards | ₹1.2 Cr OnwardsLowest |
| Configurations | 3 & 4 BHK Apartments | 2, 3 & 4 BHK Apartments |
| Unit sizes | 1,901–2,476 sq ft | 670–1,801 sq ft |
| Site area | 24 AcresLargest | 10 Acres |
| Homes | 704 Units | 655 Homes in 4 Towers |
| Density | ~29 homes/acreLowest | ~66 homes/acre |
| Possession | 30 Dec 2030 | November 2030Earliest |
| Status | Under Construction | New Launch |
| Availability | Available | Available |
| Project type | Standalone Project | Integrated Township |
| RERA | PRM/KA/RERA/1251/310/PR/040226/008450 | PRM/KA/RERA/1251/308/PR/080926/008919 |
| Payment plan | Construction Linked Plan | Construction Linked Plan |
| Amenities listed | 28 | 35 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Assetz Mizumi Reserve if…
- you prefer a less crowded community
- you want the biggest site and open space
- you are looking for 3 & 4 BHK Apartments
Choose Garden Breeze at The Prestige City if…
- you want the lowest entry price
- you want to move in soonest
- amenities matter most to you
Price list comparison
Assetz Mizumi Reserve
| Unit | Size | Price |
|---|---|---|
| 3 BHK + 3T | 1,901 sft | ₹2.56 Cr onwards |
| 3 BHK + 3T · Larger | 2,165 sft | ₹2.95 Cr onwards |
| 4 BHK + 4T | 2,476 sft | ₹3.39 Cr onwards |
Garden Breeze at The Prestige City
| Unit | Size | Price |
|---|---|---|
| 2 Bed Optima | 1,081 to 1,138 Sq.Ft. saleable, 670 to 720 Sq.Ft. carpet | ₹1.2 Cr Onwards |
| 3 Bed Aspire | 1,464 to 1,564 Sq.Ft. saleable, 919 to 982 Sq.Ft. carpet | ₹1.62 Cr Onwards |
| 3 Bed Premia | 1,717 to 1,789 Sq.Ft. saleable, up to 1,115 Sq.Ft. carpet | ₹1.89 Cr Onwards |
| 4 Bed Penthouse | About 1,608 to 1,801 Sq.Ft. carpet | On Request |
Amenities compared
| Amenity | Assetz Mizumi Reserve | Garden Breeze at The Prestige City |
|---|---|---|
| Signature Grand Clubhouse | ✓ | — |
| Outdoor Swimming Pool | ✓ | — |
| Modern Fitness Gymnasium | ✓ | — |
| Wellness Health Centre | ✓ | — |
| Indoor Games Lounge | ✓ | — |
| Multipurpose Sports Courts | ✓ | — |
| Mini Movie Theatre | ✓ | — |
| Aerobics Yoga Studio | ✓ | — |
| Multipurpose Party Hall | ✓ | — |
| Community Gathering Hall | ✓ | — |
| Kids Activity Creche | ✓ | — |
| Children Play Area | ✓ | — |
| Jogging Walking Track | ✓ | — |
| Landscaped Theme Gardens | ✓ | — |
| Twin Lake Vistas | ✓ | — |
| Centralised Air Conditioning | ✓ | — |
| Laminated Wooden Bedrooms | ✓ | — |
| Kohler Jaquar Fittings | ✓ | — |
| UPVC Sliding Windows | ✓ | — |
| CCTV Surveillance Coverage | ✓ | — |
| 24x7 Manned Security | ✓ | — |
| Intercom Facility Provision | ✓ | — |
| DG Apartment Backup | ✓ | — |
| Full Common Backup | ✓ | — |
| Premium Reputed Elevators | ✓ | — |
| Rainwater Harvesting System | ✓ | — |
| Sewage Treatment Plant | ✓ | — |
| Renewable Energy Integration | ✓ | — |
| Entrance Plaza | — | ✓ |
| Garden Walkway | — | ✓ |
Showing the 30 most common of 63 amenities across these projects. "—" means the developer has not listed it.
Pros and cons
Assetz Mizumi Reserve
Garden Breeze at The Prestige City
Pros
- Part of an established Prestige township with internal roads, parks and a planned Forum mall
- About 60% of the 10-acre site is open, with a long central garden between the towers
- A full sports line-up: tennis, pickleball, padel, basketball and cricket courts
- A standalone clubhouse with a cafe, spa, mini theatre and party terrace
Cons
- High loading of 58 to 61%: carpet is only about 62% of the saleable area you pay for
- The payment plan is time-linked, so instalments fall due on fixed dates whatever the construction progress
- Charges at possession add about ₹405 per Sq.Ft. plus GST on top of the price
- Water comes from borewells, in a corridor known for water stress
Frequently asked questions
Which is cheaper, Assetz Mizumi Reserve or Garden Breeze at The Prestige City?
Garden Breeze at The Prestige City is cheaper to get into. Assetz Mizumi Reserve starts at ₹2.56 Cr; Garden Breeze at The Prestige City starts at ₹1.2 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
Garden Breeze at The Prestige City is scheduled to be ready first. RERA possession dates: Assetz Mizumi Reserve: 30 Dec 2030; Garden Breeze at The Prestige City: November 2030.
Which project is bigger?
Assetz Mizumi Reserve has the largest site. Assetz Mizumi Reserve: 24 Acres, 704 Units; Garden Breeze at The Prestige City: 10 Acres, 655 Homes in 4 Towers.
Are Assetz Mizumi Reserve and Garden Breeze at The Prestige City RERA registered?
Assetz Mizumi Reserve is registered under PRM/KA/RERA/1251/310/PR/040226/008450. Garden Breeze at The Prestige City is registered under PRM/KA/RERA/1251/308/PR/080926/008919.
Who are the developers?
Assetz Mizumi Reserve is by Assetz Property Group; Garden Breeze at The Prestige City is by Prestige Group.
Which project has more amenities?
Garden Breeze at The Prestige City lists the most. Assetz Mizumi Reserve lists 28 amenities; Garden Breeze at The Prestige City lists 35 amenities.
What configurations do they offer?
Assetz Mizumi Reserve offers 3 & 4 BHK Apartments; Garden Breeze at The Prestige City offers 2, 3 & 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Assetz Mizumi Reserve and Garden Breeze at The Prestige City?
Get the latest price sheets and a no-brokerage site visit for each project.