Garden Breeze at The Prestige City vs Nambiar District 25 Phase 2
Side-by-side comparison of price, possession, size, density, RERA registration, amenities and connectivity for two projects in Sarjapur Road.
Quick answer
Key specs side by side
| Feature | Garden Breeze at The Prestige City | Nambiar District 25 Phase 2 |
|---|---|---|
| Developer | Prestige Group | Nambiar Builders |
| Location | Ittangur, Sarjapur Road, Bengaluru | Dommasandra, Muthanallur Cross, Off Sarjapur Road |
| Starting price | ₹1.2 Cr OnwardsLowest | New Launch · From ₹1.70 Cr (2 BHK) |
| Configurations | 2, 3 & 4 BHK Apartments | 2, 3, 4 BHK Apartments |
| Unit sizes | 670–1,801 sq ft | 1,245–2,995 sq ft |
| Price per sq ft | — | ₹13,400 |
| Site area | 10 Acres | 25 AcresLargest |
| Homes | 655 Homes in 4 Towers | ~800 Apartments · 6 Towers (T7-T12) |
| Density | ~66 homes/acre | ~32 homes/acreLowest |
| Possession | November 2030 | Proposed 2029-2030 |
| Status | New Launch | Under Construction |
| Availability | Available | New Launch · Under Construction |
| Project type | Integrated Township | Villa-Style Skyrise Apartments (4B + G + 32/33 Floors) |
| RERA | PRM/KA/RERA/1251/308/PR/080926/008919 | PRM/KA/RERA/1251/308/PR/200825/008011 |
| Payment plan | Construction Linked Plan | Construction-Linked Plan |
| Amenities listed | 35 | 24 |
Prices are base prices from each project's latest price list; GST, registration and other charges are extra. Density is homes per acre of site area.
Which should you choose?
Choose Garden Breeze at The Prestige City if…
- you want the lowest entry price
- amenities matter most to you
- you are looking for 2, 3 & 4 BHK Apartments
Choose Nambiar District 25 Phase 2 if…
- you prefer a less crowded community
- you want the biggest site and open space
- you are looking for 2, 3, 4 BHK Apartments
Price list comparison
Garden Breeze at The Prestige City
| Unit | Size | Price |
|---|---|---|
| 2 Bed Optima | 1,081 to 1,138 Sq.Ft. saleable, 670 to 720 Sq.Ft. carpet | ₹1.2 Cr Onwards |
| 3 Bed Aspire | 1,464 to 1,564 Sq.Ft. saleable, 919 to 982 Sq.Ft. carpet | ₹1.62 Cr Onwards |
| 3 Bed Premia | 1,717 to 1,789 Sq.Ft. saleable, up to 1,115 Sq.Ft. carpet | ₹1.89 Cr Onwards |
| 4 Bed Penthouse | About 1,608 to 1,801 Sq.Ft. carpet | On Request |
Nambiar District 25 Phase 2
| Unit | Size | Price |
|---|---|---|
| 2 BHK | 1,245 - 1,266 sft | ₹1.70 Cr Onwards |
| 3 BHK + 2T | 1,454 - 1,498 sft | ₹2.01 Cr Onwards |
| 3 BHK + 3T | 1,683 - 1,695 sft | ₹2.26 Cr Onwards |
| 3 BHK + 3T + Powder | 2,043 - 2,051 sft | ₹2.74 - 2.75 Cr Onwards |
| 4 BHK + 4T + Powder | 2,561 - 2,583 sft | ₹3.47 Cr Onwards |
| 4 BHK Premium (T7) | ~2,995 sft | On Request |
| 4.5 BHK + 4T + Powder | ~2,936 sft | ₹3.94 Cr Onwards |
Amenities compared
| Amenity | Garden Breeze at The Prestige City | Nambiar District 25 Phase 2 |
|---|---|---|
| Entrance Plaza | ✓ | — |
| Garden Walkway | ✓ | — |
| Padel Court | ✓ | — |
| Basketball Court | ✓ | — |
| Cricket Court | ✓ | — |
| Community Lawn | ✓ | — |
| Amphitheater | ✓ | — |
| Community Plaza | ✓ | — |
| Serene Meadow Garden | ✓ | — |
| Discovery Forest | ✓ | — |
| Swimming Pool | ✓ | — |
| Kids Pool | ✓ | — |
| Reflection Pond | ✓ | — |
| Reflection Deck | ✓ | — |
| Sunken Lounge with Water Curtain | ✓ | — |
| Poolside Cabana | ✓ | — |
| Change Rooms | ✓ | — |
| Kids Outdoor Playground | ✓ | — |
| Fitness Station | ✓ | — |
| Tennis Court | ✓ | — |
| Pickleball Court | ✓ | — |
| Forest Walk | ✓ | — |
| Pet Garden | ✓ | — |
| Elderly Pocket | ✓ | — |
| Pocket Garden | ✓ | — |
| Outdoor Gym | ✓ | — |
| Tower Drop Off | ✓ | — |
| Clubhouse Drop Off | ✓ | — |
| Arrival Court | ✓ | — |
| Taxi and School Bus Bay | ✓ | — |
Showing the 30 most common of 59 amenities across these projects. "—" means the developer has not listed it.
Location and connectivity
| Nearby | Garden Breeze at The Prestige City | Nambiar District 25 Phase 2 |
|---|---|---|
| Transport |
| — |
| Work Hubs |
| — |
| Education |
| — |
| Healthcare |
| — |
| Shopping |
| — |
| Recreation |
| — |
| Tech Parks & Workplaces | — | — |
| Connectivity & Transit | — | — |
| Schools & Education | — | — |
| Hospitals & Healthcare | — | — |
| Shopping & Lifestyle | — | — |
| Recreation & Landmarks | — | — |
| Neighbourhood Comparables | — | — |
Pros and cons
Garden Breeze at The Prestige City
Pros
- Part of an established Prestige township with internal roads, parks and a planned Forum mall
- About 60% of the 10-acre site is open, with a long central garden between the towers
- A full sports line-up: tennis, pickleball, padel, basketball and cricket courts
- A standalone clubhouse with a cafe, spa, mini theatre and party terrace
Cons
- High loading of 58 to 61%: carpet is only about 62% of the saleable area you pay for
- The payment plan is time-linked, so instalments fall due on fixed dates whatever the construction progress
- Charges at possession add about ₹405 per Sq.Ft. plus GST on top of the price
- Water comes from borewells, in a corridor known for water stress
Nambiar District 25 Phase 2
Frequently asked questions
Which is cheaper, Garden Breeze at The Prestige City or Nambiar District 25 Phase 2?
Garden Breeze at The Prestige City is cheaper to get into. Garden Breeze at The Prestige City starts at ₹1.2 Cr; Nambiar District 25 Phase 2 starts at ₹1.7 Cr. Taxes, registration and other charges are extra.
Which project will be ready first?
RERA possession dates: Garden Breeze at The Prestige City: November 2030; Nambiar District 25 Phase 2: Proposed 2029-2030.
Which project is bigger?
Nambiar District 25 Phase 2 has the largest site. Garden Breeze at The Prestige City: 10 Acres, 655 Homes in 4 Towers; Nambiar District 25 Phase 2: 25 Acres, ~800 Apartments · 6 Towers (T7-T12).
Are Garden Breeze at The Prestige City and Nambiar District 25 Phase 2 RERA registered?
Garden Breeze at The Prestige City is registered under PRM/KA/RERA/1251/308/PR/080926/008919. Nambiar District 25 Phase 2 is registered under PRM/KA/RERA/1251/308/PR/200825/008011.
Who are the developers?
Garden Breeze at The Prestige City is by Prestige Group; Nambiar District 25 Phase 2 is by Nambiar Builders.
Which project has more amenities?
Garden Breeze at The Prestige City lists the most. Garden Breeze at The Prestige City lists 35 amenities; Nambiar District 25 Phase 2 lists 24 amenities.
What configurations do they offer?
Garden Breeze at The Prestige City offers 2, 3 & 4 BHK Apartments; Nambiar District 25 Phase 2 offers 2, 3, 4 BHK Apartments.
Add a third project or change the comparison
Pick at least 2 projects (up to 3).
Still deciding between Garden Breeze at The Prestige City and Nambiar District 25 Phase 2?
Get the latest price sheets and a no-brokerage site visit for each project.